UR
Urban Company Ltd (URBANCO)
₹129.76
Mkt cap
₹20,011 Cr
P/E ratio
—
P/B
9.34
Div yield
0.00%
ROE
−12.00%
ROCE
−7.82%
EPS (TTM)
—
Book value
₹14
52W range
103–187
Sector
Consumer Discretionary
Incorporated in December 2014, Urban Company is a technology-driven, full-stack online marketplace offering home and beauty services. [1]
Health check
Cautious
ProfitabilityWeak
GrowthHigh
TechnicalsBearish
52-week range
−30.51% from high₹130
₹103+25.94% from low₹187
Current
₹129.76
Prev close
₹129.99
Day
−0.18%
Price performance
1D
−0.18%
1W
−2.87%
1M
−0.05%
3M
−8.89%
6M
+3.72%
1Y
—
YTD
−2.22%
Financials
FRevenue, profit & margin
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|
| Sales | 277 | 288 | 298 | 367 | 380 | 383 | 426 | |
| Expenses | 294 | 290 | 317 | 381 | 459 | 425 | 545 | |
| Operating Profit | -16 | -2 | -19 | -13 | -79 | -42 | -120 | |
| OPM % | -6% | -1% | -6% | -4% | -21% | -11% | -28% | |
| Other Income | 27 | 30 | 32 | 31 | 33 | 36 | 37 | |
| Interest | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Depreciation | 10 | 9 | 9 | 10 | 10 | 12 | 14 | |
| Profit before tax | -2 | 16 | 1 | 6 | -59 | -21 | -100 | |
| Tax % | 0% | -1,315% | 301% | -23% | 0% | 1% | 61% | |
| Net Profit | -2 | 232 | -3 | 7 | -59 | -21 | -161 | |
| EPS in Rs | -93.43 | 11,870.97 | -0.06 | 0.14 | -0.41 | -0.15 | -1.05 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 202619.02%Promoter
Promoters19.02%
FIIs55.28%0.49
DIIs11.42%0.68
Public9.74%0.47
Ownership trend
Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Eternal | ₹280.00 | 624.04 | 2,70,210 | 0.00% | 92 | +268.00% | 20,211 | +182.00% | 2.97% |
| FSN E-Commerce | ₹322.80 | 441.53 | 92,446 | 0.00% | 79 | +286.49% | 2,648 | +28.44% | 17.20% |
| Meesho | ₹185.24 | — | 85,625 | 0.00% | −133 | +38.48% | 3,713 | +48.28% | −35.59% |
| Swiggy | ₹251.42 | — | 69,400 | 0.00% | −800 | +25.99% | 6,383 | +44.74% | −24.06% |
| Urban Company | ₹129.76 | — | 20,011 | 0.00% | −161 | −5,574.65% | 426 | +42.59% | −7.82% |
| Cartrade Tech | ₹2,656.40 | 55.95 | 12,757 | 0.00% | 71 | +54.50% | 203 | +19.84% | 11.84% |
| Brainbees Solut. | ₹208.30 | — | 10,875 | 0.00% | −48 | +66.92% | 2,163 | +12.04% | 0.57% |
| Median: 11 Co. | ₹208.30 | 51.64 | 12,757 | 0.00% | 3 | +66.92% | 1,697 | +28.44% | 2.97% |
Filings
DAnnual reports1
Concall transcripts7
Announcements5
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 11 Jul - Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended June 30, 2026Announcement under Regulation 30 (LODR)-Change in Management 11 Jul - CHRO Neha Mathur resigned; last working day is August 31, 2026.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 30 Jun - Urban Company's 12th AGM on June 30, 2026 passed five ordinary resolutions, including financial adoption and auditor appointments.Shareholder Meeting / Postal Ballot-Outcome of AGM 30 Jun - Urban Company held its 12th AGM on June 30, 2026; approved financials, auditor appointments, and director reappointment.Closure of Trading Window 30 Jun





