Swiggy Ltd (SWIGGY)
₹251.42
Mkt cap
₹69,387 Cr
P/E ratio
—
P/B
3.79
Div yield
0.00%
ROE
−29.00%
ROCE
−24.10%
EPS (TTM)
—
Book value
₹66
52W range
239–458
Sector
Consumer Discretionary
Founded in 2014, Swiggy Ltd is a new-age, consumer-first technology company offering users an easy-to-use convenience platform, accessible through a unified app. [1]
Health check
Cautious
ProfitabilityWeak
GrowthHigh
TechnicalsBearish
52-week range
−45.16% from high₹251
₹239+5.31% from low₹458
Current
₹251.42
Prev close
₹251.50
Day
−0.03%
Price performance
1D
−0.03%
1W
−7.06%
1M
+4.43%
3M
−12.43%
6M
−22.90%
1Y
−34.81%
YTD
−35.07%
Financials
FRevenue, profit & margin
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,390 | 2,763 | 3,049 | 3,046 | 3,222 | 3,601 | 3,992 | 4,410 | 4,961 | 5,561 | 6,148 | 6,383 | |
| Expenses | 2,964 | 3,387 | 3,575 | 3,536 | 3,766 | 4,155 | 4,718 | 5,374 | 5,916 | 6,360 | 6,931 | 7,081 | |
| Operating Profit | -575 | -624 | -526 | -490 | -544 | -554 | -726 | -964 | -955 | -799 | -783 | -698 | |
| OPM % | -24% | -23% | -17% | -16% | -17% | -15% | -18% | -22% | -19% | -14% | -13% | -11% | |
| Other Income | 119 | 87 | 78 | 73 | 75 | 82 | 107 | 121 | 87 | 59 | 86 | 266 | |
| Interest | 17 | 15 | 18 | 20 | 20 | 23 | 26 | 32 | 41 | 48 | 55 | 56 | |
| Depreciation | 91 | 105 | 108 | 117 | 122 | 131 | 154 | 206 | 288 | 304 | 313 | 312 | |
| Profit before tax | -564 | -657 | -574 | -555 | -611 | -626 | -799 | -1,081 | -1,197 | -1,092 | -1,065 | -800 | |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| Net Profit | -564 | -657 | -574 | -555 | -611 | -626 | -799 | -1,081 | -1,197 | -1,092 | -1,065 | -800 | |
| EPS in Rs | -62.75 | -3.57 | -4.73 | -4.80 | -4.38 | -3.86 | -2.90 | ||||||
| Raw PDF |
Earnings
EResults dates & reactionsNext results
30 Jul '26
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −2.98% · closed higher next day 1 of last 7
| Q2FY25 | Q3FY25 | Q4FY25† | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|
| Broadcast | 4 Dec '24 | 5 Feb '25◦ | 10 Jun '25 | 31 Jul '25◦ | 30 Oct '25◦ | 29 Jan '26◦ | 9 May '26◦ |
| Earnings day | +3.18% | −7.02% | −0.82% | −2.82% | −1.91% | −5.46% | −5.99% |
| +1 day | +7.60% | −8.95% | −2.35% | −1.13% | −3.71% | −6.49% | −8.79% |
| +5 days | +4.12% | −12.57% | −2.43% | −4.69% | −7.42% | −2.33% | −9.41% |
| +15 days | +11.40% | −19.95% | +7.91% | +5.42% | −3.19% | −1.18% | −9.39% |
| +30 days | −3.76% | −15.93% | +14.41% | +8.28% | −1.09% | −13.14% | −10.93% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 2026FIIs13.96%0.63
DIIs27.38%1.93
Public53.57%0.82
Ownership trend
Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Eternal | ₹280.00 | 624.91 | 2,70,587 | 0.00% | 92 | +268.00% | 20,211 | +182.00% | 2.97% |
| FSN E-Commerce | ₹322.80 | 441.40 | 92,418 | 0.00% | 79 | +286.49% | 2,648 | +28.44% | 17.20% |
| Meesho | ₹185.24 | — | 85,625 | 0.00% | −133 | +38.48% | 3,713 | +48.28% | −35.59% |
| Swiggy | ₹251.42 | — | 69,387 | 0.00% | −800 | +25.99% | 6,383 | +44.74% | −24.06% |
| Urban Company | ₹129.76 | — | 20,062 | 0.00% | −161 | −5,574.65% | 426 | +42.59% | −7.82% |
| Cartrade Tech | ₹2,656.40 | 55.93 | 12,752 | 0.00% | 71 | +54.50% | 203 | +19.84% | 11.84% |
| Brainbees Solut. | ₹208.30 | — | 10,867 | 0.00% | −48 | +66.92% | 2,163 | +12.04% | 0.57% |
| Median: 11 Co. | ₹208.30 | 51.62 | 12,752 | 0.00% | 3 | +66.92% | 1,697 | +28.44% | 2.97% |
Filings
DAnnual reports1
Concall transcripts20
Announcements5
Business Responsibility and Sustainability Reporting (BRSR) 5h - Swiggy submitted FY26 BRSR with ESG metrics, governance updates, and independent limited assurance report.Reg. 34 (1) Annual Report. 7hAnnouncement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association 1d - Board approved 13th AGM on Aug 18, 2026, 49.5% foreign ownership cap, and AoA/MoA amendments.Board Meeting Outcome for Outcome Of The Board Meeting 1d - Board approved 13th AGM on Aug 18, 2026, and proposed foreign ownership cap and AoA/MoA changes.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 20 Jul - Intimation of conference call for analysts and investors





