Cartrade Tech Ltd (CARTRADE)
₹2,656.40
CarTrade Tech Ltd is a multi-channel auto platform provider company with coverage and presence across vehicle types and Value Added Services. The company operates various brands such as CarWale, CarTrade, Shriram Automall, BikeWale, CarTradeExchange, Adroit Auto, and AutoBiz. The platform connects new and used automobile customers, vehicle dealers, vehicle OEMs, and other businesses to buy and sell different types of vehicles. The company offers a variety of solutions across automotive transactions for buying, selling, marketing, financing, and other activities. [1]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 96 | 86 | 120 | 139 | 145 | 142 | 154 | 176 | 170 | 173 | 193 | 210 | 203 | |
| Expenses | 84 | 81 | 99 | 113 | 118 | 120 | 122 | 126 | 123 | 130 | 130 | 131 | 132 | |
| Operating Profit | 12 | 5 | 21 | 25 | 27 | 22 | 33 | 50 | 46 | 44 | 64 | 78 | 72 | |
| OPM % | 12% | 6% | 18% | 18% | 19% | 16% | 21% | 28% | 27% | 25% | 33% | 37% | 35% | |
| Other Income | 21 | 21 | -2 | -32 | 17 | 15 | 18 | 17 | 20 | 25 | 29 | 12 | 18 | |
| Interest | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Depreciation | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 10 | 9 | 9 | 9 | 11 | |
| Profit before tax | 23 | 16 | 8 | -19 | 31 | 24 | 37 | 53 | 53 | 57 | 80 | 78 | 75 | |
| Tax % | 24% | 14% | 34% | 26% | 20% | 7% | 17% | 15% | 14% | 17% | 20% | 21% | 6% | |
| Net Profit | 18 | 14 | 5 | -24 | 25 | 23 | 31 | 46 | 46 | 47 | 64 | 62 | 71 | |
| EPS in Rs | 3.19 | 2.77 | 0.64 | -5.17 | 4.80 | 4.72 | 5.89 | 9.01 | 8.82 | 9.03 | 12.53 | 11.68 | 13.49 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 10 Aug '23◦ | 9 Nov '23◦ | 8 Feb '24◦ | 6 May '24◦ | 30 Jul '24◦ | 28 Oct '24◦ | 29 Jan '25◦ | 7 May '25◦ | 28 Jul '25 | 28 Oct '25 | 28 Jan '26 | 7 May '26 |
| Earnings day | −1.71% | +18.56% | −0.63% | +4.78% | +0.64% | +0.95% | +6.11% | −5.81% | +9.09% | +17.63% | −5.31% | +6.34% |
| +1 day | −3.33% | +17.44% | −0.77% | +14.95% | +0.58% | +0.69% | +7.15% | −4.77% | +10.03% | +10.89% | −2.52% | +8.17% |
| +5 days | −9.36% | +12.82% | −0.04% | +15.67% | +4.00% | +14.26% | +11.55% | +0.79% | +18.32% | +9.55% | −6.00% | +1.61% |
| +15 days | +4.75% | +2.71% | +11.60% | +3.91% | +6.65% | +22.93% | +0.39% | −7.55% | +30.05% | +16.35% | −20.29% | −3.99% |
| +30 days | +1.66% | −0.36% | −9.01% | +2.76% | +10.29% | +44.38% | +1.15% | −1.14% | +29.50% | +4.94% | −33.96% | +41.57% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 2026Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Eternal | ₹294.80 | 777.85 | 2,84,691 | 0.00% | 174 | +346.15% | 17,292 | +196.45% | 2.97% |
| FSN E-Commerce | ₹329.10 | 450.50 | 94,323 | 0.00% | 79 | +286.49% | 2,648 | +28.44% | 17.20% |
| Meesho | ₹189.24 | — | 87,358 | 0.00% | −166 | −55.96% | 3,531 | +47.13% | −35.59% |
| Swiggy | ₹270.09 | — | 74,568 | 0.00% | −800 | +25.99% | 6,383 | +44.74% | −24.06% |
| Urban Company | ₹133.94 | — | 20,665 | 0.00% | −161 | −5,574.65% | 426 | +42.59% | −7.82% |
| Cartrade Tech | ₹2,808.20 | 59.16 | 13,489 | 0.00% | 71 | +54.50% | 203 | +19.84% | 11.84% |
| Brainbees Solut. | ₹212.62 | — | 11,131 | 0.00% | −48 | +66.92% | 2,163 | +12.04% | 0.57% |
| Median: 11 Co. | ₹212.62 | 52.50 | 13,489 | 0.00% | 3 | +66.92% | 1,697 | +28.44% | 2.97% |





