Meesho Ltd (MEESHO)
₹185.24
Mkt cap
₹85,625 Cr
P/E ratio
—
P/B
19.28
Div yield
0.00%
ROE
−42.30%
ROCE
−35.60%
EPS (TTM)
—
Book value
₹10
52W range
135–236
Sector
Consumer Discretionary
The Company is an app-based marketplace that is operated under the brand of Meesho that connects sellers and end consumers. Its offerings span categories including fashion, accessories, electronics, home and kitchen items, health, and fitness equipment, and office supplies. [1]
Health check
Mixed
ProfitabilityWeak
GrowthHigh
TechnicalsNeutral
52-week range
−21.37% from high₹185
₹135+37.45% from low₹236
Current
₹185.24
Prev close
₹185.55
Day
−0.17%
Price performance
1D
−0.17%
1W
−0.23%
1M
−0.65%
3M
+2.52%
6M
+9.07%
1Y
—
YTD
+3.34%
Financials
FRevenue, profit & margin
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|
| Sales | 2,679 | 2,400 | 2,504 | 3,074 | 3,518 | 3,531 | 3,713 | |
| Expenses | 2,809 | 2,631 | 2,768 | 3,530 | 4,056 | 3,786 | 3,937 | |
| Operating Profit | -131 | -231 | -264 | -456 | -539 | -255 | -225 | |
| OPM % | -5% | -10% | -11% | -15% | -15% | -7% | -6% | |
| Other Income | 160 | -1,158 | 34 | 136 | 75 | 116 | 114 | |
| Interest | 2 | 1 | 1 | 1 | 4 | 2 | 2 | |
| Depreciation | 12 | 5 | 8 | 9 | 11 | 19 | 20 | |
| Profit before tax | 15 | -1,395 | -240 | -330 | -479 | -160 | -133 | |
| Tax % | 342% | -0% | 21% | 24% | 3% | 4% | 0% | |
| Net Profit | -37 | -1,391 | -289 | -411 | -491 | -166 | -133 | |
| EPS in Rs | -4.44 | -159.79 | -1.49 | -2.11 | -1.09 | -0.36 | -0.29 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
Sas of Jun 202616.41%Promoter
Promoters16.41%0.16
FIIs5.19%1.02
DIIs9.14%3.58
Public69.26%4.44
Ownership trend
Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Eternal | ₹280.00 | 624.91 | 2,70,587 | 0.00% | 92 | +268.00% | 20,211 | +182.00% | 2.97% |
| FSN E-Commerce | ₹322.80 | 441.40 | 92,418 | 0.00% | 79 | +286.49% | 2,648 | +28.44% | 17.20% |
| Meesho | ₹185.24 | — | 85,625 | 0.00% | −133 | +38.48% | 3,713 | +48.28% | −35.59% |
| Swiggy | ₹251.42 | — | 69,387 | 0.00% | −800 | +25.99% | 6,383 | +44.74% | −24.06% |
| Urban Company | ₹129.76 | — | 20,062 | 0.00% | −161 | −5,574.65% | 426 | +42.59% | −7.82% |
| Cartrade Tech | ₹2,656.40 | 55.93 | 12,752 | 0.00% | 71 | +54.50% | 203 | +19.84% | 11.84% |
| Brainbees Solut. | ₹208.30 | — | 10,867 | 0.00% | −48 | +66.92% | 2,163 | +12.04% | 0.57% |
| Median: 11 Co. | ₹208.30 | 51.62 | 12,752 | 0.00% | 3 | +66.92% | 1,697 | +28.44% | 2.97% |
Filings
DAnnual reports1
Concall transcripts5
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 2mAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 22h - Audio recording of Q1 FY2026-27 earnings conference call available on July 23, 2026.Announcement under Regulation 30 (LODR)-Monitoring Agency Report 1d - CRISIL report for Q1 FY2027 says Meesho IPO proceeds used as disclosed, with no deviations.Announcement Under Regulation 30 Of SEBI (LODR) Regulations, 2015. 1d - Meesho to invest up to ₹75 crore in wholly owned subsidiary MGPL by September 15, 2026.Key Performance Indicators ("KPI") 1d - Meesho uploaded prospectus-defined KPIs on its investor website on July 23, 2026.





