Inventurus Knowledge Solutions Ltd (IKS)
₹1,793.00
Mkt cap
₹30,693 Cr
P/E ratio
40.20
P/B
11.00
Div yield
0.00%
ROE
31.40%
ROCE
31.50%
EPS (TTM)
₹44.60
Book value
₹163
52W range
1,275–1,928
Sector
Information Technology
Price history
Previous close
Incorporated in 2006, Inventurus Knowledge Solutions Ltd provides healthcare solutions through its care enablement platform [1]
NSE IKSBSE 544309
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−7.01% from high₹1,793
₹1,275+40.64% from low₹1,928
Current
₹1,793.00
Prev close
₹1,786.00
Day
+0.39%
Price performance
1D
+0.39%
1W
+3.00%
1M
+3.71%
3M
+6.82%
6M
+37.30%
1Y
+19.79%
YTD
+6.45%
Financials
Revenue, profit & margin
P/E ratio
40.2×
IKS is 56% above the sector median of 25.8×
IKS40.2×
Sector median25.8×
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 567 | 620 | 640 | 643 | 657 | 724 | 740 | 781 | 815 | 858 | 894 | |
| Expenses | 405 | 494 | 467 | 454 | 476 | 498 | 502 | 511 | 536 | 563 | 604 | |
| Operating Profit | 162 | 126 | 173 | 189 | 181 | 226 | 238 | 270 | 279 | 295 | 290 | |
| OPM % | 29% | 20% | 27% | 29% | 28% | 31% | 32% | 35% | 34% | 34% | 32% | |
| Other Income | 6 | 15 | 4 | 5 | 27 | 3 | 3 | 4 | 6 | 5 | 6 | |
| Interest | 26 | 32 | 26 | 22 | 21 | 21 | 18 | 16 | 23 | 13 | 10 | |
| Depreciation | 19 | 27 | 28 | 28 | 28 | 28 | 28 | 30 | 32 | 34 | 34 | |
| Profit before tax | 124 | 81 | 122 | 144 | 160 | 180 | 195 | 228 | 229 | 253 | 251 | |
| Tax % | 18% | 21% | 22% | 21% | 19% | 18% | 22% | 21% | 20% | 19% | 23% | |
| Net Profit | 102 | 64 | 95 | 113 | 130 | 148 | 152 | 181 | 183 | 206 | 194 | |
| EPS in Rs | 5.94 | 3.72 | 5.57 | 6.59 | 7.56 | 8.61 | 8.83 | 10.53 | 10.68 | 12.00 | 11.29 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.57% · closed higher next day 2 of last 7
| Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|
| Broadcast | 6 Feb '25 | 15 May '25◦ | 31 Jul '25◦ | 30 Oct '25◦ | 4 Feb '26◦ | 13 May '26◦ | 5 Aug '26◦ |
| Earnings day | −2.63% | +1.00% | +0.93% | +5.03% | +5.89% | −0.13% | −6.10% |
| +1 day | −0.64% | −2.58% | −1.11% | +5.16% | +4.33% | −4.76% | −7.46% |
| +5 days | −1.40% | −5.54% | +0.79% | +6.89% | +3.14% | −3.33% | −5.12% |
| +15 days | +2.45% | −2.67% | +0.83% | +7.04% | −11.89% | −0.95% | −6.77% |
| +30 days | −15.11% | −2.13% | −1.85% | +6.32% | −17.16% | +1.47% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202663.72%Promoter
Promoters63.72%
FIIs8.01%0.18
DIIs7.50%1.10
Public18.55%0.84
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| LTTS | ₹3,414.20 | 26.95 | 36,217 | 1.70% | 357 | +17.38% | 2,940 | +11.47% | 26.71% |
| TATATECH | ₹785.10 | 48.98 | 31,879 | 1.06% | 181 | +6.15% | 1,665 | +33.78% | 20.90% |
| IKS | ₹1,788.00 | 40.19 | 30,693 | 0.00% | 194 | +27.85% | 894 | +20.74% | 31.51% |
| NETWEB | ₹5,157.00 | 117.62 | 30,657 | 0.06% | 85 | +179.92% | 820 | +172.13% | 37.48% |
| AFFLE | ₹1,623.20 | 47.87 | 22,873 | 0.00% | 128 | +21.74% | 747 | +20.37% | 16.84% |
| SAGILITY | ₹45.95 | 20.93 | 21,511 | 0.33% | 217 | +52.97% | 1,963 | +27.59% | 13.41% |
| BBOX | ₹774.25 | 48.13 | 13,751 | 0.13% | 56 | +20.84% | 1,719 | +23.92% | 21.56% |
| Median: 68 Co. | ₹228.29 | 25.76 | 774 | 0.00% | 8 | +21.22% | 108 | +21.00% | 15.59% |
Filings
Annual reports2
Concall transcripts23
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026TranscriptApr 2026PPTApr 2026RECApr 2026PPTApr 2026PPTApr 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptJul 2025PPTJul 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025
Credit ratings1
Announcements5
Announcement under Regulation 30 (LODR)-Change in Management 4 Sep - Manisha Kadagathur resigns as CHRO effective September 4, 2026; Amaris McComas takes over September 5, 2026.Announcement under Regulation 30 (LODR)-Newspaper Publication 29 Aug - Enclosed is the Newspaper Publication regarding e-voting information for 20th Annual General Meeting of the Company.Letter Sent To Members. 28 Aug - FY2025-26 annual report and AGM notice sent; AGM on September 21, 2026.Business Responsibility and Sustainability Reporting (BRSR) 28 Aug - Submitted BRSR FY2025-26; disclosed ₹17.45 lakh SEZ penalty on SEIS claims.Notice Convening The 20Th Annual General Meeting ('AGM') 28 Aug






