Netweb Technologies India Ltd (NETWEB)
₹5,157.00
Mkt cap
₹30,871 Cr
P/E ratio
118.00
P/B
40.61
Div yield
0.06%
ROE
32.80%
ROCE
37.50%
EPS (TTM)
₹43.70
Book value
₹127
52W range
2,267–5,601
Sector
Information Technology
Price history
Previous close
Incorporated in 1999, Netweb Technologies India (NTI) is one of India‘s leading high-end computing solutions (HCS) providers, with fully integrated design and manufacturing capabilities. [1]
NSE NETWEBBSE 543945
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsBullish
52-week range
−7.93% from high₹5,157
₹2,267+127.52% from low₹5,601
Current
₹5,157.00
Prev close
₹5,193.00
Day
−0.69%
Price performance
1D
−0.34%
1W
−0.25%
1M
+4.78%
3M
+16.88%
6M
+49.52%
1Y
+131.79%
YTD
+70.53%
Financials
Revenue, profit & margin
P/E ratio
118.0×
NETWEB is 350% above the sector median of 26.2×
NETWEB118.0×
Sector median26.2×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 60 | 145 | 253 | 266 | 149 | 251 | 334 | 415 | 301 | 304 | 805 | 774 | 820 | |
| Expenses | 51 | 126 | 219 | 225 | 130 | 215 | 291 | 355 | 256 | 258 | 707 | 677 | 699 | |
| Operating Profit | 9 | 19 | 34 | 40 | 20 | 36 | 43 | 59 | 45 | 45 | 98 | 97 | 121 | |
| OPM % | 14% | 13% | 14% | 15% | 13% | 14% | 13% | 14% | 15% | 15% | 12% | 12% | 15% | |
| Other Income | 0 | 3 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 7 | 10 | 8 | |
| Interest | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 12 | |
| Depreciation | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | |
| Profit before tax | 7 | 20 | 35 | 40 | 20 | 35 | 40 | 57 | 42 | 42 | 98 | 95 | 114 | |
| Tax % | 25% | 25% | 26% | 26% | 25% | 25% | 26% | 26% | 27% | 25% | 25% | 26% | 25% | |
| Net Profit | 5 | 15 | 26 | 30 | 15 | 26 | 30 | 43 | 30 | 31 | 73 | 71 | 85 | |
| EPS in Rs | 0.98 | 2.70 | 4.64 | 5.26 | 2.70 | 4.64 | 5.27 | 7.52 | 5.38 | 5.55 | 12.94 | 12.40 | 14.98 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +1.45% · closed higher next day 7 of last 13
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25† | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 1 Nov '23◦ | 23 Jan '24◦ | 1 May '24◦ | 20 Jul '24◦ | 19 Oct '24◦ | 18 Jan '25 | 3 May '25◦ | 31 Jul '25 | 1 Nov '25◦ | 17 Jan '26◦ | 2 May '26◦ | 28 Jul '26 |
| Earnings day | +7.93% | +5.00% | +5.00% | +2.22% | +2.39% | −6.04% | +12.85% | +0.42% | −5.92% | +1.66% | −3.37% | −0.72% |
| +1 day | +5.21% | +10.24% | +10.25% | +0.11% | −2.05% | −8.32% | +10.12% | +5.55% | −10.09% | −3.36% | +2.79% | −4.56% |
| +5 days | +1.89% | +4.01% | +18.12% | −1.95% | −4.91% | −30.56% | +21.05% | +6.12% | −13.48% | −9.37% | +5.67% | +11.33% |
| +15 days | +7.11% | +5.37% | +24.63% | −0.05% | +4.96% | −23.65% | +33.40% | +14.80% | −18.34% | −5.05% | −5.45% | +15.23% |
| +30 days | +61.87% | +22.62% | +46.03% | +15.25% | +7.25% | −39.32% | +28.17% | +42.51% | −18.78% | +3.41% | +20.16% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202666.98%Promoter
Promoters66.98%
FIIs9.27%0.02
DIIs5.91%1.23
Public17.84%1.19
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| LTTS | ₹3,493.30 | 27.57 | 37,056 | 1.66% | 357 | +17.38% | 2,940 | +11.47% | 26.71% |
| TATATECH | ₹800.00 | 49.91 | 32,484 | 1.04% | 181 | +6.15% | 1,665 | +33.78% | 20.90% |
| NETWEB | ₹5,193.00 | 118.44 | 30,871 | 0.06% | 85 | +179.92% | 820 | +172.13% | 37.48% |
| IKS | ₹1,759.90 | 39.56 | 30,211 | 0.00% | 194 | +27.85% | 894 | +20.74% | 31.51% |
| AFFLE | ₹1,616.50 | 47.68 | 22,779 | 0.00% | 128 | +21.74% | 747 | +20.37% | 16.84% |
| SAGILITY | ₹46.82 | 21.33 | 21,918 | 0.32% | 217 | +52.97% | 1,963 | +27.59% | 13.41% |
| BBOX | ₹712.25 | 44.28 | 12,650 | 0.14% | 56 | +20.84% | 1,719 | +23.92% | 21.56% |
| Median: 68 Co. | ₹230.57 | 26.23 | 768 | 0.00% | 8 | +21.22% | 108 | +21.00% | 15.59% |
Filings
Concall transcripts49
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptJan 2026RECJan 2026PPTJan 2026RECJan 2026TranscriptNov 2025PPTNov 2025RECNov 2025PPTNov 2025TranscriptSep 2025PPTSep 2025PPTAug 2025RECAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025PPTMay 2025TranscriptJan 2025PPTJan 2025
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 3 Sep - Intimation regarding allotment of 1645 ESOPs on 03.09.2026Announcement under Regulation 30 (LODR)-Newspaper Publication 29 Aug - Intimation regarding newspaper publication of 27th AGM NoticeBusiness Responsibility and Sustainability Reporting (BRSR) 28 Aug - Netweb filed FY2025-26 BRSR with reasonable assurance and ESG metrics.Book Closure For Annual General Meeting 28 AugIntimation Regarding Dispatch Of Physical Letter 28 Aug - Dispatched 27th AGM notice and FY26 annual report to shareholders without registered email addresses.






