Black Box Ltd (BBOX)
₹770.90
Price history
AGC Networks Ltd. (AGC), incorporated in 1986 by Tata Telecom Pvt. Ltd. to manufacture telecommunication equipment. It is currently held by Essar Telecom Ltd. Over the years, AGC evolved into an information and communication (ICT) solutions provider and integrator with a differentiated vertical approach in business communication systems, applications and services mainly within India.The company is present at multiple geographies such as Middle East, Africa, North America, Australia, New Zealand, Singapore, Philippines and UK servicing over 8000+ customers. [1] [2]
Financials
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,571 | 1,574 | 1,655 | 1,480 | 1,423 | 1,497 | 1,502 | 1,545 | 1,387 | 1,585 | 1,660 | 1,691 | 1,718 | |
| Expenses | 1,484 | 1,476 | 1,541 | 1,355 | 1,309 | 1,365 | 1,368 | 1,402 | 1,271 | 1,442 | 1,513 | 1,527 | 1,559 | |
| Operating Profit | 87 | 99 | 114 | 125 | 115 | 133 | 134 | 143 | 116 | 143 | 147 | 164 | 160 | |
| OPM % | 6% | 6% | 7% | 8% | 8% | 9% | 9% | 9% | 8% | 9% | 9% | 10% | 9% | |
| Other Income | -2 | -5 | 2 | -8 | -14 | -17 | -12 | -10 | -11 | -13 | -21 | -12 | -15 | |
| Interest | 33 | 32 | 36 | 40 | 34 | 32 | 31 | 47 | 34 | 39 | 40 | 45 | 48 | |
| Depreciation | 28 | 29 | 28 | 29 | 26 | 28 | 31 | 28 | 27 | 29 | 30 | 31 | 36 | |
| Profit before tax | 24 | 33 | 52 | 47 | 40 | 55 | 59 | 58 | 45 | 61 | 57 | 76 | 61 | |
| Tax % | 2% | 4% | 21% | 13% | 8% | 6% | 5% | -5% | -5% | 9% | 12% | 15% | 9% | |
| Net Profit | 24 | 32 | 41 | 41 | 37 | 51 | 56 | 60 | 47 | 56 | 50 | 65 | 56 | |
| EPS in Rs | 1.43 | 1.90 | 2.43 | 2.43 | 2.21 | 3.04 | 3.31 | 3.57 | 2.79 | 3.27 | 2.92 | 3.65 | 3.15 | |
| Raw PDF |
Earnings
Results dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 10 Nov '23 | 9 Feb '24 | 31 May '24 | 14 Aug '24 | 9 Nov '24◦ | 11 Feb '25 | 27 May '25◦ | 13 Aug '25◦ | 12 Nov '25◦ | 11 Feb '26◦ | 26 May '26 | 12 Aug '26◦ |
| Earnings day | 0.00% | −2.14% | −3.44% | −4.62% | +4.99% | −3.06% | −0.63% | −4.99% | +4.14% | −0.76% | +0.22% | +7.82% |
| +1 day | +5.10% | −6.77% | −7.72% | −1.82% | +2.29% | −1.02% | +5.85% | −2.54% | +2.60% | −6.47% | +1.84% | +3.08% |
| +5 days | +4.75% | −5.28% | −0.87% | −1.57% | +5.83% | −11.27% | +17.38% | −3.29% | −1.71% | −11.47% | +8.21% | −2.66% |
| +15 days | +8.40% | −9.07% | +2.59% | +0.50% | +28.39% | −30.06% | +2.74% | −9.62% | −1.67% | −12.02% | +4.31% | −6.63% |
| +30 days | +9.52% | −20.10% | +59.69% | −3.10% | +16.68% | −27.12% | +11.03% | +5.01% | +1.48% | −23.19% | −4.29% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 2026Peers
7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| LTTS | ₹3,414.20 | 26.95 | 36,217 | 1.70% | 357 | +17.38% | 2,940 | +11.47% | 26.71% |
| TATATECH | ₹785.10 | 48.98 | 31,879 | 1.06% | 181 | +6.15% | 1,665 | +33.78% | 20.90% |
| IKS | ₹1,788.00 | 40.19 | 30,693 | 0.00% | 194 | +27.85% | 894 | +20.74% | 31.51% |
| NETWEB | ₹5,157.00 | 117.62 | 30,657 | 0.06% | 85 | +179.92% | 820 | +172.13% | 37.48% |
| AFFLE | ₹1,623.20 | 47.87 | 22,873 | 0.00% | 128 | +21.74% | 747 | +20.37% | 16.84% |
| SAGILITY | ₹45.95 | 20.93 | 21,511 | 0.33% | 217 | +52.97% | 1,963 | +27.59% | 13.41% |
| BBOX | ₹774.25 | 48.13 | 13,751 | 0.13% | 56 | +20.84% | 1,719 | +23.92% | 21.56% |
| Median: 68 Co. | ₹228.29 | 25.76 | 774 | 0.00% | 8 | +21.22% | 108 | +21.00% | 15.59% |






