Home First Finance Company India Ltd (HOMEFIRST)
₹1,233.70
Mkt cap
₹12,653 Cr
P/E ratio
21.80
P/B
2.95
Div yield
0.43%
ROE
15.70%
ROCE
11.10%
EPS (TTM)
₹56.59
Book value
₹418
52W range
905–1,303
Sector
Financial Services
Price history
Previous close
Home First Finance Company India (HFFC) is a Housing Finance Company which offers home loan with 48 hours sanctions and hassle-free process. [1]
NSE HOMEFIRSTBSE 543259
Health check
Mixed
ValuationExpensive
ProfitabilityAverage
TechnicalsBullish
52-week range
−5.30% from high₹1,234
₹905+36.35% from low₹1,303
Current
₹1,233.70
Prev close
₹1,210.10
Day
+1.95%
Price performance
1D
+2.39%
1W
+6.38%
1M
+3.79%
3M
+14.71%
6M
+15.32%
1Y
+1.09%
YTD
+11.64%
Financials
Revenue, profit & margin
P/E ratio
21.8×
HOMEFIRST is 66% above the sector median of 13.2×
HOMEFIRST21.8×
Sector median13.2×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 255 | 273 | 296 | 313 | 336 | 373 | 406 | 415 | 454 | 477 | 482 | 501 | 538 | |
| Interest | 107 | 117 | 130 | 146 | 157 | 176 | 193 | 190 | 200 | 203 | 194 | 195 | 208 | |
| Expenses | 60 | 62 | 65 | 58 | 68 | 75 | 81 | 84 | 94 | 99 | 102 | 109 | 118 | |
| Financing Profit | 88 | 95 | 101 | 109 | 112 | 123 | 132 | 141 | 159 | 176 | 186 | 197 | 211 | |
| Financing Margin % | 34% | 35% | 34% | 35% | 33% | 33% | 33% | 34% | 35% | 37% | 39% | 39% | 39% | |
| Other Income | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | |
| Depreciation | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
| Profit before tax | 90 | 96 | 103 | 111 | 114 | 120 | 130 | 138 | 156 | 173 | 183 | 195 | 208 | |
| Tax % | 23% | 23% | 23% | 25% | 23% | 23% | 25% | 24% | 24% | 24% | 23% | 23% | 23% | |
| Net Profit | 69 | 74 | 79 | 83 | 88 | 92 | 97 | 105 | 119 | 132 | 140 | 149 | 160 | |
| EPS in Rs | 7.84 | 8.43 | 8.92 | 9.43 | 9.87 | 10.34 | 10.86 | 11.63 | 11.52 | 12.73 | 13.49 | 14.33 | 15.29 | |
| Gross NPA % | 1.64% | 1.70% | 1.70% | 1.70% | 2.90% | 1.70% | 1.70% | 1.70% | 1.80% | 1.90% | 2.00% | 1.80% | 1.80% | |
| Net NPA % | 1.14% | 1.20% | 1.20% | 1.20% | 1.30% | 1.30% | 1.30% | 1.30% | 1.40% | 1.50% | 1.60% | 1.40% | 1.40% | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.40% · closed higher next day 10 of last 21
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25† | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 26 Oct '23◦ | 18 Jan '24◦ | 9 May '24 | 25 Jul '24◦ | 25 Oct '24◦ | 28 Jan '25◦ | 1 May '25 | 25 Jul '25◦ | 4 Nov '25◦ | 22 Jan '26◦ | 6 May '26◦ | 27 Jul '26◦ |
| Earnings day | +4.97% | +2.56% | −4.79% | +3.05% | −0.99% | +0.83% | −2.93% | −7.25% | −5.01% | +6.12% | −0.74% | −0.13% |
| +1 day | +3.07% | +0.11% | −8.31% | +4.58% | −0.89% | −1.75% | −3.86% | −11.81% | −5.34% | +19.37% | −2.14% | −0.68% |
| +5 days | +0.87% | +0.24% | −7.14% | −0.39% | +3.16% | +3.82% | −6.66% | −15.02% | −2.32% | +7.80% | −11.28% | −1.08% |
| +15 days | +3.92% | −3.14% | −8.80% | −1.06% | −5.48% | −3.03% | −6.13% | −14.16% | −7.50% | +11.49% | −13.16% | −0.46% |
| +30 days | +12.20% | −9.15% | +17.74% | +5.26% | −7.47% | +3.87% | +3.14% | −13.58% | −3.36% | +2.83% | −5.93% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 5.20 Per Share | 5.20 | 29 May '26 | 29 May '26 |
Shareholding
as of Jun 20266.98%Promoter
Promoters6.98%
FIIs43.90%1.82
DIIs29.83%2.31
Public19.29%0.48
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| BAJAJHFL | ₹83.08 | 25.62 | 69,225 | 0.00% | 715 | +22.63% | 3,063 | +17.10% | 8.85% |
| PIRAMALFIN | ₹2,225.00 | 117.28 | 52,650 | 0.49% | 461 | +66.80% | 3,368 | +27.62% | 6.47% |
| LICHSGFIN | ₹562.05 | 5.39 | 30,916 | 1.78% | 1,499 | +9.90% | 7,083 | −1.44% | 8.59% |
| PNBHOUSING | ₹1,166.00 | 12.94 | 30,410 | 0.69% | 555 | +4.28% | 2,253 | +9.14% | 9.44% |
| AADHARHFC | ₹483.55 | 18.37 | 21,189 | 0.00% | 282 | +19.00% | 993 | +17.06% | 11.38% |
| SAMMAANCAP | ₹158.39 | — | 18,398 | 0.00% | 243 | −27.22% | 1,652 | −31.18% | 4.92% |
| APTUS | ₹258.85 | 13.17 | 12,964 | 1.74% | 261 | +19.01% | 600 | +15.38% | 15.41% |
| HOMEFIRST | ₹1,210.10 | 21.76 | 12,653 | 0.43% | 160 | +34.45% | 538 | +18.61% | 11.13% |
| Median: 14 Co. | ₹522.80 | 13.17 | 12,808 | 0.59% | 252 | +19.79% | 851 | +14.16% | 9.68% |
Filings
Annual reports6
Concall transcripts56
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptJan 2026PPTJan 2026RECJan 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025PPTJul 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 2 Sep - Company attended analyst meet on September 1, 2026 and will hold Singapore NDR September 7-9.ESG Score By NSE Sustainability Ratings And Analytics Limited 2 Sep - NSE Sustainability assigned Home First Finance an ESG score of 73 on September 2, 2026.Announcement under Regulation 30 (LODR)-Resignation of Chief Financial Officer (CFO) 31 Aug - Ms. Nutan Gaba Patwari ceased as CFO, KMP and SMP effective August 31, 2026.Announcement under Regulation 30 (LODR)-Allotment 28 Aug - Allotted 15,000 NCDs worth ₹150 crore to Kotak Mahindra Bank at 7.55%, maturing August 22, 2031.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 26 Aug - Intimation of Schedule of Analyst / Institutional Investor meeting under the SEBI (LODR), Regulations 2015







