Datamatics Global Services Ltd (DATAMATICS)
₹760.25
Mkt cap
₹4,521 Cr
P/E ratio
17.80
P/B
2.91
Div yield
0.65%
ROE
16.00%
ROCE
20.40%
EPS (TTM)
₹42.71
Book value
₹261
52W range
637–1,016
Sector
Information Technology
Price history
Previous close
Datamatics is a Digital Technologies, Digital Operations, and Digital Experiences company that enables enterprises to go Deep in Digital to boost their productivity, customer experience and competitive advantage. Datamatics enables enterprises to combine various relevant Digital Technologies to improve productivity and customer experience to build sustainable competitive advantage [1]
NSE DATAMATICSBSE 532528
Health check
Constructive
ValuationCheap
ProfitabilityStrong
GrowthModerate
TechnicalsNeutral
52-week range
−25.20% from high₹760
₹637+19.30% from low₹1,016
Current
₹760.25
Prev close
₹766.00
Day
−0.75%
Price performance
1D
−0.75%
1W
−2.78%
1M
−12.13%
3M
−2.06%
6M
+8.11%
1Y
−25.55%
YTD
−5.65%
Financials
Revenue, profit & margin
P/E ratio
17.8×
DATAMATICS is 32% below the sector median of 26.2×
DATAMATICS17.8×
Sector median26.2×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 391 | 377 | 369 | 413 | 394 | 407 | 425 | 497 | 468 | 490 | 510 | 519 | 514 | |
| Expenses | 323 | 318 | 317 | 348 | 343 | 358 | 371 | 423 | 392 | 401 | 414 | 409 | 413 | |
| Operating Profit | 68 | 59 | 53 | 65 | 51 | 49 | 55 | 75 | 76 | 89 | 96 | 111 | 101 | |
| OPM % | 17% | 16% | 14% | 16% | 13% | 12% | 13% | 15% | 16% | 18% | 19% | 21% | 20% | |
| Other Income | 9 | 9 | 11 | 16 | 11 | 14 | 46 | 8 | 12 | 16 | -28 | -9 | 18 | |
| Interest | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 5 | 4 | 5 | 5 | 5 | |
| Depreciation | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 20 | 20 | 20 | 22 | 23 | 23 | |
| Profit before tax | 67 | 59 | 54 | 71 | 53 | 53 | 88 | 56 | 64 | 81 | 42 | 74 | 92 | |
| Tax % | 19% | 16% | 23% | 27% | 17% | 20% | 15% | 19% | 21% | 21% | 13% | 39% | 21% | |
| Net Profit | 55 | 49 | 41 | 52 | 44 | 42 | 75 | 45 | 50 | 63 | 36 | 45 | 72 | |
| EPS in Rs | 9.34 | 8.35 | 7.00 | 8.90 | 7.37 | 7.18 | 12.57 | 7.59 | 8.52 | 10.70 | 6.16 | 7.48 | 12.24 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −2.72% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 5 Aug '26◦ |
| Earnings day | −2.72% |
| +1 day | −1.37% |
| +5 days | −1.76% |
| +15 days | −9.84% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202666.33%Promoter
Promoters66.33%
FIIs0.50%0.02
DIIs0.10%
Public33.07%0.02
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| LTTS | ₹3,493.30 | 27.57 | 37,056 | 1.66% | 357 | +17.38% | 2,940 | +11.47% | 26.71% |
| TATATECH | ₹800.00 | 49.91 | 32,484 | 1.04% | 181 | +6.15% | 1,665 | +33.78% | 20.90% |
| NETWEB | ₹5,193.00 | 118.44 | 30,871 | 0.06% | 85 | +179.92% | 820 | +172.13% | 37.48% |
| IKS | ₹1,759.90 | 39.56 | 30,211 | 0.00% | 194 | +27.85% | 894 | +20.74% | 31.51% |
| AFFLE | ₹1,616.50 | 47.68 | 22,779 | 0.00% | 128 | +21.74% | 747 | +20.37% | 16.84% |
| SAGILITY | ₹46.82 | 21.33 | 21,918 | 0.32% | 217 | +52.97% | 1,963 | +27.59% | 13.41% |
| BBOX | ₹712.25 | 44.28 | 12,650 | 0.14% | 56 | +20.84% | 1,719 | +23.92% | 21.56% |
| DATAMATICS | ₹764.90 | 17.81 | 4,521 | 0.65% | 72 | +43.55% | 514 | +9.91% | 20.36% |
| Median: 68 Co. | ₹230.57 | 26.23 | 768 | 0.00% | 8 | +21.22% | 108 | +21.00% | 15.59% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013nseAnnual Report 2013bse
Concall transcripts70
TranscriptAug 2026PPTAug 2026RECAug 2026PPTMay 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptJan 2025PPTJan 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024TranscriptMay 2024PPTMay 2024RECMay 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 27 Aug - Newspaper Publication of Notice of the 38th Annual General Meeting and information on e-votingPress Release 27 Aug - IACC felicitated Dr. Lalit Kanodia for US-India business relations contribution.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 26 AugLetter To Members Providing Web-Link Of Annual Report For 2025-26 26 Aug - 38th AGM on September 18, 2026; FY2025-26 annual report available online.Business Responsibility and Sustainability Reporting (BRSR) 26 Aug - Datamatics filed its FY2025-26 BRSR report under SEBI regulation 34(2)(f).







