AM
Amagi Media Labs Ltd (AMAGI)
₹576.15
Mkt cap
₹12,661 Cr
P/E ratio
125.00
P/B
7.10
Div yield
0.00%
ROE
10.30%
ROCE
8.00%
EPS (TTM)
₹4.61
Book value
₹81
52W range
317–675
Sector
Information Technology
Price history
Previous close
Founded in 2008, Amagi Media Labs Ltd. is engaged in cloud-based broadcast and connected TV technology. [1]
NSE AMAGIBSE 544679
Health check
Cautious
ValuationExpensive
ProfitabilityWeak
GrowthHigh
TechnicalsNeutral
52-week range
−14.61% from high₹576
₹317+81.92% from low₹675
Current
₹576.15
Prev close
₹575.65
Day
+0.09%
Price performance
1D
+0.09%
1W
−1.39%
1M
−11.05%
3M
+39.05%
6M
+50.79%
1Y
—
YTD
+65.44%
Financials
Revenue, profit & margin
P/E ratio
125.0×
AMAGI is 385% above the sector median of 25.8×
AMAGI125.0×
Sector median25.8×
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|
| Sales | 330 | 309 | 330 | 375 | 404 | 397 | 437 | |
| Expenses | 331 | 322 | 331 | 378 | 373 | 373 | 407 | |
| Operating Profit | -1 | -13 | -1 | -3 | 31 | 24 | 30 | |
| OPM % | -0.3% | -4.3% | -0.4% | -0.9% | 8% | 6% | 7% | |
| Other Income | 14 | 20 | 14 | 15 | 11 | 24 | 18 | |
| Interest | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| Depreciation | 4 | 5 | 5 | 5 | 6 | 6 | 6 | |
| Profit before tax | 8 | 1 | 7 | 5 | 35 | 41 | 40 | |
| Tax % | -2% | 1,960% | 40% | 50% | 12% | 15% | 16% | |
| Net Profit | 8 | -11 | 4 | 3 | 31 | 34 | 34 | |
| EPS in Rs | 2.31 | -3.10 | 1.15 | 0.73 | 1.60 | 1.58 | 1.57 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +1.48% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 13 Aug '26 |
| Earnings day | +1.48% |
| +1 day | −4.70% |
| +5 days | −9.75% |
| +15 days | −11.96% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202614.92%Promoter
Promoters14.92%
FIIs42.23%0.20
DIIs37.11%0.10
Public5.73%0.10
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| LTTS | ₹3,414.20 | 26.95 | 36,217 | 1.70% | 357 | +17.38% | 2,940 | +11.47% | 26.71% |
| TATATECH | ₹785.10 | 48.98 | 31,879 | 1.06% | 181 | +6.15% | 1,665 | +33.78% | 20.90% |
| IKS | ₹1,788.00 | 40.19 | 30,693 | 0.00% | 194 | +27.85% | 894 | +20.74% | 31.51% |
| NETWEB | ₹5,157.00 | 117.62 | 30,657 | 0.06% | 85 | +179.92% | 820 | +172.13% | 37.48% |
| AFFLE | ₹1,623.20 | 47.87 | 22,873 | 0.00% | 128 | +21.74% | 747 | +20.37% | 16.84% |
| SAGILITY | ₹45.95 | 20.93 | 21,511 | 0.33% | 217 | +52.97% | 1,963 | +27.59% | 13.41% |
| BBOX | ₹774.25 | 48.13 | 13,751 | 0.13% | 56 | +20.84% | 1,719 | +23.92% | 21.56% |
| AMAGI | ₹575.15 | 124.56 | 12,661 | 0.00% | 34 | +760.66% | 437 | +32.36% | 8.00% |
| Median: 68 Co. | ₹228.29 | 25.76 | 774 | 0.00% | 8 | +21.22% | 108 | +21.00% | 15.59% |
Filings
Annual reports1
Concall transcripts10
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 2 Sep - Newspaper publication regarding the dispatch of the Notice of the 18th AGM and Annual Report of the Company for the financial year 2025-26Physical Letter To The Shareholders Whose Email Addresses Are Not Registered With The Company/Depository Participants/Depositories. 2 Sep - Amagi dispatched AGM notice letters; 18th AGM set for September 23, 2026, with remote e-voting September 20-22.Notice Of The 18Th Annual General Meeting. 1 SepReg. 34 (1) Annual Report. 1 SepAnnouncement under Regulation 30 (LODR)-Restructuring 1 Sep - Wholly owned subsidiary Argoid Analytics voluntarily liquidated effective August 31, 2026.






