Raymond Lifestyle Ltd (RAYMONDLSL)
₹696.85
Mkt cap
₹4,100 Cr
P/E ratio
27.50
P/B
0.44
Div yield
0.15%
ROE
1.14%
ROCE
3.52%
EPS (TTM)
₹25.34
Book value
₹1,582
52W range
637–1,330
Sector
Consumer Discretionary
Price history
Previous close
Incorporated in 2024, Raymond Lifestyle Ltd offers fashion products and services with branded textile, apparel brands across formal casual and ethnic wear [1]
NSE RAYMONDLSLBSE 544240
Health check
Cautious
ValuationExpensive
ProfitabilityWeak
GrowthLow
TechnicalsBearish
52-week range
−47.60% from high₹697
₹637+9.37% from low₹1,330
Current
₹696.85
Prev close
₹673.00
Day
+3.54%
Price performance
1D
+3.54%
1W
+9.37%
1M
−4.35%
3M
−7.85%
6M
−16.86%
1Y
−41.47%
YTD
−32.76%
Financials
Revenue, profit & margin
P/E ratio
27.5×
RAYMONDLSL is 50% above the sector median of 18.3×
RAYMONDLSL27.5×
Sector median18.3×
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,803 | 1,726 | 1,685 | 1,220 | 1,708 | 1,754 | 1,494 | 1,430 | 1,832 | 1,849 | 1,776 | 1,516 | |
| Expenses | 1,543 | 1,443 | 1,438 | 1,160 | 1,493 | 1,575 | 1,481 | 1,353 | 1,606 | 1,612 | 1,658 | 1,426 | |
| Operating Profit | 260 | 283 | 246 | 60 | 215 | 180 | 14 | 77 | 226 | 237 | 119 | 90 | |
| OPM % | 14% | 16% | 15% | 4.9% | 13% | 10% | 0.9% | 5% | 12% | 13% | 7% | 6% | |
| Other Income | 46 | 33 | 149 | 29 | -32 | 41 | 84 | 45 | 28 | -23 | -33 | 45 | |
| Interest | 43 | 44 | 47 | 46 | 53 | 54 | 53 | 57 | 60 | 60 | 55 | 63 | |
| Depreciation | 60 | 60 | 70 | 75 | 76 | 79 | 91 | 89 | 91 | 92 | 98 | 109 | |
| Profit before tax | 203 | 213 | 278 | -32 | 53 | 87 | -47 | -25 | 103 | 62 | -68 | -38 | |
| Tax % | 32% | 24% | 15% | -28% | 20% | 26% | -5% | -20% | 27% | 30% | -24% | -41% | |
| Net Profit | 139 | 162 | 236 | -23 | 42 | 64 | -45 | -20 | 75 | 43 | -52 | -23 | |
| EPS in Rs | 6.92 | 10.53 | -7.38 | -3.25 | 12.34 | 7.04 | -8.55 | -3.71 | |||||
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +2.36% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 31 Jul '26◦ |
| Earnings day | +2.36% |
| +1 day | +4.69% |
| +5 days | +2.54% |
| +15 days | +0.94% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202659.61%Promoter
Promoters59.61%0.09
FIIs7.32%1.37
DIIs5.72%0.60
Public27.30%0.69
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| KPRMILL | ₹1,154.70 | 43.26 | 39,469 | 0.43% | 259 | +21.55% | 1,936 | +9.58% | 19.58% |
| WELSPUNLIV | ₹211.95 | 71.98 | 20,024 | 0.05% | 163 | +83.59% | 2,795 | +23.66% | 6.26% |
| VTL | ₹590.20 | 20.16 | 17,091 | 0.85% | 315 | +49.55% | 2,703 | +13.31% | 8.55% |
| TRIDENT | ₹23.98 | 30.92 | 12,220 | 2.09% | 158 | +12.95% | 1,787 | +4.68% | 9.79% |
| ICIL | ₹453.70 | 59.56 | 8,986 | 0.33% | 63 | +62.02% | 1,207 | +25.89% | 8.19% |
| GARFIBRES | ₹819.25 | 36.30 | 8,000 | 1.10% | 65 | +21.68% | 482 | +31.35% | 21.98% |
| KUSUMGAR | ₹571.90 | 47.73 | 6,004 | 0.00% | 42 | +882.63% | 242 | +93.59% | 18.84% |
| RAYMONDLSL | ₹672.90 | 27.48 | 4,100 | 0.15% | −23 | −13.98% | 1,516 | +5.95% | 3.52% |
| Median: 112 Co. | ₹122.23 | 18.29 | 392 | 0.00% | 6 | +47.18% | 116 | +12.55% | 9.65% |
Filings
Annual reports2
Concall transcripts25
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024RECNov 2024PPTSep 2024PPTAug 2024
Credit ratings6
Announcements5
Announcement Under Regulation 30 (LODR)-Analyst / Investor Meet 31 Aug - Raymond Lifestyle will participate in Elara Capital’s investor conference on September 3, 2026.Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011. 21 AugAnnouncement under Regulation 30 (LODR)-Earnings Call Transcript 7 Aug - Please find attached intimation under Regulation 30 of Listing Regulations.Announcement Under Regulation 30 (LODR)-Analyst / Investor Meet 6 Aug - Emkay Global investor conference rescheduled from August 12, 2026 to August 13, 2026; Raymond Lifestyle will participate.Announcement Under Regulation 30 (LODR)-Analyst / Investor Meet 5 Aug - Raymond Lifestyle will attend investor conferences on August 10 and 12, 2026, presenting Q1FY27 results.






