Welspun Living Ltd (WELSPUNLIV)
₹162.00
Welspun Living Limited, part of the US$ 2.7 billion Welspun Group, is one of the largest home textile manufacturers in the world. The Company offers a wide spectrum of Home & Technical textile products and Flooring solutions. The Company has established itself as a thought leader within the home textile industry over the years and continue to focus on the enablers viz. Innovation, Branding and Sustainability to consolidate its leadership position. [1] It manufactures a wide range of home textile products ranging from towels, bath robes to sheets, tob and basic& fashion bedding. It also entered into the business of carpets flooring solutions recently. [2]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,154 | 2,184 | 2,509 | 2,411 | 2,575 | 2,536 | 2,873 | 2,490 | 2,646 | 2,261 | 2,441 | 2,262 | 2,435 | |
| Expenses | 1,875 | 1,874 | 2,151 | 2,072 | 2,217 | 2,195 | 2,515 | 2,209 | 2,330 | 2,035 | 2,288 | 2,102 | 2,186 | |
| Operating Profit | 278 | 310 | 358 | 339 | 359 | 342 | 358 | 280 | 316 | 225 | 153 | 160 | 249 | |
| OPM % | 13% | 14% | 14% | 14% | 14% | 13% | 12% | 11% | 12% | 10% | 6% | 7% | 10% | |
| Other Income | 42 | 31 | 33 | 43 | 42 | 52 | 63 | 38 | 2 | 29 | 15 | -5 | 16 | |
| Interest | 33 | 26 | 34 | 42 | 52 | 43 | 55 | 62 | 57 | 42 | 43 | 39 | 37 | |
| Depreciation | 114 | 99 | 98 | 100 | 96 | 97 | 86 | 98 | 93 | 88 | 101 | 102 | 103 | |
| Profit before tax | 173 | 216 | 259 | 240 | 252 | 253 | 280 | 158 | 168 | 124 | 24 | 14 | 125 | |
| Tax % | 26% | 25% | 23% | 25% | 48% | 27% | 28% | 22% | 21% | 28% | 38% | 82% | 15% | |
| Net Profit | 129 | 163 | 200 | 179 | 131 | 186 | 202 | 123 | 133 | 89 | 15 | 3 | 106 | |
| EPS in Rs | 1.25 | 1.66 | 2.02 | 1.82 | 1.50 | 1.91 | 2.10 | 1.26 | 1.37 | 0.91 | 0.14 | 0.00 | 1.08 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26† | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 31 Jul '23◦ | 25 Oct '23◦ | 31 Jan '24◦ | 25 Apr '24◦ | 24 Jul '24◦ | 28 Oct '24◦ | 30 Jan '25◦ | 29 May '25◦ | 30 Jul '25 | 12 Nov '25 | 24 Mar '26◦ | 15 May '26 |
| Earnings day | +4.51% | −7.31% | −0.40% | −1.67% | +1.20% | −0.96% | −1.74% | −9.64% | −2.52% | +3.33% | +0.29% | +5.06% |
| +1 day | −0.09% | +2.46% | −4.61% | −2.51% | +3.20% | +0.94% | −1.50% | −9.52% | −7.47% | +1.30% | +2.99% | +3.31% |
| +5 days | +3.97% | +4.78% | −9.71% | −3.73% | +5.50% | +6.51% | −7.18% | −6.53% | −14.97% | +1.33% | +4.14% | +3.70% |
| +15 days | +14.64% | +14.87% | −5.34% | −6.33% | −0.85% | −1.06% | −11.97% | −12.28% | −12.37% | +4.12% | +17.24% | +6.08% |
| +30 days | +10.12% | +8.09% | −8.94% | −10.48% | +4.00% | +16.70% | −16.77% | −4.36% | −11.15% | +0.14% | +18.35% | +18.33% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Re 0.10 Per Share | — | 10 Jul '26 | 10 Jul '26 |
| other Buy Back | — | 22 May '26 | 22 May '26 |
Shareholding
Sas of Jun 2026Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| K P R Mill Ltd | ₹1,061.50 | 43.17 | 36,284 | 0.47% | 227 | +11.06% | 1,785 | +0.89% | 19.58% |
| Vardhman Textile | ₹614.60 | 23.87 | 17,791 | 0.81% | 189 | −22.17% | 2,498 | −0.42% | 8.86% |
| Welspun Living | ₹162.00 | 71.33 | 15,538 | 0.06% | 106 | −21.33% | 2,435 | −7.95% | 6.25% |
| Trident | ₹25.12 | 32.39 | 12,801 | 1.99% | 158 | +12.95% | 1,787 | +4.68% | 9.79% |
| Indo Count Inds. | ₹403.45 | 63.08 | 7,991 | 0.50% | 24 | +14.96% | 1,058 | +3.43% | 8.14% |
| Garware Tech. | ₹748.45 | 35.57 | 7,430 | 1.07% | 57 | −5.11% | 426 | −1.42% | 21.96% |
| Kusumgar | ₹601.35 | 71.58 | 6,314 | 0.00% | — | — | — | — | 18.84% |
| Median: 109 Co. | ₹116.64 | 23.25 | 403 | 0.00% | 5 | +14.96% | 123 | +7.52% | 9.12% |





