Indo Count Industries Ltd (ICIL)
₹449.80
Mkt cap
₹8,908 Cr
P/E ratio
59.00
P/B
3.78
Div yield
0.33%
ROE
5.52%
ROCE
8.19%
EPS (TTM)
₹7.62
Book value
₹119
52W range
225–469
Sector
Consumer Discretionary
Price history
Previous close
Indo Count Industries Limited (ICIL) is engaged in the home textiles & bedding industry. The company is a manufacturer and exporter of bed sheets, bed linen and quilts. [1] It is the largest global bed linen player.
NSE ICILBSE 521016
Health check
Cautious
ValuationExpensive
ProfitabilityWeak
GrowthModerate
TechnicalsBullish
52-week range
−4.19% from high₹450
₹225+100.36% from low₹469
Current
₹449.80
Prev close
₹449.05
Day
+0.17%
Price performance
1D
+0.17%
1W
−4.19%
1M
+5.44%
3M
+33.67%
6M
+81.52%
1Y
+101.19%
YTD
+60.59%
Financials
Revenue, profit & margin
P/E ratio
59.0×
ICIL is 227% above the sector median of 18.0×
ICIL59.0×
Sector median18.0×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 741 | 1,009 | 713 | 1,093 | 941 | 1,036 | 1,152 | 1,023 | 959 | 1,062 | 1,063 | 1,058 | 1,207 | |
| Expenses | 616 | 844 | 609 | 928 | 796 | 879 | 1,006 | 933 | 848 | 958 | 972 | 971 | 1,064 | |
| Operating Profit | 125 | 165 | 104 | 165 | 145 | 157 | 146 | 90 | 111 | 104 | 91 | 86 | 143 | |
| OPM % | 17% | 16% | 15% | 15% | 15% | 15% | 13% | 9% | 12% | 10% | 9% | 8% | 12% | |
| Other Income | 5 | 25 | 14 | 0 | 9 | 9 | 16 | 6 | 9 | 19 | 11 | 30 | 17 | |
| Interest | 15 | 18 | 18 | 20 | 21 | 30 | 36 | 36 | 31 | 32 | 30 | 44 | 32 | |
| Depreciation | 19 | 20 | 22 | 22 | 25 | 25 | 32 | 34 | 38 | 39 | 39 | 43 | 45 | |
| Profit before tax | 97 | 151 | 79 | 124 | 108 | 110 | 95 | 26 | 51 | 52 | 34 | 30 | 84 | |
| Tax % | 24% | 24% | 26% | 26% | 28% | 27% | 25% | 18% | 23% | 25% | 27% | 20% | 24% | |
| Net Profit | 74 | 114 | 58 | 92 | 78 | 80 | 71 | 21 | 39 | 39 | 24 | 24 | 63 | |
| EPS in Rs | 3.72 | 5.77 | 2.93 | 4.64 | 3.93 | 4.06 | 3.57 | 1.06 | 1.97 | 1.97 | 1.23 | 1.22 | 3.19 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −3.26% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 12 Aug '26 |
| Earnings day | −3.26% |
| +1 day | −6.05% |
| +5 days | +7.60% |
| +15 days | +8.16% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202658.74%Promoter
Promoters58.74%
FIIs10.14%0.28
DIIs5.82%0.10
Public25.30%0.36
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| KPRMILL | ₹1,186.30 | 44.45 | 40,549 | 0.42% | 259 | +21.55% | 1,936 | +9.58% | 19.58% |
| WELSPUNLIV | ₹208.51 | 70.81 | 19,699 | 0.05% | 163 | +83.59% | 2,795 | +23.66% | 6.26% |
| VTL | ₹598.20 | 20.43 | 17,322 | 0.84% | 315 | +49.55% | 2,703 | +13.31% | 8.55% |
| TRIDENT | ₹24.16 | 31.15 | 12,312 | 2.07% | 158 | +12.95% | 1,787 | +4.68% | 9.79% |
| ICIL | ₹449.80 | 59.04 | 8,908 | 0.33% | 63 | +62.02% | 1,207 | +25.89% | 8.19% |
| GARFIBRES | ₹800.55 | 35.47 | 7,817 | 1.12% | 65 | +21.68% | 482 | +31.35% | 21.98% |
| KUSUMGAR | ₹571.20 | 47.67 | 5,997 | 0.00% | 42 | +882.63% | 242 | +93.59% | 18.84% |
| Median: 112 Co. | ₹119.35 | 18.03 | 393 | 0.00% | 6 | +47.18% | 116 | +11.70% | 9.14% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012bse
Concall transcripts96
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptJun 2026PPTJun 2026RECJun 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptJun 2025PPTJun 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024RECNov 2024TranscriptAug 2024PPTAug 2024TranscriptJun 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 26 Aug - Indo Count Industries to attend Ashwamedh–Elara India Dialogue 2026 on 2 September 2026 in Mumbai.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 25 AugShareholder Meeting / Postal Ballot-Outcome of AGM 25 AugAnnouncement under Regulation 30 (LODR)-Earnings Call Transcript 20 Aug - Transcript of Investors Conference Call held on 13th August, 2026 for Q1 FY27Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 13 Aug - Audio recording of Q1 FY27 investors’ conference call uploaded on company website.





