JSW Holdings Ltd (JSWHL)
₹11,331.00
Mkt cap
₹12,734 Cr
P/E ratio
102.00
P/B
0.39
Div yield
0.00%
ROE
0.40%
ROCE
0.53%
EPS (TTM)
₹111.09
Book value
₹28,812
52W range
10,655–22,165
Sector
Financial Services
Price history
Previous close
JSW Holdings Ltd is a core investment company (CIC) and is primarily engaged in the business of investing and financing. [1]
NSE JSWHLBSE 532642
Health check
Cautious
ValuationExpensive
ProfitabilityWeak
GrowthModerate
TechnicalsBearish
52-week range
−48.88% from high₹11,331
₹10,655+6.34% from low₹22,165
Current
₹11,331.00
Prev close
₹11,540.00
Day
−1.81%
Price performance
1D
−1.81%
1W
−5.79%
1M
−5.77%
3M
−8.66%
6M
−29.73%
1Y
−36.77%
YTD
−43.15%
Financials
Revenue, profit & margin
P/E ratio
102.0×
JSWHL is 238% above the sector median of 30.1×
JSWHL102.0×
Sector median30.1×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026NSE | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 24 | 26 | 89 | 27 | 27 | 27 | 162 | 29 | 29 | 30 | 84 | 33 | 33 | 35 | |
| Expenses | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | |
| Operating Profit | 23 | 23 | 86 | 25 | 24 | 24 | 158 | 26 | 26 | 26 | 80 | 29 | 30 | 29 | |
| OPM % | 95% | 89% | 97% | 90% | 87% | 88% | 98% | 89% | 87% | 88% | 96% | 89% | 91% | 84% | |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | 23 | 23 | 86 | 25 | 24 | 24 | 158 | 26 | 26 | 26 | 80 | 26 | 30 | 32 | |
| Tax % | 25% | 26% | 26% | 26% | 18% | 25% | 25% | 25% | 26% | 25% | 25% | 26% | 25% | 24% | |
| Net Profit | 41 | 24 | 63 | 35 | 33 | 53 | 120 | 14 | 10 | 34 | 67 | 32 | 14 | 25 | |
| EPS in Rs | 37.35 | 21.95 | 56.94 | 31.27 | 29.99 | 47.37 | 107.79 | 12.51 | 8.76 | 30.46 | 60.52 | 28.94 | 12.20 | 22.11 | |
| Raw PDF | — |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −1.99% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 6 Aug '26 |
| Earnings day | −1.99% |
| +1 day | −2.45% |
| +5 days | −5.33% |
| +15 days | −4.80% |
| +30 days | — |
| Filing |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202666.28%Promoter
Promoters66.28%
FIIs22.28%0.37
DIIs0.18%0.09
Public11.24%0.27
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| JIOFIN | ₹239.50 | 76.53 | 1,58,145 | 0.25% | 830 | +174.44% | 2,004 | +227.28% | 1.86% |
| ABCAPITAL | ₹404.90 | 27.54 | 1,10,842 | 0.00% | 1,224 | +40.07% | 12,180 | +28.17% | 8.72% |
| TATAINVEST | ₹633.70 | 74.41 | 32,062 | 0.54% | 144 | −1.91% | 152 | +4.26% | 1.57% |
| CHOLAHLDNG | ₹1,525.70 | 10.74 | 28,649 | 0.09% | 1,789 | +39.32% | 11,114 | +19.55% | 9.75% |
| TVSHLTD | ₹13,374.00 | 13.61 | 27,058 | 0.01% | 1,174 | +81.87% | 17,076 | +34.01% | 16.95% |
| MAHSCOOTER | ₹13,602.00 | 55.81 | 15,545 | 1.62% | 3 | −90.61% | 5 | −81.52% | 1.06% |
| JSWHL | ₹11,472.00 | 101.76 | 12,734 | 0.00% | 21 | +9.15% | 35 | +15.00% | 0.53% |
| Median: 41 Co. | ₹478.80 | 30.14 | 1,048 | 0.00% | 11 | +9.15% | 9 | +19.55% | 1.75% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012bse
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 1 Sep - Enclosed herewith the copies of newspaper publication regarding special window for transfer and dematerialisation of Physical Securities published in Financial Express (English) and Mumbai ....Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 7 AugShareholder Meeting / Postal Ballot-Scrutinizer''s Report 7 AugAnnouncement under Regulation 30 (LODR)-Newspaper Publication 7 Aug - Enclosed herewith the copies of Newspaper Publication containing an extract of financial results published in Financial express (English) and Mumbai Lakshadeep (Regional)Shareholder Meeting / Postal Ballot-Outcome of AGM 6 Aug





