IN
Indiqube Spaces Ltd (INDIQUBE)
₹202.50
Mkt cap
₹4,124 Cr
P/E ratio
—
P/B
8.33
Div yield
0.00%
ROE
−42.20%
ROCE
6.38%
EPS (TTM)
—
Book value
₹24
52W range
134–238
Sector
Services
Price history
Previous close
Incorporated in 2015, IndiQube Spaces Ltd provides workplace solutions to its clients. [1]
NSE INDIQUBEBSE 544454
Health check
Constructive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−14.89% from high₹203
₹134+51.63% from low₹238
Current
₹202.50
Prev close
₹194.50
Day
+4.11%
Price performance
1D
+4.11%
1W
+5.58%
1M
+10.90%
3M
+28.89%
6M
+22.50%
1Y
−8.68%
YTD
−3.59%
Financials
Revenue, profit & margin
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 242 | 252 | 268 | 297 | 309 | 350 | 390 | 401 | 423 | |
| Expenses | 98 | 107 | 110 | 127 | 121 | 142 | 153 | 153 | 164 | |
| Operating Profit | 144 | 145 | 158 | 170 | 188 | 208 | 237 | 248 | 258 | |
| OPM % | 59% | 57% | 59% | 57% | 61% | 59% | 61% | 62% | 61% | |
| Other Income | 9 | 12 | 13 | 10 | 15 | 16 | 21 | 24 | 26 | |
| Interest | 74 | 79 | 86 | 91 | 110 | 107 | 112 | 119 | 127 | |
| Depreciation | 118 | 122 | 117 | 130 | 143 | 156 | 169 | 177 | 188 | |
| Profit before tax | -39 | -44 | -33 | -41 | -50 | -39 | -23 | -24 | -31 | |
| Tax % | 7% | 20% | -58% | -24% | -26% | -23% | -26% | -5% | -22% | |
| Net Profit | -42 | -53 | -14 | -31 | -37 | -30 | -17 | -23 | -24 | |
| EPS in Rs | -2.01 | -1.42 | -0.81 | -1.07 | -1.13 | |||||
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.24% · closed higher next day 0 of last 1
| Q1FY27† | |
|---|---|
| Broadcast | 12 Aug '26◦ |
| Earnings day | −0.24% |
| +1 day | −2.06% |
| +5 days | +2.92% |
| +15 days | +5.06% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202660.11%Promoter
Promoters60.11%
FIIs2.16%0.02
DIIs14.35%0.34
Public23.39%0.36
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| IGIL | ₹323.50 | 22.93 | 13,980 | 0.79% | 166 | +30.99% | 371 | +23.22% | 69.25% |
| WEWORK | ₹666.95 | 106.82 | 9,243 | 0.00% | −5 | +68.65% | 680 | +27.39% | 20.57% |
| NESCO | ₹1,047.60 | 17.72 | 7,381 | 0.67% | 100 | +3.97% | 212 | +9.55% | 18.54% |
| INOXGREEN | ₹175.10 | 57.35 | 7,030 | 0.00% | 41 | +84.75% | 43 | −22.97% | 8.42% |
| NDRINVIT | ₹145.00 | 66.71 | 6,642 | 1.82% | 36 | −5.44% | 124 | +22.12% | 5.08% |
| LEAPIND | ₹150.26 | 113.52 | 6,620 | 0.00% | 25 | +30.23% | 203 | +19.10% | 8.34% |
| SMARTWORKS | ₹541.50 | 222.24 | 6,194 | 0.00% | 13 | +413.10% | 546 | +44.05% | 8.30% |
| INDIQUBE | ₹194.54 | — | 4,124 | 0.00% | −24 | +35.04% | 423 | +36.66% | 6.38% |
| Median: 65 Co. | ₹150.26 | 17.72 | 446 | 0.00% | 7 | +39.18% | 67 | +16.32% | 14.67% |
Filings
Annual reports5
Concall transcripts13
Credit ratings3
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Sep - Intimation of Schedule of Analyst/ Institutional Investor meeting on September 08,2026.Announcement under Regulation 30 (LODR)-Press Release / Media Release 19 Aug - IndiQube secures 1,300-seat Bengaluru workspace deal valued at about ₹68 crore.Announcement under Regulation 30 (LODR)-Earnings Call Transcript 18 Aug - Transcript of Earnings Call held on August 13, 2026Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 13 Aug - Indiqube Spaces filed 12th AGM voting results and scrutinizer report on August 13, 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 13 Aug - Audio recording of Q1 FY2027 earnings call is available on the company website.


