International Gemological Institute Limited (IGIL)
₹318.00
Mkt cap
₹13,980 Cr
P/E ratio
22.90
P/B
9.24
Div yield
0.79%
ROE
55.80%
ROCE
69.20%
EPS (TTM)
₹13.89
Book value
₹34
52W range
291–386
Sector
Services
Price history
Previous close
International Gemological Institute Ltd is world's largest independent certification and acccreditation services provider in the fields of diamond, gemstone and jewellery [1]
NSE IGILBSE 544311
Health check
Constructive
ValuationFair
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−17.68% from high₹318
₹291+9.28% from low₹386
Current
₹318.00
Prev close
₹323.50
Day
−1.70%
Price performance
1D
−1.08%
1W
−6.14%
1M
−10.06%
3M
−13.99%
6M
−1.08%
1Y
−7.59%
YTD
−4.96%
Financials
Revenue, profit & margin
P/E ratio
22.9×
IGIL is 29% above the sector median of 17.7×
IGIL22.9×
Sector median17.7×
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 250 | 278 | 260 | 250 | 265 | 305 | 301 | 304 | 320 | 369 | 371 | |
| Expenses | 121 | 105 | 133 | 103 | 113 | 109 | 127 | 128 | 128 | 133 | 147 | |
| Operating Profit | 128 | 173 | 127 | 147 | 152 | 196 | 174 | 176 | 191 | 236 | 224 | |
| OPM % | 51% | 62% | 49% | 59% | 57% | 64% | 58% | 58% | 60% | 64% | 60% | |
| Other Income | 9 | 12 | 3 | 9 | 12 | 8 | 14 | 12 | 11 | 18 | 16 | |
| Interest | 4 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | |
| Depreciation | 13 | 12 | 13 | 6 | 10 | 10 | 10 | 11 | 12 | 13 | 14 | |
| Profit before tax | 121 | 171 | 114 | 147 | 153 | 191 | 175 | 175 | 188 | 239 | 223 | |
| Tax % | 35% | 26% | 32% | 26% | 26% | 26% | 28% | 26% | 29% | 25% | 26% | |
| Net Profit | 78 | 126 | 78 | 110 | 114 | 141 | 127 | 130 | 135 | 180 | 166 | |
| EPS in Rs | 1.96 | 2.76 | 2.63 | 3.26 | 2.93 | 3.00 | 3.11 | 4.16 | 3.84 | |||
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +3.02% · closed higher next day 2 of last 6
| Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27† | |
|---|---|---|---|---|---|---|
| Broadcast | 21 Apr '25◦ | 30 Jul '25 | 5 Nov '25◦ | 28 Jan '26◦ | 20 May '26◦ | 23 Jul '26 |
| Earnings day | +0.65% | +2.51% | +9.71% | +0.89% | +6.51% | −2.16% |
| +1 day | −0.41% | −3.13% | +7.44% | −2.80% | +5.86% | −4.60% |
| +5 days | −6.05% | −10.04% | +2.92% | −1.59% | +5.54% | +2.27% |
| +15 days | +3.17% | −12.98% | −2.10% | +3.66% | +4.10% | +0.09% |
| +30 days | +10.59% | −9.09% | −5.68% | −3.44% | +1.02% | −6.39% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202676.55%Promoter
Promoters76.55%
FIIs9.49%0.89
DIIs5.51%0.87
Public8.44%0.02
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| IGIL | ₹323.50 | 22.93 | 13,980 | 0.79% | 166 | +30.99% | 371 | +23.22% | 69.25% |
| WEWORK | ₹666.95 | 106.82 | 9,243 | 0.00% | −5 | +68.65% | 680 | +27.39% | 20.57% |
| NESCO | ₹1,047.60 | 17.72 | 7,381 | 0.67% | 100 | +3.97% | 212 | +9.55% | 18.54% |
| INOXGREEN | ₹175.10 | 57.35 | 7,030 | 0.00% | 41 | +84.75% | 43 | −22.97% | 8.42% |
| NDRINVIT | ₹145.00 | 66.71 | 6,642 | 1.82% | 36 | −5.44% | 124 | +22.12% | 5.08% |
| LEAPIND | ₹150.26 | 113.52 | 6,620 | 0.00% | 25 | +30.23% | 203 | +19.10% | 8.34% |
| SMARTWORKS | ₹541.50 | 222.24 | 6,194 | 0.00% | 13 | +413.10% | 546 | +44.05% | 8.30% |
| Median: 65 Co. | ₹150.26 | 17.72 | 446 | 0.00% | 7 | +39.18% | 67 | +16.32% | 14.67% |
Filings
Annual reports2
Concall transcripts22
Announcements5
Intimation Under Regulation 30 Read With Schedule III Of Listing Regulations 31 Aug - IGI Dubai to acquire 100% control of Botswana lab, subject to Botswana approvals, within one week.Corporate Action-Board approves Dividend 18 Aug - Board declared first interim dividend of Rs. 2.55/share; record date August 24, 2026, payment by September 17, 2026.Interim Dividend For FY 2026-27 18 Aug - Board declared first interim dividend of Rs. 2.55 per share; record date August 24, 2026, payout by September 17, 2026.Board Meeting Outcome for Outcome Of Board Meeting Held On August 18, 2026 To Declare Interim Dividend For FY 2026-27 18 Aug - Board declared first interim dividend of Rs. 2.55 per share; record date August 24, 2026, payment by September 17, 2026.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 17 Aug


