Indiabulls Limited (IBULLSLTD)
₹25.58
Mkt cap
₹5,987 Cr
P/E ratio
12.40
P/B
1.92
Div yield
0.00%
ROE
23.10%
ROCE
16.20%
EPS (TTM)
₹2.06
Book value
₹13
52W range
9–32
Sector
Services
Price history
Previous close
Incorporated in 2007, Indiabulls Ltd is in the business of Real Estate and Financial Services [1]
NSE IBULLSLTDBSE 533520
Health check
Constructive
ValuationCheap
ProfitabilityStrong
GrowthModerate
TechnicalsNeutral
52-week range
−19.03% from high₹26
₹9+180.79% from low₹32
Current
₹25.58
Prev close
₹25.67
Day
−0.35%
Price performance
1D
−0.35%
1W
−2.55%
1M
−13.08%
3M
+4.54%
6M
+165.90%
1Y
—
YTD
+55.31%
Financials
Revenue, profit & margin
P/E ratio
12.4×
IBULLSLTD is 30% below the sector median of 17.7×
IBULLSLTD12.4×
Sector median17.7×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | -0 | 0 | 0 | 115 | 106 | 102 | 92 | 236 | 97 | 409 | 359 | |
| Expenses | 1 | 1 | 2 | 1 | 0 | 103 | 82 | 284 | 78 | 129 | 111 | 238 | 206 | |
| Operating Profit | -1 | -1 | -2 | -1 | -0 | 12 | 24 | -182 | 14 | 107 | -14 | 170 | 154 | |
| OPM % | -408% | 11% | 23% | -180% | 15% | 45% | -15% | 42% | 43% | |||||
| Other Income | 0 | 0 | 3 | 0 | 0 | 12 | 14 | 48 | 12 | 20 | 6 | -55 | 25 | |
| Interest | 4 | 4 | 5 | 6 | 5 | 22 | 7 | 13 | 8 | 15 | 10 | 10 | 10 | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | |
| Profit before tax | -6 | -6 | -4 | -7 | -5 | -8 | 22 | -157 | 7 | 103 | -28 | 96 | 161 | |
| Tax % | 0% | 0% | 0% | 0% | 0% | 69% | 114% | 4% | 125% | 27% | -384% | -102% | 12% | |
| Net Profit | -6 | -6 | -4 | -7 | -5 | -13 | -3 | -164 | -2 | 75 | 78 | 194 | 141 | |
| EPS in Rs | -0.55 | -0.57 | -0.37 | -0.67 | -0.53 | -1.17 | -0.37 | -16.26 | 0.04 | 0.07 | 0.34 | 0.84 | 0.61 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +2.43% · closed higher next day 1 of last 1
| Q1FY27† | |
|---|---|
| Broadcast | 31 Jul '26 |
| Earnings day | +2.43% |
| +1 day | +1.35% |
| +5 days | +10.10% |
| +15 days | −4.30% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202632.91%Promoter
Promoters32.91%0.02
FIIs17.08%0.08
DIIs0.11%0.05
Public45.99%0.06
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| IGIL | ₹323.50 | 22.93 | 13,980 | 0.79% | 166 | +30.99% | 371 | +23.22% | 69.25% |
| WEWORK | ₹666.95 | 106.82 | 9,243 | 0.00% | −5 | +68.65% | 680 | +27.39% | 20.57% |
| NESCO | ₹1,047.60 | 17.72 | 7,381 | 0.67% | 100 | +3.97% | 212 | +9.55% | 18.54% |
| INOXGREEN | ₹175.10 | 57.35 | 7,030 | 0.00% | 41 | +84.75% | 43 | −22.97% | 8.42% |
| NDRINVIT | ₹145.00 | 66.71 | 6,642 | 1.82% | 36 | −5.44% | 124 | +22.12% | 5.08% |
| LEAPIND | ₹150.26 | 113.52 | 6,620 | 0.00% | 25 | +30.23% | 203 | +19.10% | 8.34% |
| SMARTWORKS | ₹541.50 | 222.24 | 6,194 | 0.00% | 13 | +413.10% | 546 | +44.05% | 8.30% |
| IBULLSLTD | ₹25.67 | 12.37 | 5,987 | 0.00% | 141 | +35,647.50% | 359 | +292.33% | 16.17% |
| Median: 65 Co. | ₹150.26 | 17.72 | 446 | 0.00% | 7 | +39.18% | 67 | +16.32% | 14.67% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013nseAnnual Report 2013bse
Concall transcripts3
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 4 Sep - Please find attached intimation of newspaper publication regarding evoting on the resolutions mentioned in the Notice of 19th Annual General Meeting of the Company. For …Notice Convening 19Th Annual General Meeting Of Members Of Indiabulls Limited (Formerly Yaari Digital Integrated Services Limited) ('The Company'), Along With Annual Report Of Financial Year 2025-26 3 Sep - Indiabulls AGM on September 28, 2026; annual report sent, director reappointment, remuneration hike, independent director appointment proposed.Notice Convening 19Th Annual General Meeting Of Members Of Indiabulls Limited (Formerly Yaari Digital Integrated Services Limited) ('The Company'), Along With Annual Report Of Financial Year 2025-26 3 SepSubmission Of Certificates In Compliance With The Provisions Of Corporate Governance And Non-Disqualification Of Directors, As Required Under Regulation 34(3) Read With Schedule-V To The SEBI (LODR) Regulations, 2015, As Amended ('SEBI Listing Regulations') 3 Sep - Submitted corporate governance and non-disqualification certificates for FY2025-26 annual report.Business Responsibility and Sustainability Reporting (BRSR) 3 Sep - Indiabulls Limited submitted its voluntary BRSR report for FY 2025-26 on September 3, 2026.



