ICICI Prudential Life Insurance Company Ltd (ICICIPRULI)
₹500.55
ICICI Prudential Life Insurance Company Ltd carries on business of providing life insurance, pensions and health insurance products to individuals and groups. The business is conducted in participating, non-participating and unit linked lines of business. These products are distributed through individual agents, corporate agents, banks, brokers, sales force and company's website. [1] It is promoted by ICICI Bank and Prudential Corporation :- ICICI Bank (51% stake) [2] - The company is a part of ICICI Bank Ltd which is the 2nd largest private bank in India. It offers a diversified range of products and services to retail, SME and corporate customers. [3] Prudential Plc (22% stake) - It is a British multinational insurance company based in London, England. It is the largest UK life insurer in Asia with presence in India, China, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines and other Asian countries. It is also present in African subcontinent in Nigeria, Ghana, Togo and other countries. [4]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 10,984 | 23,384 | 17,388 | 26,430 | 22,482 | 25,396 | 25,158 | 4,536 | 15,687 | 25,401 | 11,936 | 22,834 | 3,185 | |
| Expenses | 11,400 | 23,663 | 17,682 | 26,584 | 22,760 | 25,362 | 24,839 | 4,295 | 15,272 | 25,188 | 11,955 | 22,093 | 3,940 | |
| Operating Profit | -416 | -280 | -293 | -155 | -278 | 34 | 319 | 241 | 415 | 213 | -19 | 741 | -754 | |
| OPM % | -4% | -1% | -2% | -1% | -1% | 0% | 1% | 5% | 3% | 1% | -0% | 3% | -24% | |
| Other Income | 780 | 496 | 570 | 420 | 549 | 237 | -17 | 169 | 183 | 177 | 408 | -243 | 1,036 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | 364 | 216 | 276 | 265 | 270 | 271 | 302 | 410 | 598 | 390 | 389 | 498 | 281 | |
| Tax % | 35% | 5% | 12% | 14% | 36% | 17% | 17% | 21% | 36% | 23% | 24% | 22% | -122% | |
| Net Profit | 235 | 206 | 244 | 227 | 174 | 224 | 251 | 325 | 385 | 301 | 296 | 387 | 624 | |
| EPS in Rs | 1.64 | 1.43 | 1.69 | 1.58 | 1.21 | 1.56 | 1.74 | 2.25 | 2.67 | 2.08 | 2.04 | 2.67 | 4.30 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q4FY25† | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | Q1FY27 | |
|---|---|---|---|---|---|---|
| Broadcast | 21 Apr '25◦ | 15 Jul '25 | 15 Oct '25◦ | 14 Jan '26◦ | 13 Jul '26◦ | 15 Jul '26 |
| Earnings day | −0.32% | −0.43% | −0.17% | +1.31% | −3.03% | +4.21% |
| +1 day | +0.68% | −3.26% | +1.32% | −1.24% | +1.05% | +0.97% |
| +5 days | +0.39% | −7.05% | +2.17% | −4.56% | −3.69% | −0.88% |
| +15 days | +0.89% | −8.59% | +6.24% | −3.13% | — | — |
| +30 days | +6.75% | −9.36% | +4.86% | −2.35% | — | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 1.65 Per Share | 1.65 | 5 Jun '26 | 5 Jun '26 |
Shareholding
Sas of Jun 2026Peers
P6 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Life Insurance | ₹421.30 | 9.28 | 5,32,881 | 2.37% | 23,467 | +23.26% | 2,76,744 | +13.82% | 35.14% |
| SBI Life Insuran | ₹1,858.60 | 71.72 | 1,86,542 | 0.15% | 725 | +21.97% | 46,337 | +18.82% | 14.95% |
| HDFC Life Insur. | ₹555.05 | 61.06 | 1,20,594 | 0.38% | 611 | +11.46% | 33,759 | +14.58% | 10.30% |
| ICICI Pru Life | ₹500.55 | 45.15 | 72,598 | 0.33% | 624 | +61.94% | 3,185 | −79.69% | 10.14% |
| Max Financial | ₹1,515.50 | 629.55 | 52,302 | 0.00% | −32 | −184.35% | 10,802 | −12.72% | 2.95% |
| Canara HSBC | ₹147.31 | 106.15 | 13,941 | 0.00% | 28 | +20.15% | 4,351 | +19.81% | 8.35% |
| Median: 6 Co. | ₹527.80 | 66.39 | 96,596 | 0.24% | 618 | +21.06% | 22,280 | +14.20% | 10.22% |





