Zee Entertainment Enterprises Ltd (ZEEL)
₹86.31
Mkt cap
₹8,260 Cr
P/E ratio
39.40
P/B
0.71
Div yield
2.33%
ROE
2.40%
ROCE
2.72%
EPS (TTM)
₹2.19
Book value
₹122
52W range
68–120
Sector
Consumer Discretionary
Price history
Previous close
Zee Entertainment Enterprises is mainly in the following businesses: Broadcasting of Satellite Television Channels, Space Selling agent for other satellite television channels, and Sale of Media Content i.e. programs / film rights / feeds /music rights.
NSE ZEELBSE 505537
Health check
Cautious
ValuationExpensive
ProfitabilityWeak
GrowthLow
TechnicalsNeutral
52-week range
−28.02% from high₹86
₹68+26.20% from low₹120
Current
₹86.31
Prev close
₹85.78
Day
+0.62%
Price performance
1D
+0.62%
1W
−7.60%
1M
−8.59%
3M
−16.15%
6M
+4.76%
1Y
−25.16%
YTD
−5.28%
Financials
Revenue, profit & margin
P/E ratio
39.4×
ZEEL is 63% above the sector median of 24.2×
ZEEL39.4×
Sector median24.2×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,984 | 2,438 | 2,046 | 2,170 | 2,130 | 2,001 | 1,979 | 2,184 | 1,825 | 1,969 | 2,280 | 2,025 | 1,907 | |
| Expenses | 1,825 | 2,105 | 1,837 | 1,960 | 1,860 | 1,678 | 1,658 | 1,886 | 1,586 | 1,810 | 2,024 | 2,280 | 1,808 | |
| Operating Profit | 159 | 333 | 209 | 210 | 270 | 323 | 321 | 298 | 239 | 159 | 256 | -255 | 100 | |
| OPM % | 8% | 14% | 10% | 10% | 13% | 16% | 16% | 14% | 13% | 8% | 11% | -13% | 5% | |
| Other Income | -113 | -55 | -27 | -11 | -17 | 45 | -46 | 36 | 25 | 26 | 9 | 76 | 31 | |
| Interest | 23 | 23 | 18 | 7 | 6 | 8 | 11 | 8 | 8 | 13 | 9 | 15 | 13 | |
| Depreciation | 79 | 77 | 76 | 77 | 76 | 73 | 66 | 64 | 59 | 57 | 54 | 47 | 44 | |
| Profit before tax | -57 | 177 | 87 | 115 | 172 | 286 | 198 | 262 | 197 | 115 | 202 | -241 | 74 | |
| Tax % | -6% | 31% | 33% | 88% | 31% | 27% | 17% | 28% | 27% | 34% | 23% | -57% | -0% | |
| Net Profit | -53 | 123 | 58 | 13 | 118 | 209 | 164 | 188 | 144 | 76 | 155 | -104 | 74 | |
| EPS in Rs | -0.56 | 1.28 | 0.61 | 0.14 | 1.23 | 2.18 | 1.70 | 1.96 | 1.50 | 0.80 | 1.62 | -1.08 | 0.77 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −3.03% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 10 Aug '26◦ |
| Earnings day | −3.03% |
| +1 day | +3.28% |
| +5 days | +11.54% |
| +15 days | −1.07% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 20263.99%Promoter
Promoters3.99%
FIIs20.11%5.22
DIIs7.81%2.98
Public67.97%8.19
Government0.10%
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| SUNTV | ₹452.85 | 11.30 | 17,846 | 2.76% | 619 | +16.96% | 1,458 | +12.99% | 16.41% |
| ZEEL | ₹85.99 | 39.44 | 8,260 | 2.33% | 74 | −48.30% | 1,907 | +4.52% | 2.72% |
| HATHWAY | ₹10.38 | 24.24 | 1,837 | 0.00% | 25 | −21.04% | 565 | +6.52% | 2.62% |
| DEN | ₹27.90 | 8.98 | 1,331 | 0.00% | 35 | −32.29% | 243 | +0.62% | 3.23% |
| NDTV | ₹72.87 | — | 822 | 0.00% | −82 | −16.00% | 117 | +8.90% | −72.58% |
| GTPL | ₹58.91 | 83.02 | 663 | 3.40% | 1 | −78.03% | 1,015 | +12.36% | 3.37% |
| TVTODAY | ₹110.68 | 24.16 | 660 | 2.71% | 10 | +37.55% | 206 | +3.92% | 4.49% |
| Median: 11 Co. | ₹27.90 | 24.24 | 663 | 0.00% | 4 | −21.04% | 243 | +6.52% | 3.93% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012bse
Concall transcripts62
TranscriptAug 2026PPTAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptJan 2026PPTJan 2026TranscriptOct 2025PPTOct 2025RECOct 2025TranscriptJul 2025PPTJul 2025RECJul 2025PPTJul 2025PPTJun 2025TranscriptMay 2025PPTMay 2025RECMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024
Credit ratings6
Announcements5
Clarification On The News Item Appearing In Www.Businesstoday.In 7 Sep - ZEEL clarifies no undisclosed information affecting performance or operations.Clarification sought from Zee Entertainment Enterprises Ltd 7 Sep - Exchange has sought clarification from Zee Entertainment Enterprises Ltd on September 07, 2026, with reference to news appeared in https://www.businesstoday.in/ dated September 07, ....Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 1 Sep - Sunbright Mauritius acquired 2,40,59,266 Zee warrants on Aug 27, 2026; diluted holding rises to 19.56%.General Update 31 Aug - ZEEL corrects preferential warrant disclosure: post-conversion shareholding should be 2.01%, not 1.40%.Submission Of Certificate Obtained From Statutory Auditors As per Regulation 169(5) Of The SEBI (Issue Of Capital And Disclosure Requirements) Regulations, 2018 ('ICDR Regulations') 31 Aug - Submitted auditor certificate confirming compliance with ICDR Regulation 169(4).

