Sun TV Network Ltd (SUNTV)
₹486.90
Mkt cap
₹19,188 Cr
P/E ratio
12.80
P/B
1.52
Div yield
3.08%
ROE
12.30%
ROCE
16.50%
EPS (TTM)
₹38.04
Book value
₹321
52W range
487–652
Sector
Consumer Discretionary
Sun TV Network was established in 1985 as Sumangali Publications Private Limited and was later renamed as Sun TV Network Limited. Sun TV, the flagship channel of the company, was started in 1993. STNL is primarily involved in television broadcasting. Besides, it produces/distributes movies under the banner Sun Pictures [1]
Health check
Mixed
ValuationCheap
ProfitabilityAverage
GrowthModerate
TechnicalsBearish
52-week range
−25.37% from high₹487
₹487+0.04% from low₹652
Current
₹486.90
Prev close
₹487.00
Day
−0.02%
Price performance
1D
−0.02%
1W
−0.61%
1M
−5.18%
3M
−18.87%
6M
−11.71%
1Y
−15.53%
YTD
−16.46%
Financials
FRevenue, profit & margin
P/E ratio
12.8×
SUNTV is 52% below the sector median of 26.8×
SUNTV12.8×
Sector median26.8×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 840 | 1,349 | 1,048 | 923 | 961 | 1,314 | 936 | 829 | 942 | 1,290 | 1,300 | 862 | 883 | |
| Expenses | 343 | 552 | 321 | 334 | 438 | 595 | 395 | 384 | 527 | 674 | 546 | 443 | 492 | |
| Operating Profit | 498 | 797 | 728 | 589 | 523 | 719 | 541 | 445 | 414 | 617 | 754 | 420 | 391 | |
| OPM % | 59% | 59% | 69% | 64% | 54% | 55% | 58% | 54% | 44% | 48% | 58% | 49% | 44% | |
| Other Income | 91 | 122 | 112 | 140 | 142 | 149 | 172 | 146 | 184 | 189 | 140 | 133 | 33 | |
| Interest | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
| Depreciation | 80 | 90 | 219 | 115 | 108 | 113 | 196 | 113 | 118 | 108 | 404 | 113 | 98 | |
| Profit before tax | 507 | 827 | 619 | 612 | 555 | 753 | 513 | 474 | 477 | 694 | 486 | 436 | 323 | |
| Tax % | 25% | 28% | 25% | 26% | 25% | 26% | 20% | 23% | 22% | 24% | 27% | 26% | 28% | |
| Net Profit | 380 | 592 | 465 | 454 | 415 | 560 | 409 | 364 | 371 | 529 | 355 | 324 | 232 | |
| EPS in Rs | 9.65 | 15.02 | 11.79 | 11.52 | 10.52 | 14.19 | 10.39 | 9.22 | 9.41 | 13.43 | 8.99 | 8.22 | 5.89 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.77% · closed higher next day 27 of last 57
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 11 Aug '23◦ | 10 Nov '23◦ | 14 Feb '24◦ | 24 May '24◦ | 9 Aug '24◦ | 13 Nov '24◦ | 7 Feb '25◦ | 30 May '25◦ | 7 Aug '25◦ | 14 Nov '25◦ | 6 Feb '26◦ | 21 May '26◦ |
| Earnings day | +1.00% | +3.92% | −0.81% | −4.31% | −10.69% | +0.83% | −4.12% | +1.37% | −1.96% | +1.44% | +6.13% | −6.18% |
| +1 day | +0.75% | +2.94% | −0.28% | −0.69% | −10.60% | +0.07% | −3.32% | +0.48% | +1.30% | −0.71% | +14.40% | −4.71% |
| +5 days | −0.56% | +2.42% | −0.27% | +1.10% | −13.65% | +4.79% | −7.34% | −0.57% | +3.56% | −3.71% | +7.54% | −0.40% |
| +15 days | +12.88% | +2.93% | −0.62% | +13.79% | −12.84% | +4.17% | −11.11% | −4.72% | +1.21% | −2.93% | +16.49% | −0.19% |
| +30 days | +8.18% | +10.61% | −1.68% | +19.09% | −9.52% | −5.71% | +2.02% | −9.04% | −2.25% | +2.16% | +14.77% | −2.18% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Interim Dividend - Rs 1.25 Per Share | 1.25 | 12 Mar '26 | 12 Mar '26 |
| dividend Interim Dividend - Rs 2.50 Per Share | 2.50 | 12 Feb '26 | 12 Feb '26 |
Shareholding
Sas of Jun 202675.00%Promoter
Promoters75.00%
FIIs5.80%0.84
DIIs11.30%0.39
Public7.90%0.44
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Sun TV Network | ₹486.90 | 12.85 | 19,188 | 3.08% | 232 | −32.40% | 883 | −6.30% | 16.51% |
| Zee Entertainmen | ₹105.46 | 36.28 | 10,130 | 2.30% | −104 | −154.98% | 2,025 | −7.29% | 2.75% |
| Hathway Cable | ₹10.76 | 25.13 | 1,905 | 0.00% | 25 | −21.04% | 565 | +6.52% | 2.54% |
| Den Networks | ₹27.16 | 8.74 | 1,296 | 0.00% | 35 | −32.29% | 243 | +0.62% | 5.58% |
| NDTV | ₹76.66 | — | 865 | 0.00% | −82 | −16.00% | 117 | +8.90% | −72.58% |
| T.V. Today Netw. | ₹116.45 | 26.83 | 695 | 2.58% | 9 | +14.71% | 213 | −14.33% | 4.55% |
| GTPL Hathway | ₹60.68 | 85.52 | 682 | 3.30% | 1 | −78.03% | 1,015 | +12.36% | 3.37% |
| Median: 10 Co. | ₹43.92 | 26.83 | 780 | 0.00% | −3 | −32.34% | 243 | +0.95% | 4.55% |
Filings
DAnnual reports15
Financial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bseFinancial Year 2012nseFinancial Year 2012bse
Credit ratings6
Announcements5
Disclosure Under Regulation 30 Of SEBI LODR 2015 2d - SunRisers Leeds approved 99,999 bonus shares to Sun TV Network on July 21, 2026.Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 10 Jul - Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the quarter ended 30th June, 2026Closure of Trading Window 29 JunAnnouncement under Regulation 30 (LODR)-Newspaper Publication 19 Jun - Copy of Newspaper Publication - Notice to shareholders about the Second 100 days campaign of ''Saksham Niveshak'' - IEPF and Extension of Re-lodgment of transfer …Compliances-Reg.24(A)-Annual Secretarial Compliance 26 May - Sun TV Network filed its 2025-26 Secretarial Compliance Report; prior board-vacancy delay waivers were accepted.

