Sun TV Network Ltd (SUNTV)
₹455.25
Mkt cap
₹17,846 Cr
P/E ratio
11.30
P/B
1.42
Div yield
2.76%
ROE
12.20%
ROCE
16.40%
EPS (TTM)
₹40.29
Book value
₹321
52W range
453–652
Sector
Consumer Discretionary
Price history
Previous close
Sun TV Network was established in 1985 as Sumangali Publications Private Limited and was later renamed as Sun TV Network Limited. Sun TV, the flagship channel of the company, was started in 1993. STNL is primarily involved in television broadcasting. Besides, it produces/distributes movies under the banner Sun Pictures [1]
NSE SUNTVBSE 532733
Health check
Mixed
ValuationCheap
ProfitabilityAverage
GrowthModerate
TechnicalsBearish
52-week range
−30.22% from high₹455
₹453+0.52% from low₹652
Current
₹455.25
Prev close
₹452.90
Day
+0.52%
Price performance
1D
+0.52%
1W
−1.49%
1M
−6.67%
3M
−10.04%
6M
−23.53%
1Y
−19.77%
YTD
−21.89%
Financials
Revenue, profit & margin
P/E ratio
11.3×
SUNTV is 53% below the sector median of 24.2×
SUNTV11.3×
Sector median24.2×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,349 | 1,048 | 923 | 961 | 1,314 | 936 | 829 | 942 | 1,290 | 1,300 | 862 | 883 | 1,458 | |
| Expenses | 552 | 321 | 334 | 438 | 595 | 395 | 384 | 527 | 674 | 546 | 443 | 492 | 723 | |
| Operating Profit | 797 | 728 | 589 | 523 | 719 | 541 | 445 | 414 | 617 | 754 | 420 | 391 | 735 | |
| OPM % | 59% | 69% | 64% | 54% | 55% | 58% | 54% | 44% | 48% | 58% | 49% | 44% | 50% | |
| Other Income | 122 | 112 | 140 | 142 | 149 | 172 | 146 | 184 | 189 | 140 | 133 | 33 | 179 | |
| Interest | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | |
| Depreciation | 90 | 219 | 115 | 108 | 113 | 196 | 113 | 118 | 108 | 404 | 113 | 98 | 96 | |
| Profit before tax | 827 | 619 | 612 | 555 | 753 | 513 | 474 | 477 | 694 | 486 | 436 | 323 | 818 | |
| Tax % | 28% | 25% | 26% | 25% | 26% | 20% | 23% | 22% | 24% | 27% | 26% | 28% | 24% | |
| Net Profit | 592 | 465 | 454 | 415 | 560 | 409 | 364 | 371 | 529 | 355 | 324 | 232 | 619 | |
| EPS in Rs | 15.02 | 11.79 | 11.52 | 10.52 | 14.19 | 10.39 | 9.22 | 9.41 | 13.43 | 8.99 | 8.22 | 5.89 | 15.70 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.64% · closed higher next day 28 of last 58
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 10 Nov '23◦ | 14 Feb '24◦ | 24 May '24◦ | 9 Aug '24◦ | 13 Nov '24◦ | 7 Feb '25◦ | 30 May '25◦ | 7 Aug '25◦ | 14 Nov '25◦ | 6 Feb '26◦ | 21 May '26◦ | 12 Aug '26◦ |
| Earnings day | +3.92% | −0.81% | −4.31% | −10.69% | +0.83% | −4.12% | +1.37% | −1.96% | +1.44% | +6.13% | −6.18% | +2.03% |
| +1 day | +2.94% | −0.28% | −0.69% | −10.60% | +0.07% | −3.32% | +0.48% | +1.30% | −0.71% | +14.40% | −4.71% | +1.34% |
| +5 days | +2.42% | −0.27% | +1.10% | −13.65% | +4.79% | −7.34% | −0.57% | +3.56% | −3.71% | +7.54% | −0.40% | −0.14% |
| +15 days | +2.93% | −0.62% | +13.79% | −12.84% | +4.17% | −11.11% | −4.72% | +1.21% | −2.93% | +16.49% | −0.19% | −2.57% |
| +30 days | +10.61% | −1.68% | +19.09% | −9.52% | −5.71% | +2.02% | −9.04% | −2.25% | +2.16% | +14.77% | −2.18% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Interim Dividend - Rs 1.25 Per Share | 1.25 | 12 Mar '26 | 12 Mar '26 |
Shareholding
as of Jun 202675.00%Promoter
Promoters75.00%
FIIs5.80%0.84
DIIs11.30%0.39
Public7.90%0.44
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| SUNTV | ₹452.85 | 11.30 | 17,846 | 2.76% | 619 | +16.96% | 1,458 | +12.99% | 16.41% |
| ZEEL | ₹85.99 | 39.44 | 8,260 | 2.33% | 74 | −48.30% | 1,907 | +4.52% | 2.72% |
| HATHWAY | ₹10.38 | 24.24 | 1,837 | 0.00% | 25 | −21.04% | 565 | +6.52% | 2.62% |
| DEN | ₹27.90 | 8.98 | 1,331 | 0.00% | 35 | −32.29% | 243 | +0.62% | 3.23% |
| NDTV | ₹72.87 | — | 822 | 0.00% | −82 | −16.00% | 117 | +8.90% | −72.58% |
| GTPL | ₹58.91 | 83.02 | 663 | 3.40% | 1 | −78.03% | 1,015 | +12.36% | 3.37% |
| TVTODAY | ₹110.68 | 24.16 | 660 | 2.71% | 10 | +37.55% | 206 | +3.92% | 4.49% |
| Median: 11 Co. | ₹27.90 | 24.24 | 663 | 0.00% | 4 | −21.04% | 243 | +6.52% | 3.93% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012nse
Credit ratings6
Announcements5
Disclosure Under Regulation 30 Of SEBI (LODR) Regulations, 2015 1 Sep - Chief Operating Officer C. Praveen retired effective August 31, 2026.Announcement under Regulation 30 (LODR)-Newspaper Publication 28 Aug - Copy of Newspaper Publication - 41st AGM of Sun TV Network LimitedBusiness Responsibility and Sustainability Reporting (BRSR) 27 Aug - Sun TV Network submitted FY 2025-26 BRSR with sustainability, ESG, and compliance disclosures.Reg. 34 (1) Annual Report. 27 AugNotice Of 41St Annual General Meeting Of Sun TV Network Limited 27 Aug - FY2025-26 annual report filed; 41st AGM on Sept 18, 2026; dividends confirmed and director reappointment proposed.

