Yes Bank Ltd (YESBANK)
₹22.95
Mkt cap
₹72,033 Cr
P/E ratio
19.10
P/B
1.37
Div yield
0.00%
ROE
7.10%
ROCE
5.98%
EPS (TTM)
₹1.20
Book value
₹17
52W range
17–25
Sector
Financial Services
Incorporated in 2003, Yes Bank Ltd is engaged in providing a wide range of banking and financial services [1]
Health check
Cautious
ValuationExpensive
ProfitabilityWeak
TechnicalsNeutral
52-week range
−9.93% from high₹23
₹17+33.04% from low₹25
Current
₹22.95
Prev close
₹23.00
Day
−0.22%
Price performance
1D
−0.22%
1W
+0.09%
1M
−7.72%
3M
+15.68%
6M
+5.76%
1Y
+13.95%
YTD
+2.96%
Financials
FRevenue, profit & margin
P/E ratio
19.1×
YESBANK is 35% above the sector median of 14.1×
YESBANK19.1×
Sector median14.1×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,445 | 6,714 | 6,989 | 7,458 | 7,725 | 7,737 | 7,833 | 7,623 | 7,605 | 7,389 | 7,553 | 7,662 | 8,054 | |
| Interest | 4,449 | 4,794 | 4,975 | 5,309 | 5,486 | 5,544 | 5,617 | 5,352 | 5,235 | 5,093 | 5,093 | 5,030 | 5,269 | |
| Expenses | 2,726 | 2,883 | 2,948 | 3,340 | 2,820 | 2,984 | 2,969 | 3,080 | 3,110 | 3,129 | 2,961 | 2,999 | 3,345 | |
| Financing Profit | -730 | -962 | -934 | -1,191 | -580 | -791 | -753 | -809 | -740 | -833 | -501 | -366 | -559 | |
| Financing Margin % | -11% | -14% | -13% | -16% | -8% | -10% | -10% | -11% | -10% | -11% | -7% | -5% | -7% | |
| Other Income | 1,192 | 1,267 | 1,255 | 1,642 | 1,271 | 1,488 | 1,583 | 1,815 | 1,825 | 1,724 | 1,720 | 1,816 | 1,870 | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | 462 | 304 | 320 | 451 | 691 | 697 | 830 | 1,006 | 1,085 | 891 | 1,218 | 1,449 | 1,311 | |
| Tax % | 25% | 25% | 24% | -4% | 25% | 19% | 25% | 26% | 25% | 25% | 21% | 25% | 18% | |
| Net Profit | 347 | 229 | 243 | 467 | 516 | 567 | 619 | 745 | 809 | 664 | 957 | 1,082 | 1,072 | |
| EPS in Rs | 0.12 | 0.08 | 0.08 | 0.16 | 0.16 | 0.18 | 0.20 | 0.24 | 0.26 | 0.21 | 0.30 | 0.34 | 0.34 | |
| Gross NPA % | 2.00% | 2.00% | 2.00% | 1.70% | 1.70% | 1.60% | 1.60% | 1.60% | 1.60% | 1.60% | 1.50% | 1.30% | 1.30% | |
| Net NPA % | 1.00% | 0.90% | 0.90% | 0.60% | 0.50% | 0.50% | 0.50% | 0.30% | 0.30% | 0.30% | 0.30% | 0.20% | 0.20% | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.37% · closed higher next day 23 of last 57
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 26 Oct '23 | 27 Jan '24◦ | 27 Apr '24◦ | 20 Jul '24◦ | 26 Oct '24◦ | 25 Jan '25◦ | 19 Apr '25◦ | 19 Jul '25◦ | 18 Oct '25◦ | 17 Jan '26◦ | 18 Apr '26◦ | 18 Jul '26◦ |
| Earnings day | −0.62% | −2.01% | +3.63% | +3.63% | +5.99% | +1.37% | +4.04% | −0.05% | +1.75% | −2.98% | −1.73% | −2.88% |
| +1 day | −0.31% | −3.82% | 0.00% | +0.77% | +6.97% | +0.71% | +3.32% | −0.89% | +2.11% | −7.50% | −2.08% | −1.99% |
| +5 days | +0.31% | −8.25% | −12.62% | +0.73% | +6.40% | +4.33% | 0.00% | −4.16% | +1.98% | −10.40% | −1.24% | — |
| +15 days | +30.00% | +9.05% | −11.09% | −1.41% | −1.29% | −2.63% | +15.37% | −6.94% | +1.03% | −8.78% | +9.26% | — |
| +30 days | +26.56% | −8.05% | −9.67% | −4.28% | +9.39% | −9.43% | +15.31% | +0.89% | +2.29% | −14.71% | +13.57% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 2026FIIs46.12%0.30
DIIs24.04%2.23
Public29.83%1.91
Government0.01%
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank | ₹742.80 | 14.48 | 11,44,294 | 1.75% | 20,383 | +18.37% | 90,575 | +3.67% | 7.02% |
| ICICI Bank | ₹1,432.90 | 18.33 | 10,28,039 | 0.84% | 16,276 | +13.88% | 52,241 | +6.44% | 7.18% |
| Kotak Mah. Bank | ₹384.75 | 19.11 | 3,82,725 | 0.17% | 5,480 | +22.55% | 18,355 | +6.41% | 6.98% |
| Axis Bank | ₹1,227.30 | 13.75 | 3,81,823 | 0.08% | 7,670 | +22.24% | 35,542 | +9.87% | 6.24% |
| IDBI Bank | ₹84.93 | 9.80 | 91,320 | 2.47% | 2,131 | +5.35% | 7,549 | +7.44% | 5.92% |
| Federal Bank | ₹354.30 | 18.68 | 87,481 | 0.34% | 1,302 | +36.78% | 7,862 | +9.94% | 6.39% |
| IndusInd Bank | ₹996.05 | 58.69 | 77,606 | 0.15% | 1,037 | +71.68% | 11,310 | −7.78% | 5.68% |
| Yes Bank | ₹22.95 | 19.08 | 72,033 | 0.00% | 1,072 | +32.54% | 8,054 | +5.92% | 5.98% |
| Median: 20 Co. | ₹309.30 | 14.12 | 43,703 | 0.78% | 629 | +27.33% | 4,735 | +9.64% | 6.40% |
Filings
DAnnual reports15
Financial Year 2026bseFinancial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bseFinancial Year 2012bse
Concall transcripts59
TranscriptJul 2026PPTJul 2026RECJul 2026PPTJun 2026TranscriptApr 2026PPTApr 2026RECApr 2026PPTFeb 2026TranscriptJan 2026PPTJan 2026RECJan 2026PPTNov 2025TranscriptOct 2025PPTOct 2025RECOct 2025TranscriptJul 2025PPTJul 2025TranscriptMay 2025PPTMay 2025RECMay 2025PPTApr 2025TranscriptJan 2025PPTJan 2025TranscriptNov 2024
Credit ratings6
Announcements5
Intimation Under Regulation 30 Of The SEBI (LODR) Regulations 2015 41mBusiness Responsibility and Sustainability Reporting (BRSR) 1hReg. 34 (1) Annual Report. 2h - YES Bank issued FY26 annual report and AGM notice; e-dispatch began July 24 for Aug 19 AGM.Notice Of The 22Nd Annual General Meeting ('AGM') Of The YES Bank Limited For FY 2025-26 Scheduled To Be Held On Wednesday, August 19, 2026 2hAnnouncement under Regulation 30 (LODR)-Earnings Call Transcript 8h - Transcript of Earnings Call for the un-audited Financial Results for the Quarter (Q1) ended June 30, 2026







