Axis Bank Ltd (AXISBANK)
₹1,227.30
Mkt cap
₹3.82L Cr
P/E ratio
13.80
P/B
1.72
Div yield
0.08%
ROE
13.10%
ROCE
6.24%
EPS (TTM)
₹88.93
Book value
₹712
52W range
1,045–1,403
Sector
Financial Services
Incorporated in December 1993, Axis Bank Limited is a private sector bank.It has the third-largest network of branches among private sector banks and an international presence through branches in DIFC (Dubai) and Singapore along with representative offices in Abu Dhabi, Sharjah, Dhaka and Dubai and an offshore banking unit in GIFT City. [1]
Health check
Cautious
ValuationFair
ProfitabilityWeak
TechnicalsNeutral
52-week range
−12.52% from high₹1,227
₹1,045+17.42% from low₹1,403
Current
₹1,227.30
Prev close
₹1,230.00
Day
−0.22%
Price performance
1D
−0.22%
1W
−2.29%
1M
−10.88%
3M
−10.15%
6M
−5.12%
1Y
+5.82%
YTD
−3.13%
Financials
FRevenue, profit & margin
P/E ratio
13.8×
AXISBANK is 2% below the sector median of 14.1×
AXISBANK13.8×
Sector median14.1×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 26,246 | 27,418 | 28,865 | 30,231 | 31,159 | 31,601 | 32,162 | 32,452 | 32,348 | 32,310 | 33,709 | 34,171 | 35,542 | |
| Interest | 13,972 | 14,749 | 15,943 | 16,727 | 17,261 | 17,615 | 18,040 | 18,121 | 18,239 | 17,971 | 18,785 | 19,080 | 20,215 | |
| Expenses | 9,731 | 10,059 | 10,506 | 11,124 | 11,892 | 12,412 | 11,913 | 11,943 | 13,983 | 14,302 | 12,743 | 14,816 | 12,837 | |
| Financing Profit | 2,543 | 2,609 | 2,416 | 2,379 | 2,006 | 1,575 | 2,210 | 2,389 | 127 | 36 | 2,181 | 275 | 2,490 | |
| Financing Margin % | 10% | 10% | 8% | 8% | 6% | 5% | 7% | 7% | 0% | 0% | 6% | 1% | 7% | |
| Other Income | 5,648 | 5,705 | 6,272 | 7,606 | 6,637 | 7,603 | 6,797 | 7,506 | 8,053 | 7,460 | 7,189 | 6,972 | 7,671 | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | 8,192 | 8,314 | 8,688 | 9,985 | 8,643 | 9,177 | 9,007 | 9,895 | 8,180 | 7,496 | 9,371 | 7,247 | 10,161 | |
| Tax % | 26% | 25% | 25% | 24% | 25% | 19% | 25% | 24% | 23% | 26% | 25% | -5% | 25% | |
| Net Profit | 6,113 | 6,230 | 6,520 | 7,630 | 6,467 | 7,436 | 6,779 | 7,509 | 6,279 | 5,567 | 7,060 | 7,642 | 7,670 | |
| EPS in Rs | 19.78 | 20.13 | 21.05 | 24.62 | 20.83 | 23.93 | 21.78 | 24.13 | 20.13 | 17.82 | 22.58 | 24.46 | 24.54 | |
| Gross NPA % | ||||||||||||||
| Net NPA % | ||||||||||||||
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.25% · closed higher next day 24 of last 54
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q1FY26 | Q2FY26† | Q3FY26† | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 27 Jul '23 | 26 Oct '23 | 24 Jan '24 | 25 Apr '24 | 25 Jul '24 | 18 Oct '24 | 16 Jan '25◦ | 17 Jul '25◦ | 4 Dec '25◦ | 26 Jan '26◦ | 28 Apr '26◦ | 18 Jul '26◦ |
| Earnings day | −1.73% | +1.74% | −2.76% | +6.00% | −5.11% | +5.74% | −4.52% | −5.22% | +0.20% | +4.59% | +0.57% | −5.46% |
| +1 day | −2.75% | +4.95% | −4.31% | +6.31% | −4.99% | +5.16% | −4.81% | −5.19% | −0.48% | +4.91% | −1.61% | −5.29% |
| +5 days | −4.22% | +2.88% | −0.46% | +7.36% | −5.40% | +5.08% | −8.62% | −6.35% | +0.48% | +7.81% | +0.29% | — |
| +15 days | −3.46% | +4.07% | −1.57% | +7.35% | −5.84% | +3.46% | −1.67% | −8.77% | −3.75% | +7.89% | −2.77% | — |
| +30 days | +0.36% | +16.86% | +2.04% | +11.62% | −6.50% | +2.44% | −2.16% | −8.93% | +1.05% | −0.17% | +5.22% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Re 1 Per Share | — | 10 Jul '26 | 10 Jul '26 |
Shareholding
Sas of Jun 20267.87%Promoter
Promoters7.87%0.27
FIIs39.91%2.13
DIIs42.69%0.66
Public9.52%3.08
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank | ₹742.80 | 14.47 | 11,43,147 | 1.75% | 20,383 | +18.37% | 90,575 | +3.67% | 7.02% |
| ICICI Bank | ₹1,432.90 | 18.34 | 10,28,505 | 0.84% | 16,276 | +13.88% | 52,241 | +6.44% | 7.18% |
| Kotak Mah. Bank | ₹384.75 | 19.10 | 3,82,625 | 0.17% | 5,480 | +22.55% | 18,355 | +6.41% | 6.98% |
| Axis Bank | ₹1,227.30 | 13.75 | 3,81,839 | 0.08% | 7,670 | +22.24% | 35,542 | +9.87% | 6.24% |
| IDBI Bank | ₹84.93 | 9.79 | 91,181 | 2.47% | 2,131 | +5.35% | 7,549 | +7.44% | 5.92% |
| Federal Bank | ₹354.30 | 18.67 | 87,444 | 0.34% | 1,302 | +36.78% | 7,862 | +9.94% | 6.39% |
| IndusInd Bank | ₹996.05 | 58.69 | 77,602 | 0.15% | 1,037 | +71.68% | 11,310 | −7.78% | 5.68% |
| Median: 20 Co. | ₹309.30 | 14.11 | 43,694 | 0.78% | 629 | +27.33% | 4,735 | +9.64% | 6.40% |
Filings
DAnnual reports15
Financial Year 2026bseFinancial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bseFinancial Year 2013nse
Concall transcripts108
PPTJul 2026RECJul 2026TranscriptApr 2026PPTApr 2026TranscriptJan 2026PPTJan 2026TranscriptOct 2025PPTOct 2025TranscriptJul 2025PPTJul 2025RECJul 2025TranscriptApr 2025PPTApr 2025RECApr 2025TranscriptJan 2025PPTJan 2025PPTJan 2025TranscriptOct 2024PPTOct 2024TranscriptJul 2024TranscriptJul 2024PPTJul 2024TranscriptApr 2024PPTApr 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 4mAnnouncement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 21 JulAnnouncement under Regulation 30 (LODR)-Newspaper Publication 20 JulAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 18 Jul - Axis Bank shared audio recording of July 18, 2026 earnings call on Q1 FY27 results.Announcement under Regulation 30 (LODR)-Change in Management 18 Jul - Axis Bank appoints Rajeev Mantri as CFO and KMP effective September 28, 2026.






