SU
Subros Ltd (SUBROS)
₹704.75
Mkt cap
₹4,629 Cr
P/E ratio
26.90
P/B
3.69
Div yield
0.42%
ROE
14.50%
ROCE
19.20%
EPS (TTM)
₹26.20
Book value
₹191
52W range
635–1,194
Sector
Industrials
Price history
Previous close
Subros Limited was incorporated in 1985 as a joint venture public limited company with Suri family of India (36.79% ownership), Denso Corporation, Japan (20% ownership) & Suzuki Motor Corporation, Japan (11.96% ownership). It is engaged in the business of manufacturing and supplying Auto Air Conditioning products for all major Automakers in Passenger and Commercial Vehicle Space. It has a technical collaboration with Denso Corporation [1]
NSE SUBROSBSE 517168
Health check
Cautious
ValuationFair
ProfitabilityAverage
GrowthModerate
TechnicalsBearish
52-week range
−40.99% from high₹705
₹635+10.94% from low₹1,194
Current
₹704.75
Prev close
₹709.60
Day
−0.68%
Price performance
1D
−0.79%
1W
−1.88%
1M
−15.05%
3M
−3.56%
6M
−2.67%
1Y
−23.62%
YTD
−21.92%
Financials
Revenue, profit & margin
P/E ratio
26.9×
SUBROS is 6% above the sector median of 25.3×
SUBROS26.9×
Sector median25.3×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 693 | 813 | 732 | 832 | 810 | 828 | 821 | 908 | 878 | 880 | 948 | 1,050 | 1,032 | |
| Expenses | 646 | 743 | 673 | 755 | 733 | 752 | 745 | 816 | 796 | 811 | 866 | 958 | 951 | |
| Operating Profit | 47 | 70 | 60 | 77 | 77 | 76 | 76 | 93 | 82 | 68 | 81 | 92 | 81 | |
| OPM % | 7% | 9% | 8% | 9% | 10% | 9% | 9% | 10% | 9% | 8% | 9% | 9% | 8% | |
| Other Income | 2 | 3 | 7 | 4 | 3 | 6 | 5 | 6 | 6 | 20 | -2 | 8 | 6 | |
| Interest | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |
| Depreciation | 27 | 29 | 28 | 32 | 31 | 32 | 32 | 34 | 31 | 31 | 32 | 31 | 29 | |
| Profit before tax | 20 | 42 | 34 | 45 | 47 | 49 | 46 | 62 | 55 | 55 | 45 | 66 | 56 | |
| Tax % | 32% | 36% | 21% | 32% | 26% | 25% | 28% | 25% | 25% | 25% | 22% | 26% | 26% | |
| Net Profit | 14 | 27 | 27 | 30 | 35 | 36 | 33 | 46 | 41 | 41 | 35 | 49 | 42 | |
| EPS in Rs | 2.08 | 4.10 | 4.12 | 4.66 | 5.36 | 5.58 | 5.05 | 7.08 | 6.26 | 6.25 | 5.33 | 7.56 | 6.36 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −6.10% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 7 Aug '26◦ |
| Earnings day | −6.10% |
| +1 day | −7.61% |
| +5 days | −8.02% |
| +15 days | −13.42% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202636.79%Promoter
Promoters36.79%
FIIs32.68%0.11
DIIs10.70%0.06
Public19.81%0.16
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| INOXINDIA | ₹2,247.80 | 79.34 | 20,402 | 0.09% | 58 | −4.99% | 371 | +9.18% | 33.48% |
| HBLENGINE | ₹695.75 | 24.06 | 19,286 | 0.43% | 109 | −25.07% | 638 | +6.03% | 58.45% |
| KRN | ₹1,578.70 | 106.60 | 10,334 | 0.00% | 33 | +164.90% | 252 | +118.88% | 16.06% |
| ESABINDIA | ₹6,067.50 | 45.12 | 9,340 | 1.24% | 56 | +37.13% | 421 | +19.63% | 64.68% |
| SUBROS | ₹709.60 | 26.93 | 4,629 | 0.42% | 42 | +1.69% | 1,032 | +17.52% | 19.16% |
| HARSHA | ₹454.35 | 26.75 | 4,137 | 0.33% | 37 | −1.45% | 457 | +25.22% | 13.00% |
| ADOR | ₹1,674.40 | 24.34 | 2,914 | 1.37% | 27 | +890.46% | 309 | +23.19% | 22.71% |
| Median: 32 Co. | ₹308.68 | 25.34 | 531 | 0.00% | 6 | +2.86% | 103 | +17.11% | 16.17% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012bse
Concall transcripts43
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025RECAug 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024RECNov 2024TranscriptAug 2024PPTAug 2024RECAug 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 27 Aug - Proof of Publication for 41st AGM Notice of the CompanyLetter Providing Web-Link Of Annual Report And AGM Notice Under Regulation 36(1)(B) For F.Y 2025-26 25 Aug - Subros schedules 41st AGM on 18 September 2026 and shares FY26 annual report links.Business Responsibility and Sustainability Reporting (BRSR) 25 Aug - Submitted Business Responsibility and Sustainability Report for FY 2025-26.Notice For 41St AGM Scheduled On 18Th September, 2026. 25 AugReg. 34 (1) Annual Report. 25 Aug - Subros issued FY26 annual report and AGM notice; 41st AGM on 18 September 2026 via video conferencing.




