KRN Heat Exchanger and Refrigeration Ltd (KRN)
₹1,623.00
Mkt cap
₹10,640 Cr
P/E ratio
110.00
P/B
17.56
Div yield
0.00%
ROE
14.30%
ROCE
16.10%
EPS (TTM)
₹14.75
Book value
₹92
52W range
598–1,623
Sector
Industrials
Price history
Previous close
KRN Heat Exchanger and Refrigeration (KHERL), manufactures fin and tube-type heat exchangers for the Heat Ventilation Air Conditioning, and Refrigeration Industry. [1]
NSE KRNBSE 544263
Health check
Constructive
ValuationExpensive
ProfitabilityAverage
GrowthHigh
TechnicalsBullish
52-week range
0.00% from high₹1,623
₹598+171.36% from low₹1,623
Current
₹1,623.00
Prev close
₹1,623.00
Day
0.00%
Price performance
1D
0.00%
1W
+6.26%
1M
+32.34%
3M
+29.25%
6M
+70.20%
1Y
+83.99%
YTD
+110.74%
Financials
Revenue, profit & margin
P/E ratio
110.0×
KRN is 338% above the sector median of 25.1×
KRN110.0×
Sector median25.1×
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 71 | 66 | 82 | 96 | 91 | 111 | 132 | 115 | 152 | 153 | 179 | 252 | |
| Expenses | 58 | 54 | 64 | 78 | 73 | 96 | 113 | 98 | 122 | 122 | 146 | 203 | |
| Operating Profit | 13 | 12 | 18 | 18 | 18 | 16 | 19 | 18 | 30 | 31 | 34 | 49 | |
| OPM % | 19% | 18% | 21% | 18% | 20% | 14% | 14% | 15% | 20% | 20% | 19% | 19% | |
| Other Income | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 4 | 2 | 2 | 2 | 3 | |
| Interest | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 6 | 6 | 6 | |
| Profit before tax | 12 | 11 | 17 | 17 | 17 | 19 | 21 | 18 | 27 | 26 | 27 | 42 | |
| Tax % | 29% | 29% | 30% | 29% | 29% | 28% | 30% | 32% | 33% | 12% | 13% | 22% | |
| Net Profit | 9 | 8 | 12 | 12 | 12 | 14 | 15 | 12 | 18 | 23 | 23 | 33 | |
| EPS in Rs | 1.96 | 1.71 | 2.61 | 2.59 | 1.98 | 2.21 | 2.39 | 2.00 | 2.90 | 3.65 | 3.76 | 5.03 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +4.99% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 12 Aug '26◦ |
| Earnings day | +4.99% |
| +1 day | +10.24% |
| +5 days | +14.00% |
| +15 days | +13.06% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202665.69%Promoter
Promoters65.69%5.10
FIIs8.86%2.20
DIIs8.33%1.94
Public17.13%0.97
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| INOXINDIA | ₹2,231.40 | 78.76 | 20,253 | 0.09% | 58 | −4.99% | 371 | +9.18% | 33.48% |
| HBLENGINE | ₹703.90 | 24.34 | 19,512 | 0.43% | 109 | −25.07% | 638 | +6.03% | 58.45% |
| KRN | ₹1,625.40 | 109.75 | 10,640 | 0.00% | 33 | +164.90% | 252 | +118.88% | 16.06% |
| ESABINDIA | ₹6,092.00 | 45.30 | 9,377 | 1.23% | 56 | +37.13% | 421 | +19.63% | 64.68% |
| SUBROS | ₹704.75 | 26.75 | 4,597 | 0.43% | 42 | +1.69% | 1,032 | +17.52% | 19.16% |
| HARSHA | ₹455.45 | 26.81 | 4,147 | 0.33% | 37 | −1.45% | 457 | +25.22% | 13.00% |
| ADOR | ₹1,644.10 | 23.90 | 2,861 | 1.40% | 27 | +890.46% | 309 | +23.19% | 22.71% |
| Median: 33 Co. | ₹298.35 | 25.12 | 425 | 0.00% | 6 | +3.64% | 104 | +17.52% | 16.22% |
Filings
Annual reports2
Concall transcripts23
TranscriptAug 2026PPTAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024RECNov 2024
Credit ratings2
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 3 SepReg. 34 (1) Annual Report. 2 Sep - AGM on 25 September 2026; annual report for FY 2025-26 and e-voting schedule announced.Notice Of 9Th Annual General Meeting 2 SepAnnouncement under Regulation 30 (LODR)-Newspaper Publication 2 SepAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 18 Aug




