SKF India Ltd (SKFINDIA)
₹1,549.90
Mkt cap
₹7,679 Cr
P/E ratio
51.70
P/B
5.76
Div yield
2.58%
ROE
15.10%
ROCE
13.30%
EPS (TTM)
₹29.98
Book value
₹269
52W range
1,414–2,300
Sector
Industrials
Price history
Previous close
SKF India Ltd is a leading supplier of products, solutions & services within rolling bearing, seals, mechatronics, and lubrication systems. [1]
NSE SKFINDIABSE 500472
Health check
Cautious
ValuationCheap
ProfitabilityAverage
GrowthLow
TechnicalsBearish
52-week range
−32.61% from high₹1,550
₹1,414+9.63% from low₹2,300
Current
₹1,549.90
Prev close
₹1,558.00
Day
−0.52%
Price performance
1D
−0.52%
1W
−0.26%
1M
+1.02%
3M
−2.71%
6M
−5.98%
1Y
−25.55%
YTD
−16.56%
Financials
Revenue, profit & margin
P/E ratio
51.7×
SKFINDIA is 21% below the sector median of 65.3×
SKFINDIA51.7×
Sector median65.3×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,150 | 1,125 | 1,092 | 1,203 | 1,206 | 399 | 559 | 493 | 462 | 496 | 577 | 595 | 588 | |
| Expenses | 947 | 1,001 | 920 | 990 | 1,013 | 336 | 452 | 370 | 389 | 438 | 494 | 562 | 500 | |
| Operating Profit | 203 | 124 | 172 | 213 | 194 | 63 | 106 | 123 | 74 | 58 | 82 | 33 | 88 | |
| OPM % | 18% | 11% | 16% | 18% | 16% | 16% | 19% | 25% | 16% | 12% | 14% | 6% | 15% | |
| Other Income | 23 | 18 | 24 | 35 | 40 | 59 | 45 | 122 | 77 | 74 | 20 | 29 | 12 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Depreciation | 18 | 19 | 19 | 19 | 20 | 13 | 14 | 13 | 16 | 15 | 16 | 16 | 17 | |
| Profit before tax | 208 | 122 | 177 | 229 | 214 | 109 | 137 | 232 | 135 | 116 | 86 | 46 | 84 | |
| Tax % | 26% | 26% | 25% | 24% | 26% | 13% | 20% | 13% | 12% | 9% | 28% | 144% | 26% | |
| Net Profit | 155 | 90 | 132 | 175 | 159 | 94 | 110 | 203 | 119 | 106 | 62 | -20 | 62 | |
| EPS in Rs | 31.28 | 18.26 | 26.76 | 35.39 | 32.19 | 19.10 | 22.19 | 41.05 | 24.01 | 21.39 | 12.55 | -4.10 | 12.52 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +5.15% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 12 Aug '26◦ |
| Earnings day | +5.15% |
| +1 day | +2.99% |
| +5 days | +4.85% |
| +15 days | +0.85% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202652.58%Promoter
Promoters52.58%
FIIs6.89%0.21
DIIs27.17%0.17
Public13.36%0.05
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| TIMKEN | ₹3,125.30 | 57.44 | 23,508 | 0.08% | 115 | +10.47% | 929 | +14.87% | 18.26% |
| GRINDWELL | ₹1,962.50 | 49.80 | 21,729 | 0.97% | 115 | +22.30% | 803 | +14.19% | 21.18% |
| CARBORUNIV | ₹1,130.60 | 85.89 | 21,539 | 0.35% | 80 | +23.44% | 1,427 | +17.03% | 10.52% |
| SKFINDUS | ₹3,002.50 | 38.61 | 14,844 | 0.67% | 62 | −13.84% | 971 | +18.30% | 29.89% |
| SKFINDIA | ₹1,553.20 | 51.70 | 7,679 | 2.58% | 62 | +32.31% | 588 | +27.09% | 13.33% |
| WENDT | ₹8,160.00 | 96.28 | 1,632 | 0.37% | 6 | +63.49% | 71 | +36.63% | 7.82% |
| GALXBRG | ₹853.45 | 73.15 | 271 | 0.00% | 3 | +15.44% | 16 | −5.57% | 5.24% |
| Median: 8 Co. | ₹1,757.85 | 65.30 | 11,261 | 0.52% | 62 | +18.87% | 696 | +15.95% | 12.36% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2014bseAnnual Report 2013nseAnnual Report 2013bseAnnual Report 2012bse
Concall transcripts39
TranscriptAug 2026PPTAug 2026RECAug 2026RECJun 2026TranscriptMay 2026PPTMay 2026TranscriptAug 2025TranscriptAug 2025PPTAug 2025TranscriptAug 2025PPTAug 2025TranscriptJul 2025PPTJul 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptApr 2025PPTApr 2025PPTApr 2025TranscriptFeb 2025TranscriptAug 2024TranscriptAug 2024PPTAug 2024TranscriptFeb 2024
Announcements5
Announcement under Regulation 30 (LODR)-Earnings Call Transcript 21 Aug - We are enclosing herewith the transcript of Analyst / Institutional Investor meeting held on Monday, 17th August 2026 at 1:00 pm.Transcript Of 65Th Annual General Meeting Held On 14Th August 2026 20 Aug - Transcript of SKF India’s 65th AGM held 14 August 2026; final dividend of ₹40 per share proposed for FY26.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 18 Aug - Audio recording of Q1 FY27 investor earnings call held on 17 August 2026 uploaded.Video Link Of 65Th Annual General Meeting Of The Company Held On 14Th August 2026 Via Video-Conferencing Or Other Audio Visual Means. 17 Aug - Video recording link of SKF India’s 65th AGM held on 14 August 2026 shared online.Announcement under Regulation 30 (LODR)-Investor Presentation 17 Aug - We are hereby submitting the presentation of Earnings call for Q1 FY 2026-27 scheduled today i.e. Monday, 17th August 2026 at 13:00 PM (IST).




