Carborundum Universal Ltd (CARBORUNIV)
₹1,103.00
Mkt cap
₹21,539 Cr
P/E ratio
85.90
P/B
5.38
Div yield
0.35%
ROE
6.92%
ROCE
10.50%
EPS (TTM)
₹12.84
Book value
₹205
52W range
748–1,242
Sector
Industrials
Price history
Previous close
Carborundum Universal Ltd, a part of the Chennai-based Murugappa group, is engaged in the manufacturing of abrasives, ceramics, refractories, and electro-minerals. [1]
NSE CARBORUNIVBSE 513375
Health check
Cautious
ValuationExpensive
ProfitabilityWeak
GrowthModerate
TechnicalsNeutral
52-week range
−11.17% from high₹1,103
₹748+47.39% from low₹1,242
Current
₹1,103.00
Prev close
₹1,130.00
Day
−2.39%
Price performance
1D
−2.39%
1W
−0.33%
1M
+0.55%
3M
+6.05%
6M
+38.02%
1Y
+18.18%
YTD
+28.32%
Financials
Revenue, profit & margin
P/E ratio
85.9×
CARBORUNIV is 32% above the sector median of 65.3×
CARBORUNIV85.9×
Sector median65.3×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,203 | 1,146 | 1,151 | 1,201 | 1,198 | 1,224 | 1,255 | 1,217 | 1,219 | 1,298 | 1,291 | 1,398 | 1,427 | |
| Expenses | 1,034 | 979 | 960 | 992 | 1,004 | 1,029 | 1,078 | 1,071 | 1,098 | 1,142 | 1,134 | 1,254 | 1,292 | |
| Operating Profit | 169 | 168 | 191 | 209 | 194 | 195 | 177 | 146 | 121 | 156 | 157 | 144 | 135 | |
| OPM % | 14% | 15% | 17% | 17% | 16% | 16% | 14% | 12% | 10% | 12% | 12% | 10% | 9% | |
| Other Income | 41 | 31 | 25 | 25 | 19 | 23 | -77 | 18 | 27 | 23 | 22 | -103 | 55 | |
| Interest | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | |
| Depreciation | 46 | 46 | 48 | 51 | 51 | 52 | 53 | 56 | 59 | 62 | 61 | 65 | 66 | |
| Profit before tax | 160 | 148 | 163 | 180 | 158 | 162 | 43 | 105 | 86 | 113 | 113 | -30 | 119 | |
| Tax % | 26% | 30% | 31% | 21% | 27% | 28% | 13% | 71% | 30% | 34% | 35% | 34% | 33% | |
| Net Profit | 118 | 104 | 112 | 143 | 115 | 116 | 38 | 30 | 60 | 74 | 73 | -40 | 80 | |
| EPS in Rs | 5.96 | 5.36 | 5.86 | 7.09 | 5.94 | 6.09 | 1.83 | 1.53 | 3.25 | 3.91 | 3.99 | -0.92 | 4.01 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.03% · closed higher next day 26 of last 60
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 27 Oct '23◦ | 1 Feb '24 | 4 May '24◦ | 31 Jul '24 | 30 Oct '24◦ | 14 Feb '25 | 12 May '25◦ | 7 Aug '25◦ | 30 Oct '25◦ | 29 Jan '26◦ | 14 May '26◦ | 7 Aug '26 |
| Earnings day | −1.09% | +0.28% | +5.19% | −0.02% | −2.62% | −1.29% | −1.34% | −1.69% | −2.68% | −1.99% | +6.27% | +2.19% |
| +1 day | −1.47% | −0.80% | +3.71% | −0.58% | −0.46% | −4.60% | −3.55% | −0.77% | −1.71% | −6.20% | +5.87% | +7.00% |
| +5 days | −0.74% | +1.85% | +4.53% | −6.68% | +0.69% | −12.49% | +1.81% | +2.23% | −1.46% | −4.08% | +1.88% | +2.34% |
| +15 days | +0.62% | −3.30% | +12.25% | −8.14% | −0.47% | −7.72% | −2.18% | +9.81% | −10.04% | +4.89% | +1.65% | +0.88% |
| +30 days | +8.71% | −2.53% | +23.70% | −11.31% | −6.48% | −1.70% | −4.87% | +13.58% | −5.96% | −5.68% | +13.58% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 2.50 Per Share | 2.50 | 31 Jul '26 | 31 Jul '26 |
Shareholding
as of Jun 202638.90%Promoter
Promoters38.90%
FIIs11.13%0.40
DIIs29.05%0.40
Public20.91%
Government0.01%
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| TIMKEN | ₹3,125.30 | 57.44 | 23,508 | 0.08% | 115 | +10.47% | 929 | +14.87% | 18.26% |
| GRINDWELL | ₹1,962.50 | 49.80 | 21,729 | 0.97% | 115 | +22.30% | 803 | +14.19% | 21.18% |
| CARBORUNIV | ₹1,130.60 | 85.89 | 21,539 | 0.35% | 80 | +23.44% | 1,427 | +17.03% | 10.52% |
| SKFINDUS | ₹3,002.50 | 38.61 | 14,844 | 0.67% | 62 | −13.84% | 971 | +18.30% | 29.89% |
| SKFINDIA | ₹1,553.20 | 51.70 | 7,679 | 2.58% | 62 | +32.31% | 588 | +27.09% | 13.33% |
| WENDT | ₹8,160.00 | 96.28 | 1,632 | 0.37% | 6 | +63.49% | 71 | +36.63% | 7.82% |
| GALXBRG | ₹853.45 | 73.15 | 271 | 0.00% | 3 | +15.44% | 16 | −5.57% | 5.24% |
| Median: 8 Co. | ₹1,757.85 | 65.30 | 11,261 | 0.52% | 62 | +18.87% | 696 | +15.95% | 12.36% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012bse
Concall transcripts47
RECAug 2026TranscriptAug 2026TranscriptMay 2026RECMay 2026TranscriptFeb 2026RECFeb 2026TranscriptNov 2025RECNov 2025TranscriptAug 2025TranscriptMay 2025TranscriptFeb 2025TranscriptJan 2025TranscriptNov 2024RECNov 2024TranscriptSep 2024TranscriptJul 2024TranscriptMay 2024TranscriptFeb 2024TranscriptNov 2023TranscriptAug 2023PPTAug 2023TranscriptMay 2023TranscriptFeb 2023TranscriptOct 2022
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 3 Sep - Enclosed Newspaper publication regarding notice of special window for re-lodgement of transfer requests of physical shares.Disclosure Of ESG Rating 25 Aug - Crisil ESG Ratings assigned Carborundum Universal an ESG rating on 24 August 2026.Announcement under Regulation 30 (LODR)-Earnings Call Transcript 14 Aug - Enclosed transcript of the investor call held on August 10, 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 10 Aug - Investor call held on 10 August 2026; audio recording uploaded to company website.Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 7 Aug - Enclosed intimation pertaining to allotment of 6882 equity shares




