Raymond Ltd (RAYMOND)
₹588.40
Raymond Limited incorporated in 1925 is a diversified group with interests in Textile & Apparel sectors as well as presence across diverse segments such as Real Estate, FMCG, Engineering in national and international markets 55+ Countries including the USA, Europe, Japan & Middle East. The Company has a retail network of 1,638 stores, including 1,589 stores in about 600 towns and cities in India and 49 overseas stores in nine countries. It is one of the largest vertically and horizontally integrated manufacturers of worsted suiting fabric in the world. [1] [2]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2,150 | 473 | 470 | 678 | 266 | 450 | 474 | 466 | 557 | 524 | 528 | 557 | 603 | |
| Expenses | 1,813 | 431 | 427 | 622 | 256 | 418 | 449 | 435 | 513 | 470 | 485 | 497 | 529 | |
| Operating Profit | 337 | 42 | 44 | 57 | 10 | 32 | 25 | 31 | 44 | 54 | 43 | 60 | 74 | |
| OPM % | 16% | 9% | 9% | 8% | 4% | 7% | 5% | 7% | 8% | 10% | 8% | 11% | 12% | |
| Other Income | -38 | 1,065 | 153 | 192 | 249 | 7,394 | 96 | 95 | 156 | 5,339 | -131 | 9 | -10 | |
| Interest | 64 | 8 | 9 | 22 | 5 | 16 | 16 | 16 | 17 | 19 | 22 | 21 | 23 | |
| Depreciation | 62 | 16 | 17 | 18 | 21 | 35 | 37 | 37 | 37 | 39 | 38 | 38 | 37 | |
| Profit before tax | 173 | 1,083 | 170 | 210 | 234 | 7,375 | 68 | 73 | 146 | 5,336 | -148 | 10 | 4 | |
| Tax % | -13% | 2% | 5% | 12% | 2% | 0% | 13% | 1% | 6% | 0% | -109% | 30% | -185% | |
| Net Profit | 196 | 1,067 | 161 | 185 | 230 | 7,367 | 59 | 72 | 137 | 5,328 | 14 | 7 | 12 | |
| EPS in Rs | 29.18 | 159.95 | 23.99 | 27.55 | 34.42 | 1,106.08 | 9.02 | 10.83 | 19.93 | 799.58 | 1.71 | 0.54 | 0.17 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 2026Peers
P8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| DLF | ₹640.70 | 37.47 | 1,58,606 | 0.94% | 1,269 | −3.22% | 1,814 | −42.00% | 6.34% |
| Lodha Developers | ₹924.00 | 26.94 | 92,354 | 0.46% | 1,008 | +9.35% | 4,714 | +11.58% | 16.58% |
| Phoenix Mills | ₹1,853.70 | 53.34 | 66,205 | 0.13% | 485 | +50.04% | 1,233 | +21.34% | 12.83% |
| Prestige Estates | ₹1,527.70 | 55.11 | 65,887 | 0.12% | 292 | +900.40% | 4,074 | +166.54% | 10.38% |
| Oberoi Realty | ₹1,694.20 | 25.19 | 61,607 | 0.47% | 703 | +62.36% | 1,750 | +52.14% | 17.28% |
| Godrej Propert. | ₹1,810.20 | 29.22 | 54,546 | 0.55% | 645 | +70.53% | 3,458 | +62.99% | 8.28% |
| Anant Raj | ₹528.75 | 34.30 | 19,032 | 0.14% | 149 | +23.57% | 647 | +19.64% | 12.07% |
| Raymond | ₹589.25 | 14.44 | 3,933 | 0.00% | 12 | −89.28% | 603 | +8.15% | 3.95% |
| Median: 92 Co. | ₹154.55 | 27.33 | 776 | 0.00% | 5 | +11.45% | 81 | +20.49% | 7.81% |







