Aditya Infotech Ltd (CPPLUS)
₹3,543.40
Mkt cap
₹41,759 Cr
P/E ratio
114.00
P/B
22.29
Div yield
0.05%
ROE
25.40%
ROCE
28.60%
EPS (TTM)
₹31.08
Book value
₹159
52W range
1,057–3,800
Sector
Industrials
Aditya Infotech Limited (AIL) manufactures and provides video security and surveillance products, solutions, and services under the brand name 'CP Plus'. [1]
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsBullish
52-week range
−6.75% from high₹3,543
₹1,057+235.22% from low₹3,800
Current
₹3,543.40
Prev close
₹3,514.90
Day
+0.81%
Price performance
1D
+0.81%
1W
−0.63%
1M
−0.42%
3M
+55.88%
6M
+153.10%
1Y
—
YTD
+136.01%
Financials
FRevenue, profit & margin
P/E ratio
114.0×
CPPLUS is 265% above the sector median of 31.3×
CPPLUS114.0×
Sector median31.3×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 636 | 669 | 830 | 977 | 740 | 920 | 1,139 | 1,422 | |
| Expenses | 595 | 630 | 760 | 879 | 679 | 811 | 999 | 1,165 | |
| Operating Profit | 41 | 39 | 69 | 98 | 61 | 109 | 140 | 257 | |
| OPM % | 6% | 6% | 8% | 10% | 8% | 12% | 12% | 18% | |
| Other Income | 3 | 252 | 4 | 0 | 4 | 3 | 5 | 2 | |
| Interest | 9 | 10 | 11 | 12 | 11 | 7 | 5 | 8 | |
| Depreciation | 4 | 6 | 9 | 12 | 10 | 11 | 12 | 23 | |
| Profit before tax | 30 | 277 | 53 | 74 | 44 | 94 | 127 | 228 | |
| Tax % | 26% | 15% | 24% | 26% | 25% | 25% | 25% | 26% | |
| Net Profit | 23 | 234 | 40 | 55 | 33 | 70 | 96 | 169 | |
| EPS in Rs | 2.20 | 21.28 | 3.66 | 5.01 | 2.99 | 5.97 | 8.17 | 14.36 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +5.07% · closed higher next day 4 of last 4
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Dividend - Rs 1.64 Per Share | 1.64 | 20 Jul '26 | 20 Jul '26 |
Shareholding
Sas of Jun 202674.71%Promoter
Promoters74.71%0.04
FIIs6.35%0.63
DIIs13.61%1.14
Public5.34%0.56
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Aditya Infotech | ₹3,543.40 | 113.56 | 41,759 | 0.05% | 169 | +207.73% | 1,422 | +45.49% | 28.56% |
| Honeywell Auto | ₹37,345.00 | 61.70 | 33,013 | 0.29% | 160 | +14.61% | 1,181 | +5.94% | 16.95% |
| Syrma SGS Tech. | ₹1,288.30 | 77.39 | 24,842 | 0.12% | 119 | +55.84% | 1,465 | +58.49% | 16.73% |
| Kaynes Tech | ₹3,176.20 | 58.21 | 21,292 | 0.00% | 91 | −21.47% | 1,243 | +26.22% | 13.24% |
| Jyoti CNC Auto. | ₹795.05 | 53.81 | 18,081 | 0.00% | 91 | −16.89% | 599 | +4.08% | 21.32% |
| LMW | ₹15,763.00 | 92.18 | 16,840 | 0.22% | 56 | +369.17% | 861 | +24.00% | 5.58% |
| Lloyds Engineeri | ₹88.42 | 68.11 | 12,932 | 0.28% | 46 | +156.60% | 495 | +113.41% | 17.08% |
| Median: 123 Co. | ₹323.50 | 31.26 | 551 | 0.00% | 8 | +15.38% | 86 | +21.73% | 15.08% |
Filings
DAnnual reports1
Concall transcripts11
Credit ratings6
Announcements5
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 13 Jul - Regulation 74(5) compliance certificate issued for quarter ended June 30, 2026; no demat/remat requests processed.Announcement under Regulation 30 (LODR)-Newspaper Publication 11 Jul - Newspaper Publication - Notice of 31st Annual General Meeting and E-Voting InformationNotice Of 31St Annual General Meeting Of The Members Of The Company And Annual Report For The Financial Year 2025-26 10 JulReg. 34 (1) Annual Report. 10 JulAnnouncement under Regulation 30 (LODR)-Newspaper Publication 9 Jul - Newspaper Publication regarding 31st Annual General Meeting and other related information






