Pokarna Ltd (POKARNA)
₹926.50
Pokarna established their Granite business in 1991. Their products today are renowned for its quality, uniqueness, design and variation. Their state-of-the-art manufacturing facilities are equipped with specialized Bretonstone® technology, used for producing Quartz surfaces. They have strong presence in 23 countries and a robust distribution network which enables them to maintain uninterrupted and steady supply of products. Their Quartz surfaces are marketed under the brand name Quantra, while their granite products are sold under the Pokarna brand. We also have apparel manufacturing & retailing business under STANZA brand. [1]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 161 | 162 | 200 | 165 | 162 | 193 | 251 | 224 | 263 | 171 | 118 | 135 | 147 | |
| Expenses | 130 | 115 | 131 | 111 | 121 | 132 | 165 | 146 | 162 | 113 | 95 | 94 | 102 | |
| Operating Profit | 32 | 46 | 68 | 53 | 41 | 61 | 86 | 78 | 101 | 58 | 24 | 41 | 45 | |
| OPM % | 20% | 29% | 34% | 32% | 25% | 32% | 34% | 35% | 38% | 34% | 20% | 30% | 31% | |
| Other Income | 3 | 2 | 5 | 0 | 2 | 5 | 2 | 11 | 3 | 0 | 7 | 7 | 8 | |
| Interest | 11 | 10 | 11 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 9 | 8 | 5 | |
| Depreciation | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | |
| Profit before tax | 13 | 27 | 52 | 34 | 23 | 46 | 69 | 69 | 82 | 38 | 10 | 28 | 35 | |
| Tax % | 20% | 34% | 37% | 38% | 32% | 28% | 34% | 27% | 29% | 25% | 36% | 27% | 28% | |
| Net Profit | 11 | 18 | 33 | 21 | 16 | 33 | 45 | 51 | 59 | 28 | 6 | 20 | 26 | |
| EPS in Rs | 3.45 | 5.78 | 10.55 | 6.85 | 5.00 | 10.67 | 14.50 | 16.32 | 19.00 | 9.12 | 2.04 | 6.57 | 8.26 | |
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 2026Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Midwest | ₹1,289.80 | 44.48 | 4,664 | 0.00% | 37 | −24.63% | 216 | −6.25% | 15.40% |
| Pokarna | ₹1,086.05 | 41.77 | 3,367 | 0.06% | 26 | −56.56% | 147 | −43.95% | 11.57% |
| Global Surfaces | ₹45.72 | — | 194 | 0.00% | −23 | −112.57% | 45 | −21.02% | −1.62% |
| Esprit Stones | ₹63.75 | — | 140 | 0.00% | −1 | −113.47% | 73 | −54.33% | −0.25% |
| Pacific Inds | ₹132.30 | 45.82 | 91 | 0.00% | 0 | −83.98% | 39 | −35.36% | 1.09% |
| Royal Cush. Vin. | ₹17.09 | — | 63 | 0.00% | 0 | −108.71% | 12 | −21.65% | −0.17% |
| Elegant Marbles | ₹183.35 | 15.01 | 54 | 0.55% | 0 | −60.00% | 9 | +33.70% | 3.77% |
| Median: 4 Co. | ₹574.90 | 43.12 | 1,780 | 0.00% | 12 | −84.56% | 110 | −32.48% | 5.66% |
