MI
Midwest Ltd (MIDWESTLTD)
₹1,065.60
Mkt cap
₹3,841 Cr
P/E ratio
34.60
P/B
4.01
Div yield
0.00%
ROE
13.30%
ROCE
15.40%
EPS (TTM)
₹30.80
Book value
₹266
52W range
1,037–1,804
Sector
Consumer Discretionary
Price history
Previous close
Incorporated in 1981, Midwest Ltd is engaged in the business of exploration, mining, processing, marketing, distribution, and export of natural stones. [1]
NSE MIDWESTLTDBSE 544587
Health check
Cautious
ValuationFair
ProfitabilityAverage
GrowthModerate
TechnicalsBearish
52-week range
−40.92% from high₹1,066
₹1,037+2.77% from low₹1,804
Current
₹1,065.60
Prev close
₹1,057.20
Day
+0.79%
Price performance
1D
+0.79%
1W
−2.84%
1M
−10.98%
3M
−15.58%
6M
−8.37%
1Y
—
YTD
−37.74%
Financials
Revenue, profit & margin
P/E ratio
34.6×
MIDWESTLTD is 13% above the sector median of 30.6×
MIDWESTLTD34.6×
Sector median30.6×
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 141 | 117 | 230 | 142 | 159 | 129 | 216 | 192 | |
| Expenses | 111 | 94 | 156 | 103 | 112 | 98 | 157 | 143 | |
| Operating Profit | 31 | 23 | 75 | 39 | 47 | 31 | 58 | 49 | |
| OPM % | 22% | 20% | 32% | 27% | 29% | 24% | 27% | 25% | |
| Other Income | 4 | 6 | 2 | 4 | 2 | 5 | 3 | 6 | |
| Interest | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | |
| Depreciation | 6 | 6 | 8 | 7 | 7 | 9 | 8 | 9 | |
| Profit before tax | 27 | 20 | 66 | 33 | 38 | 22 | 51 | 42 | |
| Tax % | 42% | 28% | 26% | 26% | 26% | 23% | 27% | 26% | |
| Net Profit | 15 | 15 | 48 | 24 | 28 | 17 | 37 | 31 | |
| EPS in Rs | 4.40 | 4.18 | 13.95 | 6.86 | 8.22 | 5.06 | 9.83 | 8.13 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −5.26% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 12 Aug '26 |
| Earnings day | −5.26% |
| +1 day | −3.88% |
| +5 days | −2.05% |
| +15 days | −11.69% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202677.12%Promoter
Promoters77.12%
FIIs3.88%0.49
DIIs14.46%0.68
Public4.44%0.27
Government0.11%0.11
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| MIDWESTLTD | ₹1,062.10 | 34.58 | 3,841 | 0.00% | 31 | +26.67% | 192 | +34.84% | 15.40% |
| POKARNA | ₹817.15 | 26.69 | 2,533 | 0.07% | 43 | +50.58% | 189 | +10.79% | 11.48% |
| ESPRIT | ₹63.00 | — | 138 | 0.00% | −1 | −113.47% | 73 | −54.33% | −0.25% |
| GSLSU | ₹28.37 | — | 120 | 0.00% | 0 | +134.88% | 65 | −12.19% | −1.69% |
| PACIFICI | ₹143.82 | 35.92 | 99 | 0.00% | 2 | +81.72% | 64 | +28.72% | 1.09% |
| ELEMARB | ₹191.00 | 18.20 | 57 | 0.52% | 1 | −42.34% | 7 | +0.29% | 3.77% |
| ROYALCUSHN | ₹11.78 | — | 43 | 0.00% | −5 | −1,121.43% | 8 | −34.58% | −0.17% |
| Median: 4 Co. | ₹440.07 | 30.63 | 1,336 | 0.00% | 16 | +38.62% | 131 | −0.70% | 5.62% |
Filings
Annual reports1
Concall transcripts11
Credit ratings4
Announcements5
Business Responsibility and Sustainability Reporting (BRSR) 7 Sep - Submitted FY 2025-26 Business Responsibility and Sustainability Report under SEBI regulations.Reg. 34 (1) Annual Report. 7 SepNotice Of 45Th Annual General Meeting 6 SepAnnouncement under Regulation 30 (LODR)-Newspaper Publication 3 Sep - Intimation of Newspaper Publication of 45th Annual General Meeting of the CompanyAnnouncement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 31 Aug - Midwest accepted LOIs for three granite quarry leases in Andhra Pradesh under raising-cum-sale contracts.
