Nuvama Wealth Management Ltd (NUVAMA)
₹1,831.90
Mkt cap
₹33,447 Cr
P/E ratio
30.90
P/B
8.11
Div yield
1.53%
ROE
27.40%
ROCE
17.50%
EPS (TTM)
₹59.28
Book value
₹226
52W range
1,111–1,980
Sector
Financial Services
Price history
Previous close
Incorporated in 1993, Nuvama Wealth Management Ltd is in the business of broking and trading in equity securities and is also registered as an Investment Adviser and Merchant Banker with SEBI [1]
NSE NUVAMABSE 543988
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsBullish
52-week range
−7.48% from high₹1,832
₹1,111+64.95% from low₹1,980
Current
₹1,831.90
Prev close
₹1,812.00
Day
+1.10%
Price performance
1D
+1.10%
1W
+4.47%
1M
+11.52%
3M
+17.67%
6M
+53.10%
1Y
+42.02%
YTD
+24.77%
Financials
Revenue, profit & margin
P/E ratio
30.9×
NUVAMA is 57% above the sector median of 19.7×
NUVAMA30.9×
Sector median19.7×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 648 | 735 | 841 | 929 | 949 | 1,053 | 1,034 | 1,120 | 1,123 | 1,135 | 1,104 | 1,269 | 1,376 | |
| Expenses | 357 | 375 | 396 | 464 | 457 | 488 | 453 | 545 | 511 | 541 | 497 | 641 | 652 | |
| Operating Profit | 290 | 360 | 445 | 465 | 493 | 565 | 582 | 575 | 612 | 593 | 607 | 629 | 724 | |
| OPM % | 45% | 49% | 53% | 50% | 52% | 54% | 56% | 51% | 54% | 52% | 55% | 50% | 53% | |
| Other Income | 4 | 3 | 2 | 0 | 7 | 4 | 1 | 9 | 3 | 8 | 2 | 20 | 8 | |
| Interest | 119 | 147 | 171 | 183 | 183 | 200 | 225 | 215 | 240 | 237 | 242 | 258 | 295 | |
| Depreciation | 22 | 24 | 45 | 45 | 20 | 21 | 24 | 29 | 24 | 25 | 27 | 36 | 27 | |
| Profit before tax | 153 | 191 | 231 | 237 | 297 | 347 | 334 | 340 | 351 | 339 | 340 | 355 | 411 | |
| Tax % | 19% | 24% | 24% | 24% | 26% | 26% | 25% | 25% | 25% | 25% | 25% | 24% | 26% | |
| Net Profit | 123 | 145 | 176 | 181 | 221 | 257 | 252 | 255 | 264 | 254 | 254 | 269 | 306 | |
| EPS in Rs | 7.02 | 8.28 | 10.01 | 10.24 | 12.49 | 14.43 | 14.05 | 14.20 | 14.66 | 14.09 | 13.96 | 14.79 | 16.75 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +1.44% · closed higher next day 5 of last 12
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 27 Oct '23◦ | 13 Feb '24◦ | 10 May '24◦ | 26 Jul '24◦ | 25 Oct '24◦ | 31 Jan '25◦ | 28 May '25◦ | 13 Aug '25◦ | 4 Nov '25◦ | 23 Jan '26◦ | 11 May '26◦ | 30 Jul '26◦ |
| Earnings day | +5.51% | +13.11% | +2.16% | +5.38% | −1.82% | −2.60% | +0.52% | +0.42% | +2.24% | −5.06% | −3.16% | +0.58% |
| +1 day | +7.73% | +23.14% | −0.17% | +11.13% | −1.77% | −8.70% | +3.91% | −0.71% | +2.13% | −0.76% | −4.97% | −1.54% |
| +5 days | +3.56% | +25.79% | −2.23% | +3.59% | +5.49% | +1.61% | +4.19% | +0.73% | +3.14% | +2.17% | −8.23% | −8.40% |
| +15 days | +18.13% | +19.76% | +0.04% | +14.57% | −3.05% | +0.37% | +0.61% | −7.23% | +3.31% | −3.14% | −2.55% | −2.78% |
| +30 days | +30.93% | +35.69% | −0.68% | +17.63% | +3.98% | −2.03% | +6.49% | −9.28% | +2.15% | −9.01% | +8.60% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Interim Dividend - Rs 14 Per Share | 14.00 | 15 May '26 | 15 May '26 |
Shareholding
as of Jun 202653.98%Promoter
Promoters53.98%0.15
FIIs19.00%2.06
DIIs8.49%0.19
Public18.51%2.11
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| GROWW | ₹194.00 | 49.89 | 1,21,708 | 0.00% | 735 | +94.28% | 1,501 | +66.01% | 37.32% |
| MOTILALOFS | ₹1,037.00 | 31.54 | 62,461 | 0.58% | 1,274 | +9.56% | 3,426 | +25.16% | 12.66% |
| 360ONE | ₹1,137.00 | 36.72 | 46,340 | 1.06% | 331 | +16.11% | 1,226 | +34.52% | 12.12% |
| NUVAMA | ₹1,815.60 | 30.89 | 33,447 | 1.53% | 306 | +15.85% | 1,376 | +22.59% | 17.49% |
| ANGELONE | ₹299.80 | 26.55 | 27,403 | 1.35% | 231 | +102.15% | 1,430 | +25.35% | 14.77% |
| IIFLCAPS | ₹341.20 | 18.86 | 10,754 | 0.88% | 184 | +4.99% | 631 | +2.29% | 21.07% |
| SHAREINDIA | ₹170.50 | 10.27 | 3,731 | 0.94% | 124 | +47.48% | 448 | +31.25% | 18.41% |
| Median: 31 Co. | ₹126.37 | 19.72 | 874 | 0.41% | 13 | +22.97% | 92 | +25.16% | 13.12% |
Filings
Concall transcripts45
TranscriptAug 2026PPTAug 2026RECAug 2026PPTJul 2026TranscriptMay 2026PPTMay 2026RECMay 2026PPTMay 2026PPTFeb 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026PPTJan 2026TranscriptNov 2025PPTNov 2025PPTNov 2025TranscriptAug 2025PPTAug 2025RECAug 2025PPTAug 2025TranscriptJun 2025PPTJun 2025PPTMay 2025PPTFeb 2025
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 4 Sep - Nuvama to attend UBS India Summit, J.P. Morgan India Conference and Nuvama CEO Forum in September 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 4 Sep - Nuvama to attend UBS India Summit, J.P. Morgan India Conference and Emerging India CEO Forum in September 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 4 SepAnnouncement under Regulation 30 (LODR)-Newspaper Publication 4 SepLetter To Members In Relation To Notice Of The 33Rd Annual General Meeting And Annual Report For FY 2026 3 Sep - Nuvama AGM on September 28, 2026; FY26 annual report and notice shared electronically.





