Billionbrains Garage Ventures Ltd (GROWW)
₹194.74
Mkt cap
₹1.22L Cr
P/E ratio
49.90
P/B
12.65
Div yield
0.00%
ROE
28.80%
ROCE
37.30%
EPS (TTM)
₹3.90
Book value
₹15
52W range
131–222
Sector
Financial Services
Price history
Previous close
Incorporated in 2017, Groww is a Bengaluru-based fintech company that provides retail investors direct-to-customer digital investment platform, providing multiple financial products and services. [1]
NSE GROWWBSE 544603
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−12.11% from high₹195
₹131+48.28% from low₹222
Current
₹194.74
Prev close
₹194.50
Day
+0.12%
Price performance
1D
+0.12%
1W
+1.40%
1M
+2.23%
3M
−0.26%
6M
+24.02%
1Y
—
YTD
+25.48%
Financials
Revenue, profit & margin
P/E ratio
49.9×
GROWW is 153% above the sector median of 19.7×
GROWW49.9×
Sector median19.7×
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,125 | 975 | 801 | 904 | 1,019 | 1,216 | 1,505 | 1,501 | |
| Expenses | 575 | -40 | 413 | 422 | 415 | 496 | 567 | 531 | |
| Operating Profit | 550 | 1,014 | 388 | 483 | 603 | 720 | 938 | 970 | |
| OPM % | 49% | 104% | 48% | 53% | 59% | 59% | 62% | 65% | |
| Other Income | 35 | 30 | 49 | 44 | 52 | 45 | 30 | 47 | |
| Interest | 9 | 16 | 16 | 16 | 11 | 10 | 8 | 7 | |
| Depreciation | 6 | 7 | 7 | 7 | 7 | 9 | 24 | 18 | |
| Profit before tax | 570 | 1,022 | 414 | 503 | 638 | 745 | 936 | 992 | |
| Tax % | 26% | 26% | 25% | 25% | 26% | 27% | 27% | 26% | |
| Net Profit | 420 | 757 | 309 | 378 | 471 | 547 | 686 | 735 | |
| EPS in Rs | 13.51 | 20.71 | 1.69 | 1.81 | 0.79 | 0.89 | 1.09 | 1.17 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +4.25% · closed higher next day 3 of last 4
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202627.14%Promoter
Promoters27.14%0.24
FIIs6.89%4.38
DIIs10.08%4.16
Public54.78%8.10
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| GROWW | ₹194.00 | 49.89 | 1,21,708 | 0.00% | 735 | +94.28% | 1,501 | +66.01% | 37.32% |
| MOTILALOFS | ₹1,037.00 | 31.54 | 62,461 | 0.58% | 1,274 | +9.56% | 3,426 | +25.16% | 12.66% |
| 360ONE | ₹1,137.00 | 36.72 | 46,340 | 1.06% | 331 | +16.11% | 1,226 | +34.52% | 12.12% |
| NUVAMA | ₹1,815.60 | 30.89 | 33,447 | 1.53% | 306 | +15.85% | 1,376 | +22.59% | 17.49% |
| ANGELONE | ₹299.80 | 26.55 | 27,403 | 1.35% | 231 | +102.15% | 1,430 | +25.35% | 14.77% |
| IIFLCAPS | ₹341.20 | 18.86 | 10,754 | 0.88% | 184 | +4.99% | 631 | +2.29% | 21.07% |
| SHAREINDIA | ₹170.50 | 10.27 | 3,731 | 0.94% | 124 | +47.48% | 448 | +31.25% | 18.41% |
| Median: 31 Co. | ₹126.37 | 19.72 | 874 | 0.41% | 13 | +22.97% | 92 | +25.16% | 13.12% |
Filings
Annual reports1
Concall transcripts13
Announcements5
Grant Of ESOP Options Under Billionbrains Garage Ventures Limited Employee Stock Option Scheme 2024. 28 Aug - 392,613 stock options granted under ESOP Scheme 2024 on August 28, 2026.Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 28 AugDisclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 28 AugDisclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 28 AugDisclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations, 2011. 25 Aug





