Jammu and Kashmir Bank Ltd (J&KBANK)
₹172.57
Jammu & Kashmir Bank (J&K Bank), incorporated in Jammu & Kashmir, India, is a publicly held banking company engaged in providing a wide range of banking services including Retail Banking, Corporate Banking & Treasury Operations. [1] It is the only Private Sector Bank in the country assigned with responsibility of convening State/UT Level Bankers’ Committee (SLBC/UTLBC) meetings. The Bank continued to discharge its lead bank responsibility satisfactorily in 12 districts of UT of J&K, i.e. Srinagar, Ganderbal, Budgam, Baramulla, Bandipora, Kupwara, Anantnag, Kulgam, Pulwama, Shopian, Poonch and Rajouri. [2]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,512 | 2,657 | 2,764 | 2,881 | 2,910 | 2,994 | 3,124 | 3,210 | 3,213 | 3,269 | 3,293 | 3,315 | 3,273 | |
| Interest | 1,262 | 1,374 | 1,430 | 1,600 | 1,604 | 1,625 | 1,687 | 1,697 | 1,732 | 1,803 | 1,858 | 1,824 | 1,784 | |
| Expenses | 793 | 1,062 | 982 | 906 | 705 | 954 | 980 | 996 | 1,075 | 1,061 | 958 | 964 | 889 | |
| Financing Profit | 457 | 221 | 352 | 375 | 602 | 415 | 456 | 516 | 406 | 406 | 477 | 527 | 600 | |
| Financing Margin % | 18% | 8% | 13% | 13% | 21% | 14% | 15% | 16% | 13% | 12% | 14% | 16% | 18% | |
| Other Income | 168 | 230 | 193 | 186 | 229 | 198 | 301 | 242 | 403 | 253 | 157 | 280 | 262 | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | 625 | 452 | 545 | 561 | 830 | 614 | 757 | 758 | 810 | 659 | 635 | 807 | 862 | |
| Tax % | 24% | 28% | 30% | 25% | 23% | 32% | 27% | 30% | 28% | 26% | 22% | 27% | 7% | |
| Net Profit | 473 | 331 | 384 | 423 | 633 | 418 | 553 | 529 | 582 | 485 | 495 | 581 | 799 | |
| EPS in Rs | 4.58 | 3.21 | 3.72 | 3.84 | 5.75 | 3.80 | 5.02 | 4.80 | 5.28 | 4.40 | 4.49 | 5.28 | 7.25 | |
| Gross NPA % | ||||||||||||||
| Net NPA % | ||||||||||||||
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 24 Jul '23 | 21 Oct '23◦ | 20 Jan '24◦ | 4 May '24◦ | 27 Jul '24◦ | 25 Oct '24◦ | 20 Jan '25◦ | 6 May '25 | 25 Jul '25◦ | 18 Oct '25◦ | 20 Jan '26◦ | 16 May '26◦ |
| Earnings day | −4.77% | −5.90% | −3.36% | −3.23% | +3.95% | −0.52% | −3.85% | −3.27% | −4.21% | +1.95% | +4.07% | −2.43% |
| +1 day | −8.87% | −6.60% | −1.17% | −7.14% | +3.63% | −1.09% | −7.39% | −4.67% | −2.93% | +2.38% | +8.26% | +2.00% |
| +5 days | −9.81% | −0.19% | +1.66% | −8.36% | +1.84% | +2.53% | −2.30% | +5.46% | −6.07% | +2.77% | +5.49% | +7.71% |
| +15 days | +4.37% | +6.88% | +4.46% | −5.74% | +2.25% | −3.29% | −0.79% | +4.12% | −3.91% | +1.61% | +4.66% | +20.11% |
| +30 days | +21.69% | +6.88% | +4.23% | −13.13% | −2.12% | +7.00% | −5.61% | +6.93% | −7.53% | −1.00% | +19.92% | +19.51% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 2026Peers
P8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank | ₹742.80 | 14.48 | 11,44,294 | 1.75% | 20,383 | +18.37% | 90,575 | +3.67% | 7.02% |
| ICICI Bank | ₹1,432.90 | 18.33 | 10,28,039 | 0.84% | 16,276 | +13.88% | 52,241 | +6.44% | 7.18% |
| Kotak Mah. Bank | ₹384.75 | 19.11 | 3,82,725 | 0.17% | 5,480 | +22.55% | 18,355 | +6.41% | 6.98% |
| Axis Bank | ₹1,227.30 | 13.75 | 3,81,823 | 0.08% | 7,670 | +22.24% | 35,542 | +9.87% | 6.24% |
| IDBI Bank | ₹84.93 | 9.80 | 91,320 | 2.47% | 2,131 | +5.35% | 7,549 | +7.44% | 5.92% |
| Federal Bank | ₹354.30 | 18.68 | 87,481 | 0.34% | 1,302 | +36.78% | 7,862 | +9.94% | 6.39% |
| IndusInd Bank | ₹996.05 | 58.69 | 77,606 | 0.15% | 1,037 | +71.68% | 11,310 | −7.78% | 5.68% |
| J & K Bank | ₹172.57 | 8.05 | 19,003 | 1.25% | 799 | +37.23% | 3,273 | +1.87% | 5.84% |
| Median: 20 Co. | ₹309.30 | 14.12 | 43,703 | 0.78% | 629 | +27.33% | 4,735 | +9.64% | 6.40% |







