Jammu and Kashmir Bank Ltd (J&KBANK)
₹147.88
Price history
Jammu & Kashmir Bank (J&K Bank), incorporated in Jammu & Kashmir, India, is a publicly held banking company engaged in providing a wide range of banking services including Retail Banking, Corporate Banking & Treasury Operations. [1] It is the only Private Sector Bank in the country assigned with responsibility of convening State/UT Level Bankers’ Committee (SLBC/UTLBC) meetings. The Bank continued to discharge its lead bank responsibility satisfactorily in 12 districts of UT of J&K, i.e. Srinagar, Ganderbal, Budgam, Baramulla, Bandipora, Kupwara, Anantnag, Kulgam, Pulwama, Shopian, Poonch and Rajouri. [2]
Financials
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,657 | 2,764 | 2,881 | 2,910 | 2,994 | 3,124 | 3,210 | 3,213 | 3,269 | 3,293 | 3,315 | 3,273 | 3,547 | |
| Interest | 1,374 | 1,430 | 1,600 | 1,604 | 1,625 | 1,687 | 1,697 | 1,732 | 1,803 | 1,858 | 1,824 | 1,784 | 2,049 | |
| Expenses | 1,062 | 982 | 906 | 705 | 954 | 980 | 996 | 1,075 | 1,061 | 958 | 964 | 889 | 1,095 | |
| Financing Profit | 221 | 352 | 375 | 602 | 415 | 456 | 516 | 406 | 406 | 477 | 527 | 600 | 403 | |
| Financing Margin % | 8% | 13% | 13% | 21% | 14% | 15% | 16% | 13% | 12% | 14% | 16% | 18% | 11% | |
| Other Income | 230 | 193 | 186 | 229 | 198 | 301 | 242 | 403 | 253 | 157 | 280 | 262 | 217 | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit before tax | 452 | 545 | 561 | 830 | 614 | 757 | 758 | 810 | 659 | 635 | 807 | 862 | 621 | |
| Tax % | 28% | 30% | 25% | 23% | 32% | 27% | 30% | 28% | 26% | 22% | 27% | 7% | 31% | |
| Net Profit | 331 | 384 | 423 | 633 | 418 | 553 | 529 | 582 | 485 | 495 | 581 | 799 | 429 | |
| EPS in Rs | 3.21 | 3.72 | 3.84 | 5.75 | 3.80 | 5.02 | 4.80 | 5.28 | 4.40 | 4.49 | 5.28 | 7.25 | 3.89 | |
| Gross NPA % | ||||||||||||||
| Net NPA % | ||||||||||||||
| Raw PDF |
Earnings
Results dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26† | Q1FY27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 21 Oct '23◦ | 20 Jan '24◦ | 4 May '24◦ | 27 Jul '24◦ | 25 Oct '24◦ | 20 Jan '25◦ | 6 May '25 | 25 Jul '25◦ | 18 Oct '25◦ | 20 Jan '26◦ | 5 May '26◦ | 29 Jul '26 |
| Earnings day | −5.90% | −3.36% | −3.23% | +3.95% | −0.52% | −3.85% | −3.27% | −4.21% | +1.95% | +4.07% | +1.59% | −12.79% |
| +1 day | −6.60% | −1.17% | −7.14% | +3.63% | −1.09% | −7.39% | −4.67% | −2.93% | +2.38% | +8.26% | +3.62% | −13.29% |
| +5 days | −0.19% | +1.66% | −8.36% | +1.84% | +2.53% | −2.30% | +5.46% | −6.07% | +2.77% | +5.49% | −0.47% | −11.75% |
| +15 days | +6.88% | +4.46% | −5.74% | +2.25% | −3.29% | −0.79% | +4.12% | −3.91% | +1.61% | +4.66% | +6.78% | −15.99% |
| +30 days | +6.88% | +4.23% | −13.13% | −2.12% | +7.00% | −5.61% | +6.93% | −7.53% | −1.00% | +19.92% | +20.89% | — |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 2026Peers
8 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | ₹710.50 | 13.86 | 10,95,177 | 1.83% | 20,383 | +18.37% | 90,575 | +3.67% | 7.02% |
| ICICIBANK | ₹1,427.50 | 18.27 | 10,24,554 | 0.84% | 16,276 | +13.88% | 52,241 | +6.44% | 7.18% |
| KOTAKBANK | ₹422.10 | 20.96 | 4,19,891 | 0.15% | 5,480 | +22.55% | 18,355 | +6.41% | 6.98% |
| AXISBANK | ₹1,266.00 | 14.19 | 3,94,137 | 0.08% | 7,670 | +22.24% | 35,542 | +9.87% | 6.24% |
| IDBI | ₹90.75 | 10.47 | 97,578 | 2.31% | 2,131 | +5.35% | 7,549 | +7.44% | 5.92% |
| FEDERALBNK | ₹342.00 | 18.05 | 84,545 | 0.35% | 1,302 | +36.78% | 7,862 | +9.94% | 6.39% |
| INDUSINDBK | ₹998.00 | 58.80 | 77,758 | 0.15% | 1,037 | +71.68% | 11,310 | −7.78% | 5.68% |
| J&KBANK | ₹147.88 | 7.07 | 16,284 | 1.45% | 429 | −11.50% | 3,547 | +8.50% | 5.84% |
| Median: 20 Co. | ₹327.38 | 14.02 | 48,696 | 0.71% | 629 | +29.59% | 4,735 | +9.64% | 6.40% |







