Indian Renewable Energy Development Agency Ltd (IREDA)
₹120.48
Indian Renewable Energy Development Agency Ltd was incorporated as a fully owned Govt. of India enterprise under the administrative control of the MNRE. Furthermore, the company was notified as a public financial institution and is also registered as a non-deposit taking NBFC with the RBI. The company was established for the promotion, development and commercialisation of new and renewable sources of energy and provides financial assistance to energy efficiency and conservation projects. The Ministry of New and Renewable Energy, Government of India has given IREDA the 'Navaratna Status. RBI classified company as “Infrastructure Finance Company”. [1] [2]
Financials
F| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,036 | 1,143 | 1,177 | 1,253 | 1,391 | 1,510 | 1,630 | 1,698 | 1,904 | 1,947 | 2,057 | 2,130 | 2,175 | |
| Interest | 638 | 764 | 793 | 760 | 847 | 975 | 1,030 | 1,032 | 1,104 | 1,218 | 1,213 | 1,233 | 1,241 | |
| Expenses | 104 | -66 | -3 | 99 | 56 | 51 | 131 | 119 | 170 | 427 | 138 | 179 | 308 | |
| Financing Profit | 294 | 445 | 387 | 394 | 488 | 484 | 469 | 548 | 630 | 302 | 706 | 718 | 626 | |
| Financing Margin % | 28% | 39% | 33% | 31% | 35% | 32% | 29% | 32% | 33% | 16% | 34% | 34% | 29% | |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 12 | 1 | 10 | 6 | |
| Depreciation | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 11 | 13 | |
| Profit before tax | 288 | 440 | 380 | 386 | 480 | 476 | 460 | 538 | 630 | 305 | 696 | 717 | 619 | |
| Tax % | 12% | 33% | 25% | 13% | 30% | 19% | 16% | 21% | 20% | 19% | 21% | 18% | 20% | |
| Net Profit | 254 | 295 | 285 | 336 | 337 | 384 | 388 | 425 | 502 | 247 | 549 | 585 | 493 | |
| EPS in Rs | 1.11 | 1.29 | 1.25 | 1.25 | 1.26 | 1.43 | 1.44 | 1.58 | 1.87 | 0.88 | 1.95 | 2.08 | 1.75 | |
| Gross NPA % | 3.21% | 3.08% | 3.13% | 2.90% | 2.19% | 2.19% | 2.68% | 2.45% | 4.13% | 3.97% | 3.75% | 3.49% | ||
| Net NPA % | 1.66% | 1.61% | 1.65% | 1.52% | 0.95% | 1.04% | 1.50% | 1.35% | 2.06% | 1.97% | 1.68% | 1.29% | ||
| Raw PDF |
Earnings
EResults dates & reactionsFresh quarters land in the Financials table above, tagged NSE until screener catches up.
| Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 20 Jan '24◦ | 19 Apr '24◦ | 15 Jul '24 | 10 Oct '24◦ | 9 Jan '25◦ | 15 Apr '25◦ | 10 Jul '25◦ | 14 Oct '25 | 9 Jan '26◦ | 29 May '26◦ |
| Earnings day | +3.49% | +6.10% | +1.90% | −2.17% | −6.91% | +5.64% | −5.68% | +2.97% | +3.58% | −5.24% |
| +1 day | +8.67% | +4.51% | −4.28% | −5.22% | −7.50% | +3.85% | −6.27% | +3.21% | +2.47% | −6.24% |
| +5 days | +22.14% | +12.88% | −9.01% | −7.51% | −4.16% | +4.89% | −7.22% | +2.31% | −4.88% | −9.82% |
| +15 days | +13.30% | +7.75% | −17.00% | −12.11% | −6.47% | −6.29% | −14.12% | −0.47% | −3.55% | −1.80% |
| +30 days | −4.77% | +4.20% | −10.66% | −15.62% | −19.59% | +4.64% | −12.93% | −4.78% | −8.14% | −8.38% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 months| Kind | Value | Ex-date | Record |
|---|---|---|---|
| dividend Interim Dividend - Re 0.60 Per Share | — | 2 Apr '26 | 2 Apr '26 |
Shareholding
Sas of Jun 2026Peers
P7 companies| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Power Fin.Corpn. | ₹411.90 | 5.25 | 1,35,931 | 4.50% | 8,598 | +10.81% | 28,920 | −1.18% | 9.71% |
| I R F C | ₹87.62 | 16.34 | 1,14,506 | 2.40% | 1,684 | +0.15% | 7,336 | +9.11% | 5.64% |
| REC Ltd | ₹361.60 | 5.93 | 95,217 | 4.98% | 4,193 | −6.11% | 14,435 | −2.05% | 9.71% |
| H U D C O | ₹195.54 | 9.70 | 39,145 | 2.33% | 1,981 | +172.26% | 3,563 | +25.23% | 8.41% |
| Indian Renewable | ₹120.48 | 18.07 | 33,846 | 0.50% | 493 | −1.80% | 2,175 | +14.22% | 8.69% |
| IFCI | ₹70.12 | 102.36 | 18,893 | 0.00% | 34 | −93.52% | 470 | +13.74% | 5.03% |
| Tour. Fin. Corp. | ₹87.27 | 26.22 | 4,040 | 0.69% | 61 | +100.29% | 81 | +27.17% | 11.13% |
| Median: 8 Co. | ₹104.05 | 17.20 | 36,495 | 1.51% | 1,089 | −0.83% | 2,869 | +13.98% | 8.55% |





