Goldiam International Ltd (GOLDIAM)
₹349.50
Mkt cap
₹5,262 Cr
P/E ratio
30.80
P/B
4.76
Div yield
0.64%
ROE
18.50%
ROCE
23.90%
EPS (TTM)
₹11.35
Book value
₹73
52W range
201–378
Sector
Consumer Discretionary
Incorporated in 1986, Goldiam International Ltd is engaged in the business of manufacturing and exporting gold and diamond jewelry to global retailers, departmental stores and wholesalers. [1]
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthModerate
TechnicalsBullish
52-week range
−7.54% from high₹350
₹201+73.46% from low₹378
Current
₹349.50
Prev close
₹349.95
Day
−0.13%
Price performance
1D
−0.13%
1W
+1.61%
1M
+0.25%
3M
+22.26%
6M
+50.27%
1Y
+30.20%
YTD
+27.83%
Financials
FRevenue, profit & margin
P/E ratio
30.8×
GOLDIAM is 60% above the sector median of 19.3×
GOLDIAM30.8×
Sector median19.3×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 135 | 120 | 133 | 202 | 148 | 166 | 137 | 280 | 199 | 230 | 193 | 320 | 235 | |
| Expenses | 112 | 97 | 106 | 161 | 124 | 136 | 106 | 217 | 159 | 189 | 154 | 244 | 185 | |
| Operating Profit | 23 | 22 | 27 | 41 | 24 | 30 | 31 | 63 | 40 | 41 | 38 | 75 | 50 | |
| OPM % | 17% | 19% | 21% | 20% | 16% | 18% | 22% | 22% | 20% | 18% | 20% | 24% | 21% | |
| Other Income | -0 | 1 | 6 | 3 | 3 | 4 | 4 | 8 | 3 | 6 | 9 | 21 | 9 | |
| Interest | -0 | 0 | 0 | 0 | -0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Depreciation | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 6 | 6 | |
| Profit before tax | 21 | 23 | 32 | 42 | 26 | 33 | 33 | 69 | 38 | 45 | 46 | 89 | 51 | |
| Tax % | 21% | 23% | 26% | 23% | 31% | 33% | 33% | 28% | 38% | 26% | 31% | 23% | 27% | |
| Net Profit | 16 | 17 | 23 | 32 | 18 | 22 | 22 | 50 | 23 | 34 | 31 | 68 | 37 | |
| EPS in Rs | 1.11 | 1.19 | 1.64 | 2.28 | 1.24 | 1.55 | 1.55 | 3.49 | 1.62 | 2.37 | 2.08 | 4.54 | 2.48 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 202658.51%Promoter
Promoters58.51%
FIIs1.99%1.36
DIIs0.78%0.17
Public38.72%1.18
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Titan Company | ₹4,677.00 | 80.63 | 4,15,218 | 0.32% | 1,179 | +31.00% | 26,920 | +80.48% | 20.54% |
| Kalyan Jewellers | ₹573.55 | 42.98 | 59,233 | 0.26% | 410 | +118.27% | 10,275 | +66.22% | 20.52% |
| Thangamayil Jew. | ₹6,906.50 | 60.74 | 21,467 | 0.26% | 143 | +354.33% | 2,839 | +105.63% | 25.49% |
| Bluestone Jewel | ₹772.40 | 209.02 | 11,772 | 0.00% | 6 | +120.16% | 737 | +49.56% | 7.07% |
| Sky Gold & Diam. | ₹653.70 | 36.77 | 10,124 | 0.00% | 91 | +120.80% | 1,912 | +80.64% | 27.02% |
| PC Jeweller | ₹9.28 | 12.60 | 9,011 | 0.00% | 153 | +61.26% | 927 | +32.66% | 9.58% |
| P N Gadgil Jewe. | ₹647.00 | 21.29 | 8,780 | 0.00% | 90 | +45.60% | 3,544 | +123.16% | 20.92% |
| Goldiam Intl. | ₹349.50 | 30.85 | 5,262 | 0.64% | 37 | +61.38% | 235 | +18.14% | 23.89% |
| Median: 52 Co. | ₹207.60 | 19.27 | 833 | 0.00% | 11 | +61.26% | 241 | +37.04% | 20.88% |
Filings
DAnnual reports15
Financial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bseFinancial Year 2012bseFinancial Year 2012nse
Concall transcripts37
TranscriptMay 2026PPTMay 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025PPTAug 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024TranscriptMay 2024PPTMay 2024PPTMay 2024TranscriptFeb 2024PPTFeb 2024TranscriptNov 2023PPTNov 2023PPTAug 2023
Announcements5
Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 15 Jul - Goldiam received Rs.60 crore export orders for lab-grown diamond jewellery, to be fulfilled by October 31, 2026.Announcement under Regulation 30 (LODR)-Allotment 13 Jul - Board allotted 3,76,39,281 bonus shares in 1:3 ratio; record date July 10, 2026.Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 6 JulAnnouncement under Regulation 30 (LODR)-Newspaper Publication 2 JulIntimation Of Record Date For Issue Of Bonus Equity Shares 1 Jul - Goldiam sets July 10, 2026 record date for 1:3 bonus equity shares.





