Bluestone Jewellery & Lifestyle Ltd (BLUESTONE)
₹868.70
Mkt cap
₹13,292 Cr
P/E ratio
236.00
P/B
7.36
Div yield
0.00%
ROE
1.11%
ROCE
6.78%
EPS (TTM)
₹3.68
Book value
₹118
52W range
403–895
Sector
Consumer Discretionary
Price history
Previous close
Incorporated in 2011, BlueStone Jewellery and Lifestyle Limited manufactures and provides diamond, gold, platinum and studded jewellery. [1]
NSE BLUESTONEBSE 544484
Health check
Mixed
ValuationExpensive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−2.88% from high₹869
₹403+115.32% from low₹895
Current
₹868.70
Prev close
₹872.00
Day
−0.38%
Price performance
1D
−0.38%
1W
+6.82%
1M
+4.64%
3M
+66.43%
6M
+93.80%
1Y
+57.40%
YTD
+73.48%
Financials
Revenue, profit & margin
P/E ratio
236.0×
BLUESTONE is 1,210% above the sector median of 18.0×
BLUESTONE236.0×
Sector median18.0×
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 348.24 | 373.36 | 587.09 | 461.30 | 492.68 | 513.63 | 748.65 | 681.47 | 736.85 | |
| Expenses | 346.25 | 377.77 | 537.07 | 436.21 | 437.93 | 473.49 | 583.97 | 557.10 | 630.04 | |
| Operating Profit | 1.99 | -4.41 | 50.02 | 25.09 | 54.75 | 40.14 | 164.68 | 124.37 | 106.81 | |
| OPM % | 0.57% | -1.18% | 8.52% | 5.44% | 11.11% | 7.81% | 22.00% | 18.25% | 14.50% | |
| Other Income | 10.95 | 10.72 | 15.83 | 22.99 | 12.06 | 11.66 | 10.77 | 15.09 | 14.97 | |
| Interest | 45.69 | 54.70 | 52.68 | 54.47 | 52.87 | 52.42 | 52.59 | 52.53 | 55.37 | |
| Depreciation | 26.47 | 36.09 | 40.05 | 44.89 | 48.68 | 51.48 | 54.01 | 55.75 | 60.45 | |
| Profit before tax | -59.22 | -84.48 | -26.88 | -51.28 | -34.74 | -52.10 | 68.85 | 31.18 | 5.96 | |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Net Profit | -59.22 | -84.47 | -26.88 | -51.28 | -34.75 | -52.10 | 68.85 | 31.18 | 5.96 | |
| EPS in Rs | -27.61 | -25.96 | -7.94 | -14.51 | -9.80 | -3.42 | 4.57 | 2.10 | 0.46 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −0.99% · closed higher next day 1 of last 1
| Q4FY26† | |
|---|---|
| Broadcast | 30 Jul '26 |
| Earnings day | −0.99% |
| +1 day | +5.97% |
| +5 days | +7.03% |
| +15 days | +6.65% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202616.25%Promoter
Promoters16.25%0.02
FIIs34.69%0.50
DIIs32.48%1.42
Public16.59%0.95
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| TITAN | ₹4,995.00 | 75.98 | 4,43,449 | 0.30% | 1,777 | +62.88% | 21,356 | +29.25% | 20.54% |
| KALYANKJIL | ₹591.00 | 41.71 | 61,036 | 0.42% | 349 | +32.03% | 10,589 | +45.68% | 21.15% |
| LALITHAA | ₹317.75 | 17.59 | 17,785 | 0.00% | — | — | — | — | 37.98% |
| THANGAMAYL | ₹5,474.00 | 43.32 | 17,014 | 0.33% | 85 | +86.15% | 2,666 | +71.16% | 25.49% |
| PCJEWELLER | ₹13.93 | 17.53 | 13,585 | 0.00% | 222 | +37.02% | 877 | +20.99% | 9.58% |
| BLUESTONE | ₹870.00 | 236.00 | 13,292 | 0.00% | 6 | +120.16% | 737 | +49.56% | 6.78% |
| SKYGOLD | ₹788.15 | 36.43 | 12,206 | 0.00% | 105 | +136.94% | 2,013 | +77.93% | 27.02% |
| Median: 54 Co. | ₹220.50 | 18.02 | 1,084 | 0.00% | 17 | +50.00% | 247 | +40.73% | 21.89% |
Filings
Annual reports2
Concall transcripts18
Credit ratings1
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Sep - BlueStone to participate in three physical investor conferences on Sept 11, 23 and 24, 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Sep - BlueStone to attend three physical investor conferences on September 11, 23 and 24, 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Sep - Intimation to Schedule Analyst / Institutional Investor meeting under the SEBI (LODR), Regulations, 2015. to be held on September 11, 2026 at 10:00 A.M.Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 2 Sep - Intimation of Allotment of 29,305 Equity Shares of the Company under Employee Stock Option Plan 2014Appointment of Company Secretary and Compliance Officer 2 Sep - Mr. Mandar Godbole appointed Company Secretary and Compliance Officer effective September 2, 2026.



