DCB Bank Ltd (DCBBANK)
₹186.24
Mkt cap
₹6,129 Cr
P/E ratio
8.38
P/B
0.92
Div yield
0.76%
ROE
12.00%
ROCE
7.40%
EPS (TTM)
₹22.22
Book value
₹203
52W range
120–201
Sector
Financial Services
DCB Bank was incorporated in 1995, by reconstituting the Development Co-operative Bank Ltd (DCBL) to Development Credit Bank Ltd as a joint-stock banking company. [1]
Health check
Constructive
ValuationCheap
ProfitabilityWeak
TechnicalsBullish
52-week range
−7.52% from high₹186
₹120+54.93% from low₹201
Current
₹186.24
Prev close
₹187.33
Day
−0.58%
Price performance
1D
−0.58%
1W
−1.90%
1M
+0.05%
3M
−3.69%
6M
+2.33%
1Y
+25.92%
YTD
+4.96%
Financials
FRevenue, profit & margin
P/E ratio
8.4×
DCBBANK is 47% below the sector median of 16.0×
DCBBANK8.4×
Sector median16.0×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026NSE | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,179 | 1,238 | 1,306 | 1,374 | 1,445 | 1,489 | 1,568 | 1,671 | 1,742 | 1,814 | 1,823 | 1,861 | 1,907 | — | |
| Interest | 693 | 767 | 830 | 900 | 937 | 993 | 1,059 | 1,128 | 1,184 | 1,233 | 1,227 | 1,236 | 1,252 | — | |
| Expenses | 417 | 407 | 412 | 427 | 434 | 463 | 504 | 523 | 539 | 605 | 539 | 597 | 594 | — | |
| Financing Profit | 69 | 64 | 63 | 47 | 73 | 34 | 5 | 20 | 19 | -24 | 57 | 27 | 62 | — | |
| Financing Margin % | 6% | 5% | 5% | 3% | 5% | 2% | 0% | 1% | 1% | -1% | 3% | 1% | 3% | — | |
| Other Income | 122 | 107 | 107 | 124 | 136 | 143 | 205 | 184 | 219 | 236 | 186 | 221 | 212 | — | |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Profit before tax | 191 | 171 | 171 | 171 | 210 | 177 | 210 | 204 | 238 | 212 | 243 | 249 | 273 | — | |
| Tax % | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 24% | 26% | 25% | — | |
| Net Profit | 142 | 127 | 127 | 127 | 156 | 131 | 155 | 151 | 177 | 157 | 184 | 185 | 206 | — | |
| EPS in Rs | 4.57 | 4.07 | 4.06 | 4.06 | 4.98 | 4.19 | 4.96 | 4.83 | 5.63 | 5.00 | 5.84 | 5.74 | 6.39 | — | |
| Gross NPA % | 3.19% | 3.26% | 3.36% | 3.43% | 3.23% | 3.33% | 3.29% | 3.11% | 2.99% | 2.98% | 2.91% | 2.72% | 2.45% | — | |
| Net NPA % | 1.04% | 1.19% | 1.28% | 1.22% | 1.11% | 1.18% | 1.17% | 1.18% | 1.12% | 1.22% | 1.21% | 1.10% | 0.89% | — | |
| Raw PDF | — |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
| Q1FY27 | |
|---|---|
| Broadcast | 24 Jul '26◦ |
| Earnings day | — |
| +1 day | — |
| +5 days | — |
| +15 days | — |
| +30 days | — |
| Filing | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202616.23%Promoter
Promoters16.23%
FIIs12.64%0.72
DIIs32.80%0.66
Public38.33%1.35
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank | ₹815.45 | 16.62 | 12,55,901 | 1.59% | 21,074 | +8.05% | 87,183 | +0.46% | 7.02% |
| ICICI Bank | ₹1,416.20 | 18.74 | 10,16,004 | 0.78% | 15,681 | +9.28% | 49,594 | +2.49% | 7.20% |
| Axis Bank | ₹1,312.30 | 15.47 | 4,08,245 | 0.08% | 7,642 | +1.71% | 34,171 | +5.30% | 6.24% |
| Kotak Mah. Bank | ₹378.40 | 19.52 | 3,76,409 | 0.17% | 5,423 | +4.53% | 17,827 | +6.29% | 6.98% |
| IDBI Bank | ₹86.23 | 10.07 | 92,718 | 2.44% | 2,013 | −3.85% | 7,804 | +11.75% | 5.92% |
| Federal Bank | ₹327.55 | 18.61 | 80,870 | 0.37% | 1,392 | +22.92% | 7,947 | +11.80% | 6.39% |
| IndusInd Bank | ₹1,009.70 | 88.46 | 78,669 | 0.15% | 594 | +125.51% | 11,005 | +3.49% | 5.68% |
| DCB Bank | ₹190.30 | 8.38 | 6,129 | 0.76% | 206 | +16.14% | 1,907 | +9.49% | 7.40% |
| Median: 20 Co. | ₹290.17 | 15.96 | 46,307 | 0.72% | 564 | +23.89% | 4,574 | +7.44% | 6.40% |
Filings
DAnnual reports15
Financial Year 2026bseFinancial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bseFinancial Year 2012bse
Concall transcripts83
TranscriptApr 2026PPTApr 2026RECApr 2026TranscriptJan 2026PPTJan 2026RECJan 2026TranscriptOct 2025PPTOct 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptJan 2025PPTJan 2025TranscriptOct 2024PPTOct 2024TranscriptJul 2024PPTJul 2024RECJul 2024TranscriptApr 2024PPTApr 2024RECApr 2024TranscriptJan 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 8 Jul - We enclose herewith copies of the Newspaper Advertisements published by DCB Bank Limited ('the Bank') on July 08, 2026 in Business Standard (English) all India …Announcement under Regulation 30 (LODR)-Credit Rating 7 Jul - CARE reaffirmed DCB Bank’s Tier II bonds at AA-, CDs at A1+, and fixed deposits at A1+.Shareholder Meeting / Postal Ballot-Notice of Postal Ballot 7 Jul - Postal ballot seeks approval for Pushan Mahapatra’s part-time chairman role and ₹24 lakh annual remuneration.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 3 Jul - DCB Bank’s 31st AGM on July 3, 2026 approved FY26 accounts, Rs1.45 dividend, and fundraising resolutions.Shareholder Meeting / Postal Ballot-Outcome of AGM 3 Jul - DCB Bank AGM passed all resolutions, including Rs1.45 dividend, funding authorisations, and director reappointments.







