ZO
Zota Health Care Ltd (ZOTA)
₹1,258.40
Mkt cap
₹4,727 Cr
P/E ratio
—
P/B
6.29
Div yield
0.07%
ROE
−15.00%
ROCE
−8.47%
EPS (TTM)
—
Book value
₹200
52W range
1,043–1,687
Sector
Healthcare
Zota Health Care Limited is a renowned pharmaceutical company that manufactures, markets, and exports pharmaceutical, ayurvedic, nutraceutical, and over-the-counter (OTC) products across boundaries into the semi-regulated and regulated markets of Asian Countries markets of African Countries, Russian Countries & Latin America. [1]
NSE ZOTAwww.zotahealthcare.com
Health check
Cautious
ProfitabilityWeak
GrowthHigh
TechnicalsBearish
52-week range
−25.41% from high₹1,258
₹1,043+20.64% from low₹1,687
Current
₹1,258.40
Prev close
₹1,260.00
Day
−0.13%
Price performance
1D
−0.13%
1W
−5.47%
1M
−9.44%
3M
−2.62%
6M
−0.53%
1Y
+4.06%
YTD
−18.47%
Financials
FRevenue, profit & margin
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 37 | 39 | 45 | 47 | 50 | 56 | 67 | 72 | 97 | 104 | 129 | 143 | 163 | |
| Expenses | 36 | 37 | 41 | 44 | 51 | 58 | 68 | 78 | 95 | 100 | 123 | 143 | 154 | |
| Operating Profit | 1 | 1 | 4 | 3 | -1 | -1 | -1 | -6 | 2 | 4 | 6 | -0 | 9 | |
| OPM % | 3% | 3% | 10% | 7% | -3% | -2% | -1% | -8% | 3% | 4% | 5% | -0% | 5% | |
| Other Income | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | -3 | |
| Interest | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | |
| Depreciation | 4 | 3 | 5 | 5 | 7 | 8 | 10 | 11 | 14 | 15 | 19 | 22 | 27 | |
| Profit before tax | -3 | -3 | -1 | -3 | -10 | -12 | -13 | -18 | -14 | -13 | -14 | -26 | -26 | |
| Tax % | -15% | 1% | 49% | 7% | -27% | 5% | -4% | 2% | -10% | 5% | 13% | 14% | -45% | |
| Net Profit | -3 | -3 | -2 | -3 | -7 | -13 | -12 | -19 | -13 | -14 | -16 | -30 | -14 | |
| EPS in Rs | -1.05 | -1.13 | -0.64 | -1.14 | -2.68 | -4.79 | -4.41 | -6.78 | -4.50 | -4.81 | -5.20 | -8.73 | -4.09 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202649.38%Promoter
Promoters49.38%1.26
FIIs8.21%0.12
DIIs6.40%0.82
Public36.00%1.94
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Sun Pharma.Inds. | ₹1,951.50 | 37.68 | 4,68,230 | 0.82% | 2,710 | +13.58% | 14,612 | +12.76% | 20.53% |
| Divi's Lab. | ₹7,273.00 | 73.61 | 1,93,075 | 0.41% | 751 | +13.44% | 2,831 | +9.52% | 21.96% |
| Torrent Pharma. | ₹5,017.80 | 77.49 | 1,69,825 | 0.76% | 364 | −20.58% | 4,197 | +41.84% | 15.19% |
| Cipla | ₹1,438.00 | 30.52 | 1,16,168 | 0.90% | 543 | −54.61% | 6,541 | −2.80% | 15.49% |
| Zydus Lifesci. | ₹1,156.90 | 21.27 | 1,15,401 | 0.09% | 1,341 | +21.92% | 7,587 | +16.22% | 21.14% |
| Lupin | ₹2,493.00 | 20.05 | 1,13,988 | 0.72% | 1,469 | +101.49% | 7,475 | +31.89% | 29.93% |
| Mankind Pharma | ₹2,543.10 | 52.28 | 1,05,029 | 0.04% | 559 | +34.23% | 3,443 | +11.81% | 13.50% |
| Zota Health Care | ₹1,364.80 | — | 4,727 | 0.07% | −14 | +31.12% | 163 | +67.76% | −8.47% |
| Median: 156 Co. | ₹434.68 | 34.87 | 2,006 | 0.08% | 12 | +22.43% | 177 | +16.46% | 15.19% |
Filings
DAnnual reports7
Concall transcripts34
Announcements5
Certificate under SEBI (Depositories and Participants) Regulations, 2018 15 July 2026 - Regulation 74(5) compliance certificate for quarter ended June 30, 2026.General Updates 1 July 2026 - Davaindia store count rose to 2,825 in Q1FY27, with 264 openings and 18 closures.Trading Window 26 June 2026 - Trading window closed from July 1, 2026 until 48 hours after Q1 FY2027 results.Acquisition 22 June 2026 - Zota Health Care acquired 80% of GITCPL for Rs. 25 lakh on June 22, 2026.Acquisition 22 June 2026 - On June 22, 2026, Zota Health Care invested Rs 2 crore in KMHP Ventures via rights issue.






