YA
Yasho Industries Ltd (YASHO)
₹4,079.90
Mkt cap
₹4,808 Cr
P/E ratio
91.90
P/B
11.15
Div yield
0.01%
ROE
4.98%
ROCE
8.44%
EPS (TTM)
₹44.39
Book value
₹366
52W range
1,166–4,916
Sector
Commodities
Price history
Previous close
Yasho Industries Ltd is a manufacturer of specialty chemicals, food antioxidants, aroma chemicals, rubber accelerators and lubricant additives. It has a wide geographical presence with exports to Europe, America, Middle East and Asia. [1]
NSE YASHOBSE 541167
Health check
Mixed
ValuationExpensive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−17.00% from high₹4,080
₹1,166+250.00% from low₹4,916
Current
₹4,079.90
Prev close
₹3,998.00
Day
+2.05%
Price performance
1D
+2.05%
1W
−4.45%
1M
−2.89%
3M
+64.84%
6M
+160.16%
1Y
+130.89%
YTD
+183.50%
Financials
Revenue, profit & margin
P/E ratio
91.9×
YASHO is 216% above the sector median of 29.1×
YASHO91.9×
Sector median29.1×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026NSE | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 152 | 150 | 141 | 130 | 172 | 174 | 167 | 149 | 185 | 199 | 183 | 202 | 246 | 308 | |
| Expenses | 126 | 125 | 120 | 108 | 141 | 151 | 136 | 122 | 149 | 165 | 150 | 168 | 202 | 235 | |
| Operating Profit | 26 | 25 | 21 | 22 | 31 | 23 | 31 | 27 | 36 | 33 | 33 | 33 | 44 | 73 | |
| OPM % | 17% | 17% | 15% | 17% | 18% | 13% | 19% | 18% | 19% | 17% | 18% | 17% | 18% | 24% | |
| Other Income | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Interest | 4 | 3 | 4 | 4 | 4 | 14 | 15 | 17 | 15 | 15 | 14 | 14 | 14 | 11 | |
| Depreciation | 5 | 4 | 4 | 4 | 4 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | |
| Profit before tax | 19 | 20 | 15 | 18 | 23 | -2 | 5 | -2 | 8 | 6 | 6 | 6 | 17 | 49 | |
| Tax % | 19% | 26% | 24% | 27% | 22% | 21% | 11% | -56% | 37% | 37% | 19% | 21% | 26% | 26% | |
| Net Profit | 16 | 15 | 12 | 14 | 18 | -2 | 4 | -1 | 5 | 4 | 5 | 4 | 12 | 36 | |
| EPS in Rs | 13.76 | 12.97 | 10.23 | 11.88 | 15.74 | -2.16 | 3.82 | -0.72 | 4.17 | 3.02 | 4.03 | 3.73 | 10.17 | 29.90 | |
| Raw PDF | — |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +20.00% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 31 Jul '26 |
| Earnings day | +20.00% |
| +1 day | +20.81% |
| +5 days | +29.14% |
| +15 days | +36.83% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202667.91%Promoter
Promoters67.91%
FIIs5.74%0.04
DIIs2.21%0.24
Public24.14%0.28
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| PIDILITIND | ₹1,575.00 | 60.53 | 1,60,316 | 0.73% | 884 | +28.18% | 4,552 | +21.27% | 31.02% |
| FLUOROCHEM | ₹4,530.50 | 80.57 | 49,768 | 0.07% | 219 | +21.43% | 1,588 | +23.97% | 9.64% |
| NAVINFLUOR | ₹8,603.50 | 55.51 | 44,149 | 0.18% | 243 | +107.67% | 1,045 | +44.07% | 20.96% |
| DEEPAKNTR | ₹1,642.10 | 28.27 | 22,397 | 0.46% | 345 | +207.50% | 2,578 | +36.39% | 11.37% |
| AETHER | ₹1,619.50 | 89.59 | 21,495 | 0.00% | 63 | +27.98% | 327 | +27.25% | 11.92% |
| ATUL | ₹6,312.50 | 23.36 | 18,585 | 0.48% | 254 | +91.99% | 1,848 | +25.03% | 14.90% |
| AARTIIND | ₹490.70 | 34.08 | 17,799 | 0.20% | 155 | +256.47% | 2,387 | +42.51% | 6.86% |
| YASHO | ₹3,987.80 | 91.93 | 4,808 | 0.01% | 36 | +547.25% | 314 | +58.73% | 8.44% |
| Median: 91 Co. | ₹349.00 | 29.05 | 1,043 | 0.28% | 14 | +51.01% | 175 | +26.39% | 13.63% |
Filings
Annual reports14
Concall transcripts53
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024RECAug 2024TranscriptMay 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 SepAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 27 Aug - Yasho Industries to hold analyst group meeting on September 1, 2026 at 4:00 PM IST.Announcement under Regulation 30 (LODR)-Earnings Call Transcript 10 AugShareholder Meeting / Postal Ballot-Scrutinizer''s Report 7 Aug - Yasho Industries' 40th AGM resolutions, including dividend and director appointments, passed on August 6, 2026.Shareholder Meeting / Postal Ballot-Outcome of AGM 6 Aug - Yasho Industries held its 40th AGM on August 6, 2026; dividend, financials, and director resolutions transacted.






