VO
Vedanta Oil and Gas Ltd (VOGL)
₹33.17
Mkt cap
₹14,347 Cr
P/E ratio
—
P/B
—
Div yield
0.00%
ROE
—
ROCE
−49.20%
EPS (TTM)
—
Book value
—
52W range
31–36
Sector
Energy
Vedanta Oil and Gas · Mkt Cap: 14,347 Crore · Revenue: 366 Cr · Profit: -191 Cr · Company has low interest coverage ratio. · Debtor days have increased from 63.2 to 89.5 days. · Promoter Holding: 56.4%
Health check
Cautious
ProfitabilityWeak
GrowthLow
52-week range
−8.12% from high₹33
₹31+5.91% from low₹36
Current
₹33.17
Prev close
₹33.40
Day
−0.69%
Price performance
1D
−0.69%
1W
−3.88%
1M
—
3M
—
6M
—
1Y
—
YTD
−8.12%
Financials
FRevenue, profit & margin
| Mar 2025 | Mar 2026 | Trend | |
|---|---|---|---|
| Sales | 888 | 366 | |
| Expenses | 981 | 468 | |
| Operating Profit | -93 | -102 | |
| OPM % | -10% | -28% | |
| Other Income | 0 | 14 | |
| Interest | 53 | 57 | |
| Depreciation | 43 | 45 | |
| Profit before tax | -188 | -191 | |
| Tax % | 0% | 0% | |
| Net Profit | -188 | -191 | |
| EPS in Rs | -80.50 | -81.53 | |
| Dividend Payout % | 0% | 0% |
Earnings
EResults dates & reactionsNext results
29 Jul '26
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −4.99% · closed higher next day 0 of last 1
| Q4FY26 | |
|---|---|
| Broadcast | 16 Jun '26◦ |
| Earnings day | −4.99% |
| +1 day | −8.69% |
| +5 days | +0.44% |
| +15 days | — |
| +30 days | — |
| Filing | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 202656.38%Promoter
Promoters56.38%
FIIs7.68%
DIIs8.63%
Public27.10%
Government0.06%
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| O N G C | ₹247.18 | 7.47 | 3,11,209 | 4.96% | 13,678 | +47.80% | 1,73,805 | +3.61% | 14.15% |
| Oil India | ₹437.20 | 10.75 | 71,139 | 2.63% | 2,424 | +60.26% | 9,293 | +5.51% | 11.56% |
| Vedanta Oil and Gas | ₹36.69 | — | 14,347 | 0.00% | — | — | — | — | −49.18% |
| Antelopus Selan | ₹827.30 | 32.53 | 2,915 | 0.00% | 38 | +157.65% | 102 | +65.28% | 21.22% |
| Hind.Oil Explor. | ₹159.64 | 66.68 | 2,108 | 0.00% | 8 | −84.81% | −206 | −574.51% | 3.41% |
| Prabha Energy | ₹148.73 | 3,598.14 | 2,051 | 0.00% | 0 | +111.24% | 1 | +41.18% | 0.10% |
| Guj.Nat.Resour. | ₹98.42 | 152.97 | 1,513 | 0.00% | 1 | +166.04% | 11 | +158.66% | 7.25% |
| Median: 7 Co. | ₹159.64 | 49.61 | 2,915 | 0.00% | 23 | +85.75% | 57 | +23.34% | 7.25% |
Filings
DCredit ratings1
Announcements5
Announcement under Regulation 30 (LODR)-Newspaper Publication 10 JulCompliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Jul - Regulation 74(5) certificate filed for quarter ended June 30, 2026; entire shareholding remains in demat form.Production Release Q1 FY27 3 Jul - Vedanta Oil and Gas reported Q1 FY2027 production of 77.7 kboepd gross, down 5% QoQ.Announcement under Regulation 30 (LODR)-Credit Rating 29 Jun - ICRA assigned Vedanta Oil and Gas Limited a long-term term loan rating of ICRA AA+ with stable outlook.Closure of Trading Window 25 Jun

