V-Mart Retail Ltd (VMART)
₹724.65
Mkt cap
₹5,948 Cr
P/E ratio
47.60
P/B
6.04
Div yield
0.13%
ROE
14.20%
ROCE
13.20%
EPS (TTM)
₹15.22
Book value
₹120
52W range
477–881
Sector
Consumer Discretionary
V-Mart Retail is engaged in the business of Value Retailing through the chain of stores situated at various cities in India.
Health check
Mixed
ValuationExpensive
ProfitabilityAverage
GrowthHigh
TechnicalsNeutral
52-week range
−17.78% from high₹725
₹477+51.85% from low₹881
Current
₹724.65
Prev close
₹716.00
Day
+1.21%
Price performance
1D
+1.21%
1W
−7.70%
1M
−4.91%
3M
+17.38%
6M
+21.14%
1Y
−7.76%
YTD
+3.05%
Financials
FRevenue, profit & margin
P/E ratio
47.6×
VMART is 33% above the sector median of 35.8×
VMART47.6×
Sector median35.8×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026NSE | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 594 | 679 | 549 | 889 | 669 | 786 | 661 | 1,027 | 780 | 885 | 807 | 1,126 | 971 | 1,089 | |
| Expenses | 571 | 626 | 549 | 769 | 628 | 687 | 622 | 855 | 712 | 759 | 735 | 917 | 865 | 298 | |
| Operating Profit | 23 | 52 | 1 | 120 | 40 | 99 | 39 | 171 | 68 | 126 | 72 | 210 | 106 | 790 | |
| OPM % | 4% | 8% | 0% | 13% | 6% | 13% | 6% | 17% | 9% | 14% | 9% | 19% | 11% | 73% | |
| Other Income | 8 | 2 | 2 | 13 | 4 | 5 | 2 | 3 | 27 | 3 | 3 | 2 | 6 | 3 | |
| Interest | 34 | 33 | 36 | 38 | 36 | 37 | 39 | 42 | 17 | 18 | 17 | 21 | 19 | 20 | |
| Depreciation | 48 | 50 | 53 | 58 | 61 | 57 | 59 | 63 | 54 | 68 | 71 | 78 | 80 | 84 | |
| Profit before tax | -52 | -29 | -86 | 37 | -52 | 9 | -58 | 70 | 23 | 43 | -14 | 113 | 13 | 60 | |
| Tax % | -28% | -24% | -26% | 23% | -25% | -30% | -3% | -3% | 19% | 22% | -35% | 22% | 10% | 21% | |
| Net Profit | -37 | -22 | -64 | 28 | -39 | 12 | -57 | 72 | 19 | 34 | -9 | 88 | 11 | 47 | |
| EPS in Rs | -4.67 | -2.77 | -8.11 | 3.57 | -4.92 | 1.53 | -7.14 | 9.04 | 2.34 | 4.23 | -1.12 | 11.08 | 1.42 | 5.94 | |
| Raw PDF | — |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −5.75% · closed higher next day 0 of last 0
| Q1FY27 | |
|---|---|
| Broadcast | 24 Jul '26 |
| Earnings day | −5.75% |
| +1 day | — |
| +5 days | — |
| +15 days | — |
| +30 days | — |
| Filing |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202644.20%Promoter
Promoters44.20%0.05
FIIs16.92%0.09
DIIs31.87%0.59
Public7.02%0.64
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Avenue Super. | ₹3,929.30 | 83.81 | 2,56,287 | 0.00% | 860 | +11.34% | 18,795 | +14.88% | 17.19% |
| Vishal Mega Mart | ₹113.94 | 63.60 | 53,373 | 0.00% | 168 | +45.88% | 3,114 | +22.22% | 14.79% |
| V-Mart Retail | ₹747.70 | 47.56 | 5,948 | 0.13% | 11 | +143.74% | 971 | +24.46% | 13.23% |
| Electronics Mart | ₹131.62 | 49.36 | 5,064 | 0.00% | 40 | +38.15% | 1,913 | +14.96% | 8.14% |
| Shoppers Stop | ₹393.45 | — | 4,333 | 0.00% | −16 | −24,983.33% | 1,210 | +13.70% | 7.03% |
| Keto Motors | ₹239.60 | — | 1,688 | 0.00% | 0 | +800.00% | 2 | — | −0.30% |
| Patel Retail | ₹224.65 | 19.21 | 750 | 0.00% | 10 | +39.00% | 334 | +52.12% | 15.33% |
| Median: 11 Co. | ₹199.45 | 35.83 | 1,688 | 0.00% | 7 | +45.65% | 495 | +21.79% | 12.08% |
Filings
DAnnual reports14
Financial Year 2026bseFinancial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bse
Concall transcripts83
TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptJan 2026PPTJan 2026RECJan 2026TranscriptNov 2025PPTNov 2025TranscriptJul 2025PPTJul 2025RECJul 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024PPTAug 2024TranscriptMay 2024PPTMay 2024TranscriptFeb 2024
Credit ratings6
Announcements5
Disclosure Under Regulation 30 Of SEBI (LODR) Regulations, 2015 - Resignation Of Senior Management Personnel 10h - COO Vineet Jain resigned effective close of business on 15 July 2026.Board Meeting Intimation for Intimation Of Board Meeting & Closure Of Trading Window 1d - Board meeting on July 24, 2026 to approve Q1 FY27 results; trading window closed July 1-26.Intimation Of Record Date For The Purpose Of Dividend 9 JulCompliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 6 Jul - Submitted Regulation 74(5) depository compliance certificate for quarter ended June 30, 2026.Announcement under Regulation 30 (LODR)-Newspaper Publication 3 Jul




