Vijaya Diagnostic Centre Ltd (VIJAYA)
₹1,313.90
Mkt cap
₹14,308 Cr
P/E ratio
82.70
P/B
14.13
Div yield
0.14%
ROE
19.70%
ROCE
21.30%
EPS (TTM)
₹15.89
Book value
₹93
52W range
861–1,413
Sector
Healthcare
Vijaya Diagnostics Centre limited is a leading diagnostic medicare services provider in Southern India and offers comprehensive services that include nuclear medicine, radiology, laboratory, health check-ups and medical services. The company provides its services across 13 cities through its 81 diagnostic centers and 11 reference laboratories. [1]
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−6.98% from high₹1,314
₹861+52.53% from low₹1,413
Current
₹1,313.90
Prev close
₹1,320.00
Day
−0.46%
Price performance
1D
−0.46%
1W
−1.56%
1M
−3.94%
3M
+23.31%
6M
+36.27%
1Y
+25.61%
YTD
+24.05%
Financials
FRevenue, profit & margin
P/E ratio
82.7×
VIJAYA is 96% above the sector median of 42.2×
VIJAYA82.7×
Sector median42.2×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 121 | 121 | 139 | 133 | 155 | 156 | 183 | 169 | 173 | 188 | 202 | 205 | 219 | |
| Expenses | 72 | 73 | 82 | 80 | 92 | 95 | 107 | 102 | 104 | 115 | 120 | 119 | 124 | |
| Operating Profit | 49 | 48 | 57 | 52 | 63 | 61 | 76 | 67 | 69 | 74 | 82 | 86 | 96 | |
| OPM % | 41% | 40% | 41% | 39% | 41% | 39% | 42% | 40% | 40% | 39% | 41% | 42% | 44% | |
| Other Income | 5 | 6 | 7 | 3 | 3 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 2 | |
| Interest | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | |
| Depreciation | 11 | 12 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 21 | 22 | 24 | 24 | |
| Profit before tax | 36 | 35 | 45 | 35 | 44 | 42 | 57 | 47 | 47 | 52 | 58 | 58 | 64 | |
| Tax % | 24% | 26% | 25% | 25% | 23% | 25% | 26% | 24% | 26% | 26% | 25% | 26% | 25% | |
| Net Profit | 28 | 26 | 34 | 26 | 34 | 32 | 42 | 35 | 35 | 39 | 43 | 43 | 48 | |
| EPS in Rs | 2.69 | 2.57 | 3.26 | 2.53 | 3.27 | 3.06 | 4.10 | 3.43 | 3.40 | 3.76 | 4.21 | 4.20 | 4.66 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +1.41% · closed higher next day 9 of last 17
| Q1FY24 | Q2FY24 | Q3FY24 | Q4FY24 | Q1FY25 | Q2FY25 | Q3FY25 | Q4FY25 | Q1FY26 | Q2FY26 | Q3FY26 | Q4FY26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast | 9 Aug '23◦ | 8 Nov '23 | 5 Feb '24◦ | 8 May '24◦ | 5 Aug '24 | 7 Nov '24◦ | 12 Feb '25◦ | 12 May '25◦ | 28 Jul '25 | 4 Nov '25 | 13 Feb '26 | 7 May '26◦ |
| Earnings day | −1.66% | +2.74% | +1.60% | +7.77% | +1.08% | +9.19% | −7.08% | −1.97% | +6.62% | +0.54% | −0.65% | +5.86% |
| +1 day | −2.08% | +4.05% | +7.89% | +18.49% | +2.93% | +4.52% | −10.20% | −5.91% | +4.60% | −0.16% | +1.44% | +11.13% |
| +5 days | −4.21% | +6.72% | +1.85% | +15.83% | +4.91% | −1.58% | −9.88% | −6.72% | +1.49% | +0.41% | +1.44% | +10.02% |
| +15 days | +3.50% | +10.61% | +7.25% | +19.59% | +15.49% | +12.86% | +2.66% | −2.70% | −1.49% | −1.28% | −4.81% | +2.72% |
| +30 days | −6.26% | +12.85% | +0.97% | +14.05% | +15.78% | +2.14% | −5.17% | −5.00% | −1.77% | −4.07% | −11.06% | +9.70% |
| Filing | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202652.51%Promoter
Promoters52.51%0.09
FIIs13.38%1.72
DIIs29.93%1.33
Public4.17%0.47
Ownership trend
Peers
P7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Dr Lal Pathlabs | ₹1,723.30 | 55.39 | 28,909 | 0.81% | 132 | −15.18% | 703 | +16.61% | 28.00% |
| Vijaya Diagnost. | ₹1,389.40 | 82.71 | 14,308 | 0.14% | 48 | +34.56% | 219 | +26.63% | 21.29% |
| Metropolis Healt | ₹571.65 | 60.38 | 11,858 | 0.35% | 51 | +74.43% | 425 | +22.99% | 17.77% |
| Thyrocare Tech. | ₹530.25 | 52.36 | 8,420 | 1.76% | 49 | +117.14% | 224 | +19.66% | 35.38% |
| Nephrocare Health Services | ₹636.45 | 83.24 | 6,396 | 0.00% | 30 | +22.11% | 266 | +21.18% | 15.48% |
| Krsnaa Diagnost. | ₹549.05 | 17.31 | 1,777 | 0.50% | 43 | +105.89% | 173 | −0.93% | 12.70% |
| Suraksha Diagno. | ₹261.40 | 42.23 | 1,359 | 0.00% | 6 | −15.02% | 81 | +25.07% | 16.97% |
| Median: 13 Co. | ₹549.05 | 42.23 | 1,359 | 0.00% | 18 | +23.59% | 173 | +21.18% | 23.27% |
Filings
DAnnual reports5
Concall transcripts43
TranscriptMay 2026PPTMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024PPTJun 2024TranscriptMay 2024PPTMay 2024RECMay 2024TranscriptFeb 2024PPTFeb 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 9 Jul - Grant of 90,000 ESOPs under VDCL Employee Stock Option Plan 2018Board Meeting Outcome for Appointment Of Mr. Narasimha Raju As Chief Financial Officer Of The Company W.E.F. 09.07.2026 9 Jul - Board appointed Narasimha Raju K.A. as CFO effective July 9, 2026.Announcement under Regulation 30 (LODR)-Change in Management 9 Jul - Board appointed Narasimha Raju K.A. as CFO effective July 9, 2026.Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 1 JulClosure of Trading Window 30 Jun - Trading window closed from July 1, 2026 until 48 hours after Q1 FY27 results.



