VE
Vedanta Power Ltd (VEDPOWER)
₹34.65
Mkt cap
₹13,690 Cr
P/E ratio
22.20
P/B
—
Div yield
0.00%
ROE
22.00%
ROCE
7.03%
EPS (TTM)
₹1.56
Book value
—
52W range
35–49
Sector
Utilities
Vedanta Power is the power generation business of Vedanta Group. It operates large thermal power assets and supplies electricity to industries and state utilities across India.
NSE VEDPOWERBSE 544781www.google.co.in/search?ie=UTF-8&oe=UTF-8&sourceid=navclient&gfns=1&q=Vedanta+Power+Ltd
Health check
Cautious
ValuationFair
ProfitabilityWeak
GrowthLow
TechnicalsNeutral
52-week range
−28.76% from high₹35
₹350.00% from low₹49
Current
₹34.65
Prev close
₹35.38
Day
−2.06%
Price performance
1D
−2.06%
1W
−11.90%
1M
−21.38%
3M
—
6M
—
1Y
—
YTD
−15.36%
Financials
FRevenue, profit & margin
P/E ratio
22.2×
VEDPOWER is 1% above the sector median of 22.0×
VEDPOWER22.2×
Sector median22.0×
| Jun 2024 | Jun 2025 | Mar 2026NSE | Trend | |
|---|---|---|---|---|
| Sales | 1,412 | 1,526 | 0 | |
| Expenses | 1,146 | 1,168 | 0 | |
| Operating Profit | 266 | 358 | 0 | |
| OPM % | 19% | 23% | — | |
| Other Income | 1 | -2,042 | 0 | |
| Interest | 161 | 150 | 0 | |
| Depreciation | 110 | 111 | 0 | |
| Profit before tax | -4 | -1,945 | 0 | |
| Tax % | -23% | -25% | — | |
| Net Profit | -3 | -1,454 | 0 | |
| EPS in Rs | -0.01 | -4.54 | 0.00 | |
| Raw PDF | — |
Earnings
EResults dates & reactionsNext results
29 Jul '26
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +5.00% · closed higher next day 1 of last 1
| Q4FY26 | |
|---|---|
| Broadcast | 16 Jun '26◦ |
| Earnings day | +5.00% |
| +1 day | +1.32% |
| +5 days | +9.02% |
| +15 days | +2.95% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 202656.38%Promoter
Promoters56.38%
FIIs8.51%
DIIs13.01%
Public21.89%
Government0.06%
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| NTPC | ₹347.20 | 12.13 | 3,36,668 | 2.40% | 6,896 | +11.82% | 50,741 | +7.81% | 8.33% |
| Adani Green | ₹1,395.10 | 118.52 | 2,29,798 | 0.00% | 983 | +16.89% | 4,431 | +16.61% | 7.39% |
| JSW Energy | ₹551.65 | 50.42 | 1,01,144 | 0.36% | 533 | −36.62% | 5,207 | +1.24% | 8.16% |
| NTPC Green Ene. | ₹96.32 | 133.72 | 81,162 | 0.00% | 305 | +38.26% | 1,107 | +62.72% | 3.53% |
| NHPC Ltd | ₹79.39 | 21.18 | 79,748 | 2.41% | 1,549 | +71.05% | 2,816 | +19.96% | 5.73% |
| NLC India | ₹292.80 | 11.53 | 40,601 | 1.23% | 1,481 | +189.12% | 5,042 | +31.45% | 10.45% |
| SJVN | ₹67.58 | 41.36 | 26,558 | 2.16% | −118 | +7.54% | 1,496 | +196.68% | 5.57% |
| Vedanta Power | ₹35.01 | 22.24 | 13,690 | 0.00% | −1,454 | +21,353.07% | 1,526 | +8.07% | 7.03% |
| Median: 27 Co. | ₹112.57 | 21.99 | 7,713 | 0.00% | 52 | +23.01% | 796 | +12.38% | 6.97% |
Filings
DCredit ratings1
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 9hBoard Meeting Intimation for Approving The Standalone And Consolidated Unaudited Financial Results For The Quarter Ended June 30, 2026 10h - Board meets July 29, 2026 for Q1 unaudited results; earnings call scheduled July 30, 2026.Disclosure under Regulation 30A of LODR 1d - Promoter group disclosed July 20, 2026 US$2.25bn facility agreement and encumbrances on VPL shares.Disclosures under Reg. 29(1) of SEBI (SAST) Regulations, 2011 1d - GLAS disclosed encumbrance on 56.38% Vedanta Power shares under US$2.25 billion facility dated 20 July 2026.Disclosures of reasons for encumbrance by promoter of listed companies under Reg. 31(1) read with Regulation 28(3) of SEBI (SAST) Regulations, 2011. 2d






