Unimech Aerospace and Manufacturing Ltd (UNIMECH)
₹1,237.40
Mkt cap
₹6,136 Cr
P/E ratio
97.00
P/B
8.53
Div yield
0.00%
ROE
9.00%
ROCE
11.80%
EPS (TTM)
₹12.76
Book value
₹145
52W range
706–1,297
Sector
Industrials
Incorporated in 2016, Unimech Aerospace and Manufacturing Limited is a global high precision engineering solutions company which specializes in manufacturing of complex products [1]
Health check
Constructive
ValuationExpensive
ProfitabilityAverage
GrowthHigh
TechnicalsBullish
52-week range
−4.59% from high₹1,237
₹706+75.19% from low₹1,297
Current
₹1,237.40
Prev close
₹1,240.20
Day
−0.23%
Price performance
1D
−0.23%
1W
−2.91%
1M
+8.98%
3M
+24.37%
6M
+37.68%
1Y
+1.68%
YTD
+35.82%
Financials
FRevenue, profit & margin
P/E ratio
97.0×
UNIMECH is 60% above the sector median of 60.6×
UNIMECH97.0×
Sector median60.6×
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 65 | 62 | 59 | 61 | 54 | 68 | 63 | 62 | 34 | 82 | |
| Expenses | 36 | 36 | 33 | 38 | 38 | 41 | 43 | 43 | 32 | 47 | |
| Operating Profit | 29 | 26 | 26 | 23 | 16 | 28 | 20 | 19 | 2 | 35 | |
| OPM % | 44% | 42% | 43% | 38% | 29% | 40% | 31% | 30% | 5% | 43% | |
| Other Income | 1 | 2 | 2 | 5 | 8 | 10 | 11 | 10 | 11 | 15 | |
| Interest | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | |
| Depreciation | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 7 | 7 | |
| Profit before tax | 28 | 25 | 25 | 25 | 19 | 33 | 24 | 21 | 4 | 32 | |
| Tax % | 28% | 21% | 17% | 27% | 20% | 10% | 21% | 24% | 38% | 17% | |
| Net Profit | 20 | 20 | 21 | 18 | 16 | 29 | 19 | 16 | 2 | 26 | |
| EPS in Rs | 4.63 | 4.48 | 4.69 | 3.79 | 3.06 | 5.74 | 3.76 | 3.08 | 0.47 | 5.13 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202679.82%Promoter
Promoters79.82%
FIIs0.38%0.02
DIIs5.99%0.51
Public13.81%0.49
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| Bharat Electron | ₹410.95 | 49.55 | 3,00,395 | 0.58% | 2,226 | +4.62% | 10,224 | +11.75% | 36.53% |
| Hind.Aeronautics | ₹4,420.50 | 32.43 | 2,95,632 | 0.90% | 4,196 | +5.52% | 13,942 | +1.77% | 31.96% |
| Bharat Dynamics | ₹1,271.20 | 110.86 | 46,597 | 0.37% | 113 | −58.51% | 480 | −72.98% | 13.84% |
| Garden Reach Sh. | ₹2,620.20 | 40.13 | 30,015 | 0.53% | 303 | +24.14% | 2,119 | +29.06% | 42.96% |
| Data Pattern | ₹4,189.70 | 94.90 | 23,456 | 0.24% | 138 | +21.30% | 345 | −12.96% | 21.92% |
| Astra Microwave | ₹1,750.90 | 86.15 | 16,624 | 0.13% | 106 | +44.21% | 488 | +19.71% | 20.25% |
| Zen Technologies | ₹1,823.10 | 85.36 | 16,461 | 0.05% | 47 | −68.80% | 178 | −45.20% | 16.18% |
| Unimech Aero. | ₹1,206.50 | 96.96 | 6,136 | 0.00% | 26 | −10.62% | 82 | +19.64% | 11.85% |
| Median: 31 Co. | ₹877.75 | 60.63 | 4,713 | 0.05% | 24 | +22.72% | 178 | +31.84% | 15.60% |
Filings
DAnnual reports2
Concall transcripts19
Credit ratings4
Announcements5
Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 11h - Pursuant to Regulation 30 read with Schedule III to the SEBI (LODR) Regulations, 2015, we hereby inform that Board of the Company ....Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 9 JulAnnouncement under Regulation 30 (LODR)-Press Release / Media Release 30 Jun - Unimech signed a long-term supply agreement with FACC for aerospace components; qualification begins over coming quarters.Closure of Trading Window 26 JunAnnouncement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 6 Jun - Unimech scheduled a group analyst/investor conference call for InsightX 2026 on June 10, 2026.







