Unimech Aerospace and Manufacturing Ltd (UNIMECH)
₹1,629.60
Mkt cap
₹7,613 Cr
P/E ratio
106.00
P/B
11.24
Div yield
0.00%
ROE
7.96%
ROCE
11.20%
EPS (TTM)
₹15.37
Book value
₹145
52W range
706–1,630
Sector
Industrials
Price history
Previous close
Incorporated in 2016, Unimech Aerospace and Manufacturing Limited is a global high precision engineering solutions company which specializes in manufacturing of complex products [1]
NSE UNIMECHBSE 544322
Health check
Constructive
ValuationFair
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
0.00% from high₹1,630
₹706+130.72% from low₹1,630
Current
₹1,629.60
Prev close
₹1,502.60
Day
+8.45%
Price performance
1D
+8.45%
1W
+10.47%
1M
+12.21%
3M
+41.84%
6M
+86.57%
1Y
+58.63%
YTD
+78.87%
Financials
Revenue, profit & margin
P/E ratio
106.0×
UNIMECH is 27% above the sector median of 83.7×
UNIMECH106.0×
Sector median83.7×
| Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 65 | 62 | 59 | 61 | 54 | 68 | 63 | 62 | 34 | 82 | 108 | |
| Expenses | 36 | 36 | 33 | 38 | 38 | 41 | 43 | 43 | 32 | 47 | 68 | |
| Operating Profit | 29 | 26 | 26 | 23 | 16 | 28 | 20 | 19 | 2 | 35 | 39 | |
| OPM % | 44% | 42% | 43% | 38% | 29% | 40% | 31% | 30% | 4.6% | 43% | 36% | |
| Other Income | 1 | 2 | 2 | 5 | 8 | 10 | 11 | 10 | 11 | 15 | 7 | |
| Interest | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | |
| Depreciation | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 6 | 7 | 7 | 8 | |
| Profit before tax | 28 | 25 | 25 | 25 | 19 | 33 | 24 | 21 | 4 | 32 | 37 | |
| Tax % | 28% | 21% | 17% | 27% | 20% | 10% | 21% | 24% | 38% | 17% | 24% | |
| Net Profit | 20 | 20 | 21 | 18 | 16 | 29 | 19 | 16 | 2 | 26 | 28 | |
| EPS in Rs | 4.63 | 4.48 | 4.69 | 3.79 | 3.06 | 5.74 | 3.76 | 3.08 | 0.47 | 5.13 | 5.48 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +5.90% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 3 Aug '26◦ |
| Earnings day | +5.90% |
| +1 day | +6.74% |
| +5 days | +12.83% |
| +15 days | +16.96% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202679.82%Promoter
Promoters79.82%
FIIs0.43%0.05
DIIs5.60%0.39
Public14.16%0.35
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| HAL | ₹4,855.20 | 34.83 | 3,24,704 | 0.93% | 1,590 | +14.88% | 5,515 | +14.45% | 31.97% |
| BEL | ₹404.00 | 48.05 | 2,95,315 | 0.62% | 1,055 | +8.70% | 5,547 | +24.94% | 36.44% |
| BDL | ₹1,241.70 | 87.40 | 45,516 | 0.39% | 119 | +547.36% | 572 | +130.81% | 13.84% |
| GRSE | ₹2,506.60 | 35.87 | 28,714 | 0.51% | 173 | +43.82% | 1,815 | +38.53% | 42.96% |
| DATAPATTNS | ₹4,590.80 | 95.10 | 25,701 | 0.22% | 22 | −13.49% | 116 | +16.81% | 21.92% |
| ASTRAMICRO | ₹1,711.60 | 85.96 | 16,251 | 0.14% | 12 | −24.09% | 177 | −11.55% | 20.28% |
| ZENTEC | ₹1,794.60 | 89.18 | 16,204 | 0.06% | 32 | −23.20% | 142 | −10.48% | 16.18% |
| UNIMECH | ₹1,495.70 | 105.71 | 7,613 | 0.00% | 28 | +45.71% | 108 | +70.85% | 11.15% |
| Median: 33 Co. | ₹865.35 | 83.66 | 4,328 | 0.06% | 12 | +14.88% | 112 | +34.48% | 14.47% |
Filings
Concall transcripts22
Credit ratings4
Announcements5
Announcement under Regulation 30 (LODR)-Updates on Acquisition 7 Sep - Unimech bought 850 Dheya Engineering shares for Rs.2.999 crore on September 7, 2026.Announcement under Regulation 30 (LODR)-Change in Management 7 Sep - Five senior managers ceased, and Jagadeesha HC joined senior management effective September 7, 2026.Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 31 AugShareholder Meeting / Postal Ballot-Outcome of AGM 28 AugAnnouncement under Regulation 30 (LODR)-Earnings Call Transcript 8 Aug







