Transrail Lighting Ltd (TRANSRAILL)
₹482.70
Mkt cap
₹6,699 Cr
P/E ratio
16.10
P/B
2.84
Div yield
0.16%
ROE
20.00%
ROCE
29.20%
EPS (TTM)
₹29.98
Book value
₹170
52W range
452–805
Sector
Industrials
Incorporated in 2008, Transrail Lighting Ltd is an integrated transmission & distribution, and pole manufacturing company [1]
Health check
Constructive
ValuationCheap
ProfitabilityStrong
GrowthHigh
TechnicalsBearish
52-week range
−40.05% from high₹483
₹452+6.79% from low₹805
Current
₹482.70
Prev close
₹485.90
Day
−0.66%
Price performance
1D
−0.66%
1W
−2.68%
1M
−5.71%
3M
−16.20%
6M
+2.69%
1Y
−38.11%
YTD
−15.64%
Financials
FRevenue, profit & margin
P/E ratio
16.1×
TRANSRAILL is 56% below the sector median of 36.9×
TRANSRAILL16.1×
Sector median36.9×
| Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 977 | 1,392 | 916 | 1,088 | 1,358 | 1,946 | 1,660 | 1,561 | 1,796 | 1,863 | |
| Expenses | 860 | 1,224 | 796 | 950 | 1,178 | 1,710 | 1,461 | 1,377 | 1,569 | 1,657 | |
| Operating Profit | 117 | 169 | 120 | 138 | 179 | 236 | 199 | 184 | 227 | 207 | |
| OPM % | 12% | 12% | 13% | 13% | 13% | 12% | 12% | 12% | 13% | 11% | |
| Other Income | 6 | 24 | 14 | 8 | 10 | 16 | 12 | 16 | -4 | 11 | |
| Interest | 43 | 41 | 44 | 46 | 49 | 59 | 50 | 60 | 55 | 54 | |
| Depreciation | 13 | 13 | 13 | 13 | 14 | 16 | 15 | 15 | 17 | 20 | |
| Profit before tax | 68 | 139 | 77 | 87 | 126 | 177 | 147 | 125 | 151 | 144 | |
| Tax % | 32% | 29% | 33% | 36% | 26% | 28% | 28% | 27% | 27% | 33% | |
| Net Profit | 46 | 100 | 52 | 55 | 93 | 127 | 106 | 91 | 110 | 96 | |
| EPS in Rs | 18.67 | 8.04 | 4.17 | 4.41 | 6.94 | 9.43 | 7.88 | 6.78 | 8.17 | 7.19 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Mar 202671.12%Promoter
Promoters71.12%
FIIs2.17%1.03
DIIs8.14%0.07
Public18.58%0.95
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| A B B | ₹7,204.50 | 100.23 | 1,52,669 | 0.55% | 1,784 | −25.23% | 3,184 | +5.78% | 29.93% |
| Hitachi Energy | ₹33,980.00 | 147.35 | 1,51,457 | 0.02% | 330 | +79.71% | 2,754 | +46.21% | 29.02% |
| CG Power & Ind | ₹929.15 | 120.97 | 1,46,339 | 0.14% | 363 | +33.67% | 3,442 | +25.03% | 26.71% |
| B H E L | ₹417.95 | 91.88 | 1,45,533 | 0.33% | 1,290 | +155.82% | 12,310 | +36.88% | 9.14% |
| Siemens | ₹3,571.80 | 45.34 | 1,27,199 | 0.00% | 370 | −9.59% | 4,618 | +14.60% | 21.44% |
| Siemens Ener.Ind | ₹3,497.40 | 92.37 | 1,24,550 | 0.11% | 375 | +52.21% | 2,394 | +27.38% | 67.75% |
| GE Vernova T&D | ₹4,696.40 | 94.00 | 1,20,251 | 0.21% | 352 | +86.32% | 1,637 | +42.04% | 76.43% |
| Transrail Light | ₹499.00 | 16.11 | 6,699 | 0.16% | 97 | −23.76% | 1,863 | −4.24% | 29.18% |
| Median: 44 Co. | ₹559.70 | 36.88 | 5,867 | 0.03% | 47 | +16.19% | 589 | +23.90% | 23.41% |
Filings
DAnnual reports1
Concall transcripts20
Credit ratings6
Announcements5
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Jul - Regulation 74(5) certificate for quarter ended June 30, 2026; no demat requests received.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 7 JulAnnouncement under Regulation 30 (LODR)-Newspaper Publication 6 Jul - Submission of copy of newspaper publication regarding Notice of Postal Ballot and E-voting informationShareholder Meeting / Postal Ballot-Notice of Postal Ballot 3 JulAnnouncement under Regulation 30 (LODR)-Investor Presentation 3 Jul - Investor Presentation for the group Meeting today July 3, 2026







