SU
Sudarshan Chemical Industries Ltd (SUDARSCHEM)
₹1,221.70
Mkt cap
₹9,871 Cr
P/E ratio
97.20
P/B
2.78
Div yield
0.40%
ROE
0.54%
ROCE
5.46%
EPS (TTM)
₹12.57
Book value
₹439
52W range
748–1,524
Sector
Commodities
Price history
Previous close
Sudarshan Chemical Industries manufactures and sells a wide range of Organic and Inorganic Pigments, Effect Pigments. The Group also manufactures Pollution Control Equipment, Size Reduction Equipment and Grinding Equipments for industrial applications.(Source : 202003 Annual Report Page No:203)
NSE SUDARSCHEMBSE 506655
Health check
Mixed
ValuationExpensive
ProfitabilityWeak
GrowthHigh
TechnicalsBullish
52-week range
−19.83% from high₹1,222
₹748+63.42% from low₹1,524
Current
₹1,221.70
Prev close
₹1,244.00
Day
−1.79%
Price performance
1D
−1.79%
1W
−1.53%
1M
+8.66%
3M
+43.05%
6M
+48.86%
1Y
−14.70%
YTD
+27.26%
Financials
Revenue, profit & margin
P/E ratio
97.2×
SUDARSCHEM is 358% above the sector median of 21.2×
SUDARSCHEM97.2×
Sector median21.2×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 608 | 601 | 566 | 764 | 634 | 696 | 666 | 1,349 | 2,507 | 2,387 | 2,103 | 2,790 | 2,642 | |
| Expenses | 538 | 535 | 504 | 645 | 553 | 602 | 587 | 1,222 | 2,314 | 2,255 | 2,065 | 2,562 | 2,383 | |
| Operating Profit | 70 | 66 | 62 | 119 | 81 | 94 | 79 | 127 | 192 | 132 | 38 | 227 | 259 | |
| OPM % | 11% | 11% | 11% | 16% | 13% | 14% | 12% | 9% | 8% | 6% | 1.8% | 8% | 10% | |
| Other Income | 319 | 6 | 4 | 3 | 4 | -6 | -26 | -38 | 33 | 38 | -24 | 32 | 32 | |
| Interest | 10 | 10 | 9 | 8 | 7 | 9 | 11 | 21 | 44 | 44 | 36 | 41 | 40 | |
| Depreciation | 35 | 35 | 35 | 36 | 36 | 37 | 37 | 57 | 99 | 97 | 101 | 50 | 93 | |
| Profit before tax | 344 | 26 | 22 | 78 | 41 | 43 | 5 | 11 | 82 | 30 | -123 | 168 | 157 | |
| Tax % | 22% | 32% | 34% | 26% | 28% | 30% | 89% | 97% | 33% | 35% | -6% | 51% | 34% | |
| Net Profit | 267 | 18 | 15 | 58 | 29 | 30 | 1 | 0 | 55 | 19 | -116 | 82 | 103 | |
| EPS in Rs | 38.56 | 2.58 | 2.11 | 8.38 | 4.25 | 4.32 | 0.07 | -0.52 | 6.01 | 1.49 | -14.67 | 10.01 | 12.22 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.78% · closed higher next day 1 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 12 Aug '26◦ |
| Earnings day | +0.78% |
| +1 day | +7.03% |
| +5 days | +13.57% |
| +15 days | +19.58% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 20268.19%Promoter
Promoters8.19%
FIIs8.48%0.52
DIIs26.41%1.52
Public56.91%2.04
Ownership trend
Peers
7 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| SUDARSCHEM | ₹1,239.80 | 97.19 | 9,871 | 0.40% | 103 | +106.14% | 2,642 | +5.39% | 5.46% |
| KIRIINDUS | ₹583.20 | 4.73 | 3,801 | 0.00% | 291 | +2,762.33% | 312 | +54.54% | −1.69% |
| BODALCHEM | ₹171.18 | 31.38 | 2,156 | 0.00% | 30 | +218.78% | 709 | +56.11% | 5.59% |
| SHREEPUSHK | ₹514.90 | 23.10 | 1,665 | 0.41% | 23 | +9.40% | 280 | +10.04% | 12.97% |
| BHAGERIA | ₹319.85 | 18.80 | 1,396 | 0.78% | 36 | +199.75% | 284 | +79.76% | 11.01% |
| ULTRAMAR | ₹429.40 | 15.35 | 1,254 | 1.40% | 28 | +68.19% | 219 | +29.76% | 10.09% |
| SUDARCOLOR | ₹386.80 | 17.27 | 893 | 0.00% | 20 | +19.13% | 222 | +5.54% | 11.41% |
| Median: 15 Co. | ₹319.85 | 21.22 | 461 | 0.05% | 19 | +199.75% | 189 | +29.76% | 8.50% |
Filings
Annual reports15
Annual Report 2026bseAnnual Report 2025bseAnnual Report 2024bseAnnual Report 2023bseAnnual Report 2022bseAnnual Report 2021bseAnnual Report 2020bseAnnual Report 2019bseAnnual Report 2018bseAnnual Report 2017bseAnnual Report 2016bseAnnual Report 2015bseAnnual Report 2014bseAnnual Report 2013bseAnnual Report 2012bse
Concall transcripts82
PPTSep 2026TranscriptSep 2026PPTSep 2026RECSep 2026PPTAug 2026TranscriptJun 2026PPTJun 2026TranscriptFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025TranscriptOct 2025PPTOct 2025TranscriptAug 2025PPTAug 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptOct 2024PPTOct 2024RECOct 2024TranscriptAug 2024PPTAug 2024
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Investor Presentation 2 Sep - Announcement under Reg. 30 - Submission of revised investor presentationAnnouncement under Regulation 30 (LODR)-Change in Management 1 Sep - Mandar Velankar resigned as General Counsel and Company Secretary effective 1 September 2026.Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer 1 Sep - Mr. Mandar Velankar resigned as General Counsel and Company Secretary effective 1 September 2026.Announcement under Regulation 30 (LODR)-Newspaper Publication 1 SepAnnouncement under Regulation 30 (LODR)-Investor Presentation 1 Sep