Sonata Software Ltd (SONATSOFTW)
₹288.10
Mkt cap
₹8,079 Cr
P/E ratio
15.80
P/B
4.24
Div yield
2.74%
ROE
28.20%
ROCE
30.70%
EPS (TTM)
₹18.23
Book value
₹68
52W range
210–438
Sector
Information Technology
Sonata Software Ltd is primarily engaged in the business of providing Information Technology (IT) Services and Solutions to its various customers in the United States of America, Europe, Middle East, Australia and India. [1]
Health check
Constructive
ValuationCheap
ProfitabilityStrong
GrowthHigh
TechnicalsBearish
52-week range
−34.23% from high₹288
₹210+37.45% from low₹438
Current
₹288.10
Prev close
₹288.60
Day
−0.17%
Price performance
1D
−0.17%
1W
−7.00%
1M
+1.35%
3M
+12.11%
6M
−7.93%
1Y
−34.14%
YTD
−21.10%
Financials
FRevenue, profit & margin
P/E ratio
15.8×
SONATSOFTW is 25% below the sector median of 21.0×
SONATSOFTW15.8×
Sector median21.0×
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,914 | 2,016 | 1,913 | 2,493 | 2,192 | 2,527 | 2,170 | 2,843 | 2,617 | 2,965 | 2,119 | 3,081 | 2,536 | |
| Expenses | 1,762 | 1,837 | 1,715 | 2,286 | 2,047 | 2,351 | 1,993 | 2,679 | 2,445 | 2,806 | 1,947 | 2,880 | 2,328 | |
| Operating Profit | 152 | 178 | 197 | 208 | 144 | 176 | 177 | 164 | 173 | 160 | 173 | 200 | 209 | |
| OPM % | 8% | 9% | 10% | 8% | 7% | 7% | 8% | 6% | 7% | 5% | 8% | 6% | 8% | |
| Other Income | 25 | 28 | 23 | -155 | 55 | 19 | 19 | 21 | 11 | 24 | 31 | -20 | 6 | |
| Interest | 7 | 21 | 21 | 22 | 22 | 20 | 19 | 16 | 10 | 5 | 14 | 13 | 19 | |
| Depreciation | 19 | 31 | 33 | 34 | 34 | 33 | 33 | 32 | 23 | 26 | 26 | 27 | 25 | |
| Profit before tax | 150 | 154 | 167 | -3 | 144 | 142 | 144 | 137 | 151 | 153 | 164 | 141 | 170 | |
| Tax % | 24% | 22% | 25% | 1,389% | 23% | 25% | 26% | 23% | 29% | 28% | 27% | 26% | 23% | |
| Net Profit | 114 | 120 | 124 | -46 | 110 | 106 | 106 | 105 | 108 | 109 | 120 | 104 | 130 | |
| EPS in Rs | 4.06 | 4.28 | 4.43 | -1.65 | 3.94 | 3.77 | 3.80 | 3.74 | 3.83 | 3.90 | 4.29 | 3.72 | 4.65 | |
| Raw PDF |
Earnings
EResults dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
No reaction history yet.
No quarterly filings ingested yet.
Corporate actions
CLast 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
Sas of Jun 202628.17%Promoter
Promoters28.17%
FIIs9.17%0.43
DIIs24.68%0.87
Public36.70%0.46
Ownership trend
Peers
P8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| TCS | ₹2,254.30 | 15.19 | 8,15,625 | 2.84% | 13,420 | +8.45% | 72,275 | +13.93% | 63.03% |
| Infosys | ₹1,040.90 | 13.55 | 4,22,353 | 4.61% | 7,775 | +12.25% | 48,211 | +14.03% | 39.95% |
| HCL Technologies | ₹1,271.00 | 19.02 | 3,44,907 | 4.25% | 4,626 | +20.32% | 34,579 | +13.94% | 30.40% |
| Wipro | ₹177.12 | 13.27 | 1,75,422 | 6.21% | 3,356 | +0.65% | 24,479 | +10.59% | 17.84% |
| Tech Mahindra | ₹1,559.50 | 28.73 | 1,52,844 | 3.27% | 1,486 | +28.45% | 15,712 | +17.68% | 23.12% |
| LTM | ₹4,091.80 | 21.64 | 1,21,372 | 1.83% | 1,469 | +16.92% | 11,608 | +17.96% | 29.60% |
| Persistent Systems | ₹5,200.50 | 42.55 | 82,038 | 0.77% | 529 | +33.73% | 4,056 | +25.10% | 34.36% |
| Sonata Software | ₹288.10 | 15.84 | 8,079 | 2.74% | 131 | +42.65% | 2,536 | −3.10% | 30.67% |
| Median: 70 Co. | ₹272.10 | 20.98 | 1,547 | 0.40% | 13 | +18.35% | 102 | +16.85% | 22.38% |
Filings
DAnnual reports15
Financial Year 2026bseFinancial Year 2025bseFinancial Year 2024bseFinancial Year 2023bseFinancial Year 2022bseFinancial Year 2021bseFinancial Year 2020bseFinancial Year 2019bseFinancial Year 2018bseFinancial Year 2017bseFinancial Year 2016bseFinancial Year 2015bseFinancial Year 2014bseFinancial Year 2013bseFinancial Year 2012bse
Concall transcripts80
TranscriptMay 2026PPTMay 2026TranscriptFeb 2026PPTFeb 2026PPTFeb 2026PPTFeb 2026TranscriptNov 2025PPTNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025TranscriptNov 2024PPTNov 2024TranscriptAug 2024PPTAug 2024PPTJul 2024TranscriptMay 2024PPTMay 2024TranscriptFeb 2024TranscriptFeb 2024
Credit ratings6
Announcements5
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 10 Jul - Certificate under Regulation 74(5) of SEBI (DP) Regulations for the quarter ended 30th June, 2026.Announcement under Regulation 30 (LODR)-Newspaper Publication 8 Jul - Copy of Newspaper Publication of notice of 31st Annual General Meeting.Business Responsibility and Sustainability Reporting (BRSR) 7 Jul - Sonata Software submitted its FY2025-26 BRSR under SEBI Regulation 34(2)(f).Reg. 34 (1) Annual Report. 7 JulNotice Of The 31St Annual General Meeting Of The Company To Be Held On 31St July, 2026. 7 Jul







