S J S Enterprises Ltd (SJS)
₹2,286.80
Mkt cap
₹7,522 Cr
P/E ratio
39.50
P/B
8.44
Div yield
0.15%
ROE
22.00%
ROCE
28.60%
EPS (TTM)
₹57.89
Book value
₹271
52W range
1,370–2,562
Sector
Consumer Discretionary
Price history
Previous close
SJS Enterprises Ltd. (SJS) is one of the leading players in the Indian decorative aesthetics industry in terms of revenue. It offers a "design-to-delivery" aesthetics solutions provider with the ability to design, develop and manufacture a diverse product portfolio for a wide range of customers primarily in the automotive and consumer appliance industries. [1]
NSE SJSBSE 543387
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−10.73% from high₹2,287
₹1,370+66.96% from low₹2,562
Current
₹2,286.80
Prev close
₹2,340.00
Day
−2.27%
Price performance
1D
−2.27%
1W
−7.09%
1M
−3.59%
3M
+10.06%
6M
+36.71%
1Y
+70.63%
YTD
+24.27%
Financials
Revenue, profit & margin
P/E ratio
39.5×
SJS is 34% above the sector median of 29.5×
SJS39.5×
Sector median29.5×
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 117 | 163 | 161 | 187 | 189 | 193 | 179 | 201 | 210 | 242 | 244 | 260 | 261 | |
| Expenses | 89 | 127 | 120 | 139 | 139 | 143 | 133 | 150 | 154 | 173 | 172 | 185 | 186 | |
| Operating Profit | 28 | 36 | 40 | 48 | 49 | 50 | 45 | 51 | 56 | 68 | 71 | 75 | 75 | |
| OPM % | 24% | 22% | 25% | 25% | 26% | 26% | 25% | 25% | 27% | 28% | 29% | 29% | 29% | |
| Other Income | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 4 | 6 | 33 | |
| Interest | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Depreciation | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 14 | 14 | 14 | 12 | |
| Profit before tax | 24 | 24 | 28 | 36 | 38 | 39 | 36 | 41 | 46 | 58 | 60 | 66 | 96 | |
| Tax % | 25% | 20% | 25% | 25% | 25% | 25% | 23% | 17% | 25% | 25% | 25% | 26% | 22% | |
| Net Profit | 18 | 19 | 21 | 27 | 28 | 29 | 28 | 34 | 35 | 43 | 45 | 49 | 74 | |
| EPS in Rs | 5.80 | 6.22 | 6.69 | 8.60 | 8.97 | 9.34 | 8.80 | 10.67 | 11.03 | 13.71 | 13.96 | 15.15 | 23.18 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move +0.34% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 6 Aug '26 |
| Earnings day | +0.34% |
| +1 day | −2.70% |
| +5 days | +3.89% |
| +15 days | +2.95% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Shareholding
as of Jun 202620.15%Promoter
Promoters20.15%1.00
FIIs14.67%1.01
DIIs34.04%2.95
Public31.15%0.91
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | ₹162.00 | 37.42 | 1,70,982 | 0.37% | 1,076 | +81.52% | 35,244 | +16.65% | 13.43% |
| BOSCHLTD | ₹48,025.00 | 59.94 | 1,41,655 | 0.56% | 706 | +5.20% | 5,842 | +22.00% | 21.54% |
| BHARATFORG | ₹1,955.00 | 92.56 | 93,466 | 0.43% | −90 | −57.72% | 4,640 | +18.71% | 12.61% |
| UNOMINDA | ₹1,241.70 | 58.66 | 71,704 | 0.21% | 316 | +1.76% | 5,557 | +23.79% | 19.65% |
| SCHAEFFLER | ₹3,999.60 | 48.42 | 62,515 | 0.88% | 337 | +13.67% | 2,681 | +17.50% | 27.90% |
| TIINDIA | ₹2,683.00 | 82.87 | 51,935 | 0.13% | 294 | −15.25% | 6,215 | +17.07% | 17.14% |
| SONACOMS | ₹788.00 | 63.26 | 49,181 | 0.43% | 220 | +73.37% | 1,157 | +50.82% | 15.11% |
| SJS | ₹2,332.30 | 39.47 | 7,522 | 0.15% | 74 | +57.47% | 261 | +24.49% | 28.58% |
| Median: 128 Co. | ₹485.90 | 29.46 | 1,464 | 0.36% | 13 | +22.34% | 271 | +21.04% | 15.89% |
Filings
Annual reports6
Concall transcripts53
TranscriptAug 2026PPTAug 2026RECAug 2026TranscriptMay 2026PPTMay 2026RECMay 2026TranscriptFeb 2026PPTFeb 2026RECFeb 2026TranscriptNov 2025PPTNov 2025RECNov 2025TranscriptAug 2025PPTAug 2025TranscriptMay 2025PPTMay 2025RECMay 2025TranscriptFeb 2025PPTFeb 2025RECFeb 2025TranscriptOct 2024PPTOct 2024TranscriptAug 2024PPTAug 2024
Credit ratings5
Announcements5
Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 7 SepAnnouncement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association 7 Sep - Shareholders approved shifting registered office from Karnataka to Maharashtra, subject to regulatory approvals.Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 3 Sep - Intimation of allotment of 2,22,875 equity shares pursuant to exercise of vested Employee Stock Options under "SJS Enterprises Stock Option Plan-2021".Announcement Pursuant To Reg. 30 Of The SEBI LODR Regulation-Incorporation Of Wholly Owned Subsidiary 31 Aug - S J S Enterprises incorporated wholly owned subsidiary SJS Display Electronics Private Limited on August 31, 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 28 Aug







