SE
Sedemac Mechatronics Ltd (SEDEMAC)
₹2,867.50
Mkt cap
₹12,704 Cr
P/E ratio
108.00
P/B
28.11
Div yield
0.00%
ROE
26.90%
ROCE
35.30%
EPS (TTM)
₹26.55
Book value
₹102
52W range
1,441–3,261
Sector
Consumer Discretionary
Price history
Previous close
Incorporated in 2007, SEDEMAC Mechatronics Ltd is a Pune-based technology company specializing in control electronics. [1]
NSE SEDEMACBSE 544723
Health check
Constructive
ValuationExpensive
ProfitabilityStrong
GrowthHigh
TechnicalsNeutral
52-week range
−12.08% from high₹2,868
₹1,441+98.95% from low₹3,261
Current
₹2,867.50
Prev close
₹2,878.30
Day
−0.38%
Price performance
1D
−0.38%
1W
−4.05%
1M
−1.40%
3M
+12.69%
6M
—
1Y
—
YTD
+97.61%
Financials
Revenue, profit & margin
P/E ratio
108.0×
SEDEMAC is 267% above the sector median of 29.5×
SEDEMAC108.0×
Sector median29.5×
| Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Trend | |
|---|---|---|---|---|---|---|
| Sales | 180 | 217 | 267 | 288 | 310 | |
| Expenses | 152 | 174 | 216 | 227 | 251 | |
| Operating Profit | 28 | 43 | 51 | 60 | 59 | |
| OPM % | 16% | 20% | 19% | 21% | 19% | |
| Other Income | 0 | 3 | 3 | 1 | 1 | |
| Interest | 3 | 2 | 2 | 1 | 2 | |
| Depreciation | 13 | 13 | 18 | 18 | 16 | |
| Profit before tax | 13 | 30 | 33 | 42 | 41 | |
| Tax % | 32% | 43% | 27% | 23% | 19% | |
| Net Profit | 9 | 17 | 24 | 32 | 33 | |
| EPS in Rs | 3,042.40 | 6,010.56 | 5.56 | 7.26 | 7.54 | |
| Raw PDF |
Earnings
Results dates & reactionsNo upcoming results date on calendar.
Fresh quarters land in the Financials table above, tagged NSE until screener catches up.
Avg earnings-day move −1.76% · closed higher next day 0 of last 1
| Q1FY27 | |
|---|---|
| Broadcast | 28 Jul '26◦ |
| Earnings day | −1.76% |
| +1 day | −2.09% |
| +5 days | +5.21% |
| +15 days | +19.12% |
| +30 days | — |
| Filing | XBRL |
Corporate actions
Last 6 monthsNo recent corporate actions
Dividends, splits, and bonuses in the last six months show up here.
Results analysis
Shareholding
as of Jun 202626.23%Promoter
Promoters26.23%
FIIs4.27%1.75
DIIs39.81%4.12
Public29.70%2.39
Ownership trend
Peers
8 companiesValuation vs quality
P/E × ROCE · bubble = market cap| Name | CMP | P/E | Mkt Cap | Div Yld | NP Qtr | Qtr Profit Var | Sales Qtr | Qtr Sales Var | ROCE |
|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | ₹162.00 | 37.42 | 1,70,982 | 0.37% | 1,076 | +81.52% | 35,244 | +16.65% | 13.43% |
| BOSCHLTD | ₹48,025.00 | 59.94 | 1,41,655 | 0.56% | 706 | +5.20% | 5,842 | +22.00% | 21.54% |
| BHARATFORG | ₹1,955.00 | 92.56 | 93,466 | 0.43% | −90 | −57.72% | 4,640 | +18.71% | 12.61% |
| UNOMINDA | ₹1,241.70 | 58.66 | 71,704 | 0.21% | 316 | +1.76% | 5,557 | +23.79% | 19.65% |
| SCHAEFFLER | ₹3,999.60 | 48.42 | 62,515 | 0.88% | 337 | +13.67% | 2,681 | +17.50% | 27.90% |
| TIINDIA | ₹2,683.00 | 82.87 | 51,935 | 0.13% | 294 | −15.25% | 6,215 | +17.07% | 17.14% |
| SONACOMS | ₹788.00 | 63.26 | 49,181 | 0.43% | 220 | +73.37% | 1,157 | +50.82% | 15.11% |
| SEDEMAC | ₹2,876.20 | 108.04 | 12,704 | 0.00% | 33 | +95.14% | 310 | +42.51% | 35.31% |
| Median: 128 Co. | ₹485.90 | 29.46 | 1,464 | 0.36% | 13 | +22.34% | 271 | +21.04% | 15.89% |
Filings
Annual reports1
Concall transcripts5
Credit ratings6
Announcements5
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 7 Sep - SEDEMAC to attend Axis Capital Consumer & Tech Conference on September 10, 2026, in Mumbai.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 5 Sep - Enclosed herewith is the intimation of Group Meeting scheduled to be held on Wednesday, September 09, 2026Announcement under Regulation 30 (LODR)-Press Release / Media Release 1 Sep - SEDEMAC crosses 1 million 3W motor controllers and 500,000 control-intensive ECUs monthly in August 2026.Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 20 Aug - Enclosed herewith is the intimation of Group Meeting scheduled to be held on Tuesday, August 25, 2026Shareholder Meeting / Postal Ballot - Scrutinizer''s Report 19 Aug - Postal ballot on Aug. 17, 2026 passed ratification of ESOP 2014 and ESOP Scheme 2025.






